Ratio of Highway Trust Fund Apportionments/Allocations to Payments to the Fund |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Alabama | 1.12 | 2.08 | 1.09 | 1.38 | 1.29 | 1.34 | 1.78 | 0.94 | 0.92 | 0.80 | 0.87 | 0.98 | 1.13 | 0.86 | 0.67 | 0.97 | 0.80 | 0.92 | 0.94 |
Alaska | 7.69 | 8.90 | 5.00 | 5.44 | 5.08 | 5.82 | 7.72 | 5.39 | 5.97 | 3.86 | 7.82 | 6.02 | 4.92 | 6.40 | 4.16 | 5.82 | 5.84 | 5.76 | 6.05 |
Arizona | 1.34 | 2.01 | 1.65 | 1.24 | 1.88 | 1.17 | 1.11 | 0.62 | 0.90 | 0.79 | 1.02 | 1.14 | 1.07 | 0.95 | 0.66 | 0.85 | 0.73 | 0.88 | 0.87 |
Arkansas | 0.95 | 1.33 | 0.94 | 0.95 | 0.88 | 0.89 | 0.82 | 0.72 | 0.86 | 0.79 | 1.03 | 1.23 | 1.34 | 1.04 | 0.77 | 1.11 | 0.77 | 0.91 | 0.98 |
California | 0.97 | 1.25 | 0.86 | 1.03 | 0.94 | 0.91 | 1.00 | 0.71 | 1.10 | 0.82 | 1.12 | 1.15 | 1.63 | 1.08 | 0.68 | 1.03 | 0.79 | 0.94 | 0.94 |
Colorado | 1.31 | 1.98 | 1.36 | 1.86 | 1.61 | 1.42 | 1.27 | 1.81 | 1.69 | 1.31 | 1.12 | 1.28 | 1.50 | 1.00 | 0.81 | 1.00 | 0.89 | 1.00 | 0.88 |
Connecticut | 1.76 | 1.77 | 1.65 | 2.44 | 1.95 | 2.57 | 2.91 | 1.89 | 2.48 | 2.58 | 1.86 | 2.06 | 2.28 | 2.07 | 1.62 | 1.99 | 1.18 | 1.41 | 1.42 |
Delaware | 2.07 | 2.19 | 1.42 | 1.60 | 1.52 | 1.37 | 1.28 | 1.20 | 1.44 | 1.22 | 1.45 | 1.68 | 1.90 | 1.51 | 1.22 | 1.55 | 1.29 | 1.64 | 1.64 |
District of Columbia | 5.45 | 4.99 | 4.28 | 5.64 | 5.06 | 5.08 | 4.64 | 5.26 | 5.40 | 7.22 | 4.31 | 4.84 | 4.94 | 4.67 | 3.01 | 4.08 | 2.81 | 3.52 | 3.54 |
Florida | 1.03 | 1.39 | 0.86 | 1.01 | 1.16 | 0.84 | 0.75 | 1.01 | 0.60 | 0.70 | 0.86 | 1.02 | 1.05 | 0.88 | 0.68 | 0.90 | 0.72 | 0.84 | 0.91 |
Georgia | 1.51 | 1.68 | 0.93 | 0.93 | 0.94 | 0.84 | 0.77 | 0.76 | 0.91 | 0.78 | 0.87 | 0.96 | 1.04 | 0.81 | 0.61 | 0.85 | 0.74 | 0.87 | 0.87 |
Hawaii | 5.08 | 4.84 | 2.89 | 4.67 | 4.21 | 4.60 | 4.54 | 6.80 | 7.40 | 4.04 | 5.51 | 7.07 | 7.79 | 2.49 | 2.06 | 2.71 | 1.63 | 2.03 | 2.26 |
Idaho | 2.00 | 2.37 | 1.90 | 1.85 | 1.96 | 1.87 | 2.85 | 2.55 | 1.41 | 1.20 | 1.80 | 1.84 | 1.71 | 1.77 | 1.07 | 1.27 | 1.28 | 1.42 | 1.43 |
Illinois | 0.85 | 1.76 | 1.23 | 1.38 | 1.32 | 1.22 | 1.08 | 0.94 | 1.02 | 0.82 | 1.07 | 1.30 | 1.34 | 1.13 | 0.86 | 1.04 | 0.86 | 1.01 | 0.95 |
Indiana | 0.74 | 1.22 | 0.95 | 1.02 | 0.85 | 0.99 | 0.92 | 0.86 | 0.84 | 0.77 | 0.93 | 1.01 | 1.00 | 0.84 | 0.67 | 0.92 | 0.75 | 0.88 | 0.91 |
Iowa | 1.46 | 1.99 | 1.33 | 1.40 | 1.41 | 1.30 | 1.38 | 1.18 | 1.30 | 1.00 | 0.99 | 1.35 | 1.40 | 1.16 | 0.84 | 0.98 | 0.88 | 0.97 | 0.99 |
Kansas | 1.21 | 1.65 | 1.42 | 1.20 | 1.46 | 1.23 | 0.91 | 0.79 | 0.95 | 0.80 | 1.33 | 1.26 | 1.19 | 1.06 | 0.83 | 1.00 | 0.82 | 0.96 | 0.99 |
Kentucky | 1.28 | 1.77 | 1.46 | 1.17 | 1.16 | 1.01 | 0.94 | 0.73 | 0.82 | 0.76 | 0.96 | 1.12 | 0.93 | 0.81 | 0.63 | 1.06 | 0.73 | 0.88 | 0.93 |
Louisiana | 1.43 | 1.76 | 1.12 | 1.32 | 1.50 | 1.25 | 1.22 | 1.03 | 0.97 | 0.98 | 0.90 | 1.12 | 1.15 | 0.93 | 0.62 | 0.82 | 0.75 | 0.91 | 0.89 |
Maine | 1.33 | 1.53 | 1.06 | 0.99 | 0.93 | 0.99 | 0.91 | 0.89 | 1.00 | 0.87 | 1.14 | 1.43 | 1.63 | 1.31 | 1.04 | 1.28 | 0.85 | 1.03 | 0.95 |
Maryland | 2.05 | 2.29 | 1.39 | 1.70 | 1.73 | 1.54 | 1.77 | 1.19 | 1.93 | 1.33 | 1.46 | 1.08 | 1.44 | 1.45 | 0.73 | 0.86 | 0.73 | 0.86 | 0.96 |
Massachusetts | 1.20 | 1.30 | 0.99 | 1.44 | 1.31 | 2.27 | 2.17 | 1.25 | 3.73 | 3.48 | 2.39 | 3.62 | 4.09 | 2.35 | 1.63 | 1.98 | 0.81 | 0.96 | 0.99 |
Michigan | 0.96 | 1.33 | 1.03 | 1.15 | 1.01 | 0.99 | 0.90 | 0.88 | 0.80 | 0.76 | 0.91 | 1.00 | 1.13 | 1.01 | 0.62 | 0.91 | 0.72 | 0.87 | 0.91 |
Minnesota | 1.29 | 1.76 | 1.23 | 1.38 | 1.62 | 1.55 | 1.46 | 1.35 | 0.94 | 0.85 | 1.16 | 1.56 | 1.15 | 1.27 | 0.92 | 1.11 | 1.04 | 1.10 | 1.11 |
Mississippi | 0.90 | 1.54 | 1.16 | 1.14 | 0.90 | 0.97 | 0.90 | 0.83 | 1.01 | 0.88 | 1.03 | 1.00 | 1.14 | 0.88 | 0.65 | 0.89 | 0.75 | 0.87 | 0.89 |
Missouri | 1.05 | 1.52 | 1.06 | 1.06 | 0.93 | 0.91 | 0.80 | 0.83 | 0.87 | 0.76 | 0.91 | 1.06 | 1.04 | 0.91 | 0.66 | 0.87 | 0.72 | 0.92 | 0.96 |
Montana | 2.49 | 3.83 | 2.23 | 2.26 | 2.18 | 2.16 | 1.92 | 1.66 | 2.11 | 1.79 | 2.32 | 2.57 | 2.56 | 2.07 | 1.56 | 2.04 | 1.88 | 2.24 | 2.18 |
Nebraska | 1.11 | 1.96 | 1.36 | 1.40 | 1.35 | 1.24 | 1.40 | 0.97 | 1.33 | 1.00 | 1.39 | 1.41 | 1.42 | 0.99 | 0.78 | 0.94 | 0.84 | 0.90 | 0.95 |
Nevada | 2.44 | 3.26 | 1.44 | 1.98 | 1.43 | 1.36 | 1.37 | 1.05 | 1.14 | 1.09 | 1.03 | 1.33 | 1.40 | 1.06 | 0.95 | 1.04 | 0.94 | 1.08 | 1.07 |
New Hampshire | 1.81 | 1.59 | 1.45 | 1.73 | 1.60 | 1.25 | 1.43 | 1.04 | 1.17 | 1.00 | 1.28 | 1.40 | 1.66 | 1.31 | 1.06 | 1.20 | 0.86 | 1.08 | 1.10 |
New Jersey | 0.94 | 1.05 | 0.87 | 1.14 | 1.12 | 1.03 | 1.29 | 0.87 | 1.27 | 1.12 | 1.66 | 1.32 | 1.50 | 1.13 | 0.81 | 0.98 | 0.73 | 0.83 | 0.92 |
New Mexico | 1.93 | 1.61 | 1.22 | 1.26 | 1.23 | 1.18 | 1.10 | 1.03 | 1.17 | 1.01 | 1.36 | 1.50 | 1.64 | 1.10 | 0.90 | 1.06 | 0.99 | 1.10 | 1.16 |
New York | 1.37 | 1.68 | 1.25 | 1.69 | 1.52 | 1.18 | 1.21 | 1.20 | 1.34 | 1.10 | 1.05 | 1.35 | 1.56 | 1.33 | 1.15 | 1.41 | 1.03 | 1.20 | 1.21 |
North Carolina | 0.96 | 1.22 | 0.84 | 1.04 | 0.89 | 0.94 | 0.78 | 1.03 | 0.66 | 0.78 | 0.95 | 1.02 | 1.15 | 0.90 | 0.66 | 0.96 | 0.76 | 0.89 | 0.91 |
North Dakota | 2.34 | 2.52 | 1.82 | 1.79 | 1.80 | 1.94 | 1.78 | 1.58 | 1.82 | 1.62 | 2.00 | 2.26 | 2.36 | 2.02 | 1.58 | 2.50 | 1.98 | 1.81 | 1.94 |
Ohio | 0.72 | 1.20 | 0.86 | 1.11 | 0.94 | 0.90 | 0.87 | 0.80 | 0.95 | 0.78 | 0.96 | 1.09 | 1.19 | 1.00 | 0.73 | 0.88 | 0.75 | 0.96 | 0.88 |
Oklahoma | 0.68 | 1.13 | 0.83 | 0.99 | 1.04 | 0.96 | 0.96 | 0.84 | 0.96 | 0.78 | 0.95 | 1.01 | 1.15 | 0.86 | 0.66 | 0.92 | 0.75 | 0.89 | 0.90 |
Oregon | 1.08 | 1.59 | 1.07 | 1.30 | 1.16 | 1.22 | 0.91 | 0.80 | 0.85 | 0.85 | 1.04 | 1.20 | 1.31 | 1.03 | 1.17 | 1.21 | 0.79 | 1.00 | 1.02 |
Pennsylvania | 1.29 | 1.42 | 1.05 | 1.42 | 1.07 | 1.49 | 1.45 | 0.86 | 1.00 | 0.88 | 1.17 | 1.31 | 1.64 | 1.32 | 0.91 | 1.16 | 1.04 | 1.14 | 1.18 |
Rhode Island | 3.03 | 1.32 | 3.85 | 4.16 | 3.24 | 2.80 | 2.44 | 2.65 | 3.23 | 2.93 | 2.23 | 2.60 | 3.06 | 2.34 | 1.77 | 2.08 | 1.76 | 2.12 | 2.20 |
South Carolina | 1.04 | 1.22 | 0.83 | 0.89 | 1.15 | 1.07 | 1.09 | 0.65 | 0.97 | 0.86 | 0.80 | 0.83 | 1.34 | 0.56 | 0.63 | 0.94 | 0.72 | 0.83 | 0.88 |
South Dakota | 1.97 | 2.60 | 1.99 | 1.96 | 1.87 | 1.88 | 1.89 | 1.55 | 1.84 | 1.59 | 2.22 | 2.20 | 2.46 | 1.97 | 1.67 | 2.25 | 1.89 | 2.06 | 2.13 |
Tennessee | 1.21 | 1.44 | 1.06 | 1.19 | 0.96 | 0.95 | 0.81 | 0.94 | 0.98 | 0.67 | 0.92 | 0.97 | 1.08 | 0.88 | 0.60 | 0.86 | 0.76 | 0.88 | 0.92 |
Texas | 0.78 | 1.15 | 0.89 | 1.01 | 0.88 | 0.89 | 0.92 | 0.90 | 0.94 | 0.73 | 0.89 | 0.98 | 1.10 | 0.85 | 0.59 | 0.86 | 0.71 | 0.86 | 0.87 |
Utah | 2.28 | 2.95 | 1.95 | 2.22 | 1.88 | 1.74 | 2.16 | 1.08 | 1.12 | 0.94 | 1.23 | 1.14 | 1.44 | 1.05 | 0.72 | 0.90 | 0.78 | 1.33 | 1.17 |
Vermont | 2.69 | 3.38 | 2.14 | 2.61 | 2.16 | 2.27 | 1.70 | 1.64 | 2.10 | 2.32 | 1.86 | 1.87 | 1.95 | 1.63 | 1.40 | 1.51 | 1.45 | 1.67 | 1.95 |
Virginia | 1.39 | 1.51 | 1.14 | 1.31 | 1.66 | 0.92 | 1.14 | 0.67 | 0.90 | 0.72 | 1.04 | 1.00 | 1.33 | 0.80 | 0.64 | 0.94 | 0.76 | 0.89 | 0.91 |
Washington | 1.98 | 2.11 | 1.48 | 1.78 | 2.38 | 1.24 | 1.54 | 2.22 | 1.21 | 1.16 | 1.32 | 1.53 | 2.42 | 0.85 | 1.01 | 1.16 | 0.82 | 1.02 | 0.94 |
West Virginia | 2.15 | 4.50 | 2.06 | 2.00 | 1.56 | 1.94 | 1.28 | 0.96 | 1.36 | 0.99 | 1.39 | 1.73 | 1.90 | 1.63 | 1.20 | 1.82 | 1.31 | 1.42 | 1.55 |
Wisconsin | 0.89 | 1.17 | 0.82 | 1.03 | 0.91 | 0.88 | 0.82 | 0.79 | 0.91 | 0.77 | 1.05 | 1.12 | 1.24 | 0.97 | 0.73 | 1.11 | 0.91 | 0.93 | 1.07 |
Wyoming | 2.19 | 2.83 | 1.85 | 1.83 | 1.90 | 1.65 | 1.40 | 1.27 | 1.57 | 1.33 | 1.88 | 2.04 | 1.92 | 1.59 | 1.23 | 1.51 | 1.26 | 1.26 | 1.52 |
Average | 1.74 | 2.13 | 1.50 | 1.72 | 1.62 | 1.57 | 1.58 | 1.40 | 1.57 | 1.35 | 1.55 | 1.69 | 1.82 | 1.41 | 1.05 | 1.37 | 1.10 | 1.27 | 1.31 |
Source: GAO analysis of FHWA data