| Potential Impacts of the Final Rule on State and Local Permitting Actions and Emissions Reductions |
| Major decrease | Moderate decrease | Minor decrease | No change | Minor increase | Moderate increase | Major increase | Not able to judge | ||
|---|---|---|---|---|---|---|---|---|---|
| 32a. | In your professional judgment, would you anticipate that over 5 years the adoption of the final rule would cause the level of emissions to decrease or increase compared to existing PSD/NSR programs? | ||||||||
| 33. | In your professional judgment, for the following pollutants, would you anticipate adoption of the final rule to cause a decrease, no change or an increase in emissions compared to existing PSD/NSR programs? |
| (CHECK ONE BOX FOR EACH ROW) |
| Major decrease | Moderate decrease | Minor decrease | No change | Minor increase | Moderate increase | Major increase | Not able to judge | ||
|---|---|---|---|---|---|---|---|---|---|
| 33a. | Carbon monoxide (CO) | ||||||||
| 33b. | Nitrogen oxide (NOx) | ||||||||
| 33c. | Particulate matter 10 (PM10) | ||||||||
| 33d. | Particulate matter 2.5 (PM2.5) | ||||||||
| 33e. | Sulfur dioxide (SO2) | ||||||||
| 33f. | Ozone | ||||||||
| 34. | In your professional judgment, for each of the provisions of the final rule identified below, would you anticipate that adopting the provision would lead to a decrease, no change or an increase in total emissions compared to existing PSD/NSR programs? |
| (CHECK ONE BOX FOR EACH ROW) |
| Major decrease | Moderate decrease | Minor decrease | No change | Minor increase | Moderate increase | Major increase | Not able to judge | ||
|---|---|---|---|---|---|---|---|---|---|
| 34a. | Clean unit test | ||||||||
| 34b. | Plantwide applicability limit | ||||||||
| 34c. | Pollution control and prevention projects | ||||||||
| 34d. | Determination of baseline actual emissions | ||||||||
| 34e. | Applicability test for quantifying an emissions increase | ||||||||
| 35. | For each of the provisions of the final rule identified below, please briefly describe why you believe the provision will lead to a decrease, no change, or an increase in emissions? |
| (DESCRIBE FOR EACH PROVISION.) |
| 35a. | Clean unit test | |
| 35b. | Plantwide applicability limit | |
| 35c. | Pollution control and prevention projects | |
| 35d. | Determination of baseline actual emissions | |
| 35e. | Applicability test for quantifying an emissions increase | |
| 36. | In your professional judgment, for each of the provisions of the final rule identified below, would you anticipate that adopting the provision would lead to an increase, decrease, or no change in the number of PSD and NSR permits issued for modifications compared with the average number of permits your agency issued between January 1, 1999 and December 31, 2001 (excluding permits for Combustion Turbine (CT) projects)? |
| (CHECK ONE BOX FOR EACH ROW) |
| Major decrease | Moderate decrease | Minor decrease | No change | Minor increase | Moderate increase | Major increase | Not able to judge | ||
|---|---|---|---|---|---|---|---|---|---|
| 36a. | Clean unit test | ||||||||
| 36b. | Plantwide applicability limit | ||||||||
| 36c. | Pollution control and prevention projects | ||||||||
| 36d. | Determination of baseline actual emissions | ||||||||
| 36e. | Applicability test for quantifying an emissions increase | ||||||||
| 37. | What does your agency anticipate will be the likely changes in total emissions from sources built before the Clean Air Act Amendments of 1977, as a result of the final rule changes? | ||
| (CHECK ONLY ONE ANSWER) | |||
| 1. | Major decreases | ||
| 2. | Moderate decreases | ||
| 3. | Minor decreases | ||
| 4. | No change | ||
| 5. | Minor increases | ||
| 6. | Moderate increases | ||
| 7. | Major increases | ||
| 8. | Have not assessed likely change | ||
| 9. | No answer | ||