| 9. | Approximately how many PSD/NSR major sources (not permits) are located within your jurisdiction? |
| (ENTER THE NUMBER OF SOURCES) |
| If you are a state agency please answer EITHER of the next two questions: |
| 9a. | Excluding sources subject to local agencies, how many major sources are located within your state? | |
| 9b. | Including sources subject to local agencies, how many major sources are located within your state? | |
| If you are a local agency: |
| 9c. | How many major sources are located within your local jurisdiction? | |
| PLEASE NOTE: In the following questions electric services (SIC 4911) refers to establishments engaged in the generation, transmission, and/or distribution of electric energy for sale. |
| INSTRUCTION: If you represent a state agency, do NOT include any permits issued by local air quality agencies. |
| 10. | How many final major source nonattainment NSR permits did your agency issue for the following sectors during the years from January 1, 1999 to December 31, 2001? |
| 10a. | Number of NSR permits for modifications at existing electric services sources (IF NO MODIFIED PERMITS WERE ISSUED, ENTER 0) | |
| 10b. | Number of NSR permits for new electric services sources: (IF NO NEW PERMITS WERE ISSUED, ENTER 0) | |
| 10c. | Number of NSR permits for modifications at existing sources in all other sectors: (IF NO MODIFIED PERMITS WERE ISSUED, ENTER 0) | |
| 10d. | Number of NSR permits for new sources in all other sectors: (IF NO NEW PERMITS WERE ISSUED, ENTER 0) | |
| How many final major source PSD permits did your agency issue for the following sectors during the years from January 1, 1999 to December 31, 2001? |
| 10e. | Number of PSD permits for modifications at existing electric services sources: (IF NO MODIFIED PERMITS WERE ISSUED, ENTER 0) | |
| 10f. | Number of PSD permits for new electric services sources: (IF NO NEW PERMITS WERE ISSUED, ENTER 0) | |
| 10g. | Number of PSD permits for modifications at existing sources in all other sectors: (IF NO MODIFIED PERMITS WERE ISSUED, ENTER 0) | |
| 10h. | Number of PSD permits for new sources in all other sectors: (IF NO NEW PERMITS WERE ISSUED, ENTER 0) | |
| 11. | Of the NSR and PSD permits listed in the question above for modifications, how many of the modifications at existing facilities were for Combustion Turbine (CT) projects? |
| (IF NONE, ENTER 0) |
| 11a. | Number of NSR CT projects? | |
| 11b. | Number of PSD CT projects? | |