| 8. | Does your office monitor the number of expiring Rental Assistance contracts? | ||
| (Check only one answer) | |||
| 1. | Yes (GO TO QUESTION 9.) | ||
| 2. | No (GO TO QUESTION 10.) | ||
| 3. | Don't know (GO TO QUESTION 10.) | ||
| 4. | No response | ||
|
9.
|
Which position in your office has primary responsibility for monitoring the number of expiring contracts? | ||
| (Check only one answer) | |||
| 1. | Technician | ||
| 2. | Specialist | ||
| 3. | Rural/Multifamily Housing Director | ||
| 4. | State AMAS Coordinator | ||
| 5. | Other(s), please specify below | ||
| 6. | No response | ||
|
|
Other | |
|
10.
|
Does your office verify the annual RC-823, "Unliquidated Rental Assistance Obligations Estimated Fund Depletion Report," received from the national office to confirm renewal needs? | ||
| (Check only one answer) | |||
| 1. | Yes (GO TO QUESTION 11.) | ||
| 2. | No (GO TO QUESTION 12.) | ||
| 3. | Don't know (GO TO QUESTION 12.) | ||
| 4. | No response | ||
|
11.
|
Which position in your office has primary responsibility for verifying the annual RC-823? | ||
| (Check only one answer) | |||
| 1. | Technician | ||
| 2. | Specialist | ||
| 3. | Rural/Multifamily Housing Director | ||
| 4. | State AMAS Coordinator | ||
| 5. | Other(s), please specify below | ||
| 6. | No response | ||
|
|
Other | |
|
12.
|
Does your office monitor unused Rental Assistance for transfer potential to another property? | ||
| (Check only one answer) | |||
| 1. | Yes (GO TO QUESTION 13.) | ||
| 2. | No (GO TO QUESTION 14.) | ||
| 3. | Don't know (GO TO QUESTION 14.) | ||
| 4. | No response | ||
|
13.
|
Which position in your office has primary responsibility for monitoring unused Rental Assistance for transfer potential to another property? | ||
| (Check only one answer) | |||
| 1. | Technician | ||
| 2. | Specialist | ||
| 3. | Rural/Multifamily Housing Director | ||
| 4. | State AMAS Coordinator | ||
| 5. | Other(s), please specify below | ||
| 6. | No response | ||
|
|
Other | |