| 83. | Does your office have necessary funds to conduct the following reviews according to program standards? Please check one for each. |
| Yes | No | Don't know |
Not applicable, this office does not have this responsibility. |
No response |
||
|---|---|---|---|---|---|---|
|
|
a. Annual walk-about visits | |||||
|
|
b. Supervisory visits | |||||
|
|
c. Physical inspections | |||||
|
|
d. Compliance reviews | |||||
|
|
e. State internal reviews | |||||
|
|
f. Other(s), please specify below | |||||
|
|
Other | |
|
84.
|
Does your office have necessary staff to conduct the following reviews according to program standards? Please check one for each. |
| Yes | No | Don't know |
Not applicable, this office does not have this responsibility. |
No response |
||
|---|---|---|---|---|---|---|
|
|
a. Annual walk-about visits | |||||
|
|
b. Supervisory visits | |||||
|
|
c. Physical inspections | |||||
|
|
d. Compliance reviews | |||||
|
|
e. State internal reviews | |||||
|
|
f. Other(s), please specify below | |||||
|
|
Other | |
|
85.
|
Does your office have necessary time to conduct the following reviews according to program standards? Please check one for each. |
| Yes | No | Don't know |
Not applicable, this office does not have this responsibility. |
No response |
||
|---|---|---|---|---|---|---|
|
|
a. Annual walk-about visits | |||||
|
|
b. Supervisory visits | |||||
|
|
c. Physical inspections | |||||
|
|
d. Compliance reviews | |||||
|
|
e. State internal reviews | |||||
|
|
f. Other(s), please specify below | |||||
|
|
Other | |
|
86.
|
To what extent do the following reviews provide your office with information necessary to effectively monitor projects in your office's portfolio? Please check one for each. |
| Very Great Extent (5) | Great Extent (4) | Moderate Extent (3) | Some Extent (2) | Little or No Extent (1) | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
|
|
a. Annual walk-about visits | |||||||
|
|
b. Supervisory visits | |||||||
|
|
c. Physical inspections | |||||||
|
|
d. Compliance reviews | |||||||
|
|
e. State internal reviews | |||||||
|
|
f. Other(s), please specify below | |||||||
|
|
Other | |
|
|
If you indicated "to some extent" or "not at all" to any of the items in Questions #86, please describe your reasons for your responses below. |
|
87.
|
Overall, how easy or difficult is it to use MFIS? | ||
| (Check only one answer) | |||
| 1. | Very Easy | ||
| 2. | Easy | ||
| 3. | Neither Easy nor Difficult | ||
| 4. | Difficult | ||
| 5. | Very Difficult | ||
| 6. | Don't know | ||
| 7. | Not applicable, don't use MFIS in this office | ||
| 8. | No response | ||
|
88.
|
In what year did you start working with MFIS? (Enter the four-digit year.) |
| Check below if you don't know |
||
|---|---|---|
|
|
|
|
|
89.
|
Overall, how easy or difficult is it to use AMAS? | ||
| (Check only one answer) | |||
| 1. | Very Easy | ||
| 2. | Easy | ||
| 3. | Neither Easy nor Difficult | ||
| 4. | Difficult | ||
| 5. | Very Difficult | ||
| 6. | Don't know | ||
| 7. | Not applicable, don't use AMAS in this office | ||
| 8. | No response | ||
|
90.
|
In what year did you start working with AMAS? (Enter the four-digit year.) |
| Check below if you don't know |
||
|---|---|---|
|
|
|
|
|
91.
|
Overall, does your office use one of these systems more than the other? | ||
| (Check only one answer) | |||
| 1. | Our office uses AMAS more than MFIS. | ||
| 2. | Our office uses MFIS more than AMAS. | ||
| 3. | Our office uses both AMAS and MFIS equally. | ||
| 4. | Don't know | ||
| 5. | Not applicable, neither AMAS nor MFIS are used in this office. | ||
| 6. | No response | ||
|
92.
|
From January 2003 to January 2004, how many administrative notices related to the Rental Assistance Program have been issued by the national office? (Enter numbers only; any characters will be automatically deleted when saved.) |
| Check below if you don't know |
||
|---|---|---|
|
|
|
|
|
93.
|
From January 2003 to January 2004, how many administrative notices related to the Rental Assistance Program have been issued by your state office? (Enter numbers only; any characters will be automatically deleted when saved.) |
| Check below if you don't know |
||
|---|---|---|
|
|
|
|
|
94.
|
In your opinion, how helpful are national administrative notices at clarifying policies and procedures established by the national office? | ||
| (Check only one answer) | |||
| 1. | Very Helpful | ||
| 2. | Helpful | ||
| 3. | Neither Helpful nor Unhelpful | ||
| 4. | Unhelpful | ||
| 5. | Very Unhelpful | ||
| 6. | Don't know | ||
| 7. | No response | ||
|
|
This space is provided for your comments on Question #94. |
|
95.
|
In your opinion, how helpful are state administrative notices at clarifying policies and procedures established by the national office? | ||
| (Check only one answer) | |||
| 1. | Very Helpful | ||
| 2. | Helpful | ||
| 3. | Neither Helpful nor Unhelpful | ||
| 4. | Unhelpful | ||
| 5. | Very Unhelpful | ||
| 6. | Don't know | ||
| 7. | No response | ||
|
|
This space is provided for your comments on Question #95. |
|
96.
|
In your opinion, how adequate is the flow of communication between the national office and the state offices regarding your Rental Assistance responsibilities? | ||
| (Check only one answer) | |||
| 1. | Very adequate | ||
| 2. | Adequate | ||
| 3. | Neither Adequate nor Inadequate | ||
| 4. | Inadequate | ||
| 5. | Very inadequate | ||
| 6. | Don't know | ||
| 7. | No response | ||
|
|
This space is provided for your comments on Question #96. |
|
97.
|
In your opinion, how adequate is the flow of communication between state offices and local/area offices regarding your Rental Assistance responsibilities? | ||
| (Check only one answer) | |||
| 1. | Very adequate | ||
| 2. | Adequate | ||
| 3. | Neither Adequate nor Inadequate | ||
| 4. | Inadequate | ||
| 5. | Very inadequate | ||
| 6. | Don't know | ||
| 7. | No response | ||
|
|
This space is provided for your comments on Question #97. |
|
98.
|
In your opinion, how clearly are changes to Rental Assistance policies and procedures conveyed from the national office to your office? | ||
| (Check only one answer) | |||
| 1. | Very Clearly (5) | ||
| 2. | Clearly (4) | ||
| 3. | Somewhat Clearly (3) | ||
| 4. | Not Very Clearly (2) | ||
| 5. | Not At All Clearly (1) | ||
| 6. | Don't know | ||
| 7. | Not applicable, there have been no recent changes to Rental Assistance policies and procedures | ||
| 8. | No response | ||
|
|
This space is provided for your comments on Question #98. |
|
99.
|
In your opinion, how clearly are changes to Rental Assistance policies and procedures conveyed from your state office to your office? | ||
| (Check only one answer) | |||
| 1. | Very Clearly (5) | ||
| 2. | Clearly (4) | ||
| 3. | Somewhat Clearly (3) | ||
| 4. | Not Very Clearly (2) | ||
| 5. | Not At All Clearly (1) | ||
| 6. | Don't know | ||
| 7. | Not applicable, there have been no recent changes to Rental Assistance policies and procedures | ||
| 8. | No response | ||
|
|
This space is provided for your comments on Question #99. |