| Return to Table of Contents |
Small Business Administration |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| 7(J) Technical Assistance (59.007) | 4,652,356 | 90.6 | 480,000 | 9.4 | 5,132,356 |
| Small Business Investment Companies (59.011) | 7,651,010,000 | 98.1 | 145,000,000 | 1.9 | 7,796,010,000 |
| Small Business Loans (59.012) | 22,959,710,811 | 86.9 | 3,458,770,902 | 13.1 | 26,418,481,713 |
| Certified Development Company Loans (504 Loans) (59.041) | 8,491,171,206 | 88.7 | 1,076,749,820 | 11.3 | 9,567,921,026 |
| Microloan Program (59.046) | 99,750,102 | 81.1 | 23,186,729 | 18.9 | 122,936,831 |
| Total | 39,206,294,475 | 89.3 | 4,704,187,451 | 10.7 | 43,910,481,926 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |