Return to Table of Contents |
Appalachian Regional Commission |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Appalachian Area Development (23.002) | 105,097,073 | 64.3 | 58,424,296 | 35.7 | 163,521,369 |
Appalachian Development Highway System (23.003) | 1,693,772 | 55.5 | 1,360,000 | 44.5 | 3,053,772 |
Appalachian Local Development District Assistance (23.009) | 9,854,751 | 53.6 | 8,526,219 | 46.4 | 18,380,970 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 4,624,913 | 31.2 | 10,211,582 | 68.8 | 14,836,495 |
Total | 121,270,509 | 60.7 | 78,522,097 | 39.3 | 199,792,605 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |