| Return to Table of Contents |
Appalachian Regional Commission |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Appalachian Area Development (23.002) | 87,932,828 | 53.8 | 75,588,541 | 46.2 | 163,521,369 |
| Appalachian Development Highway System (23.003) | 2,392,708 | 78.4 | 661,064 | 21.6 | 3,053,772 |
| Appalachian Local Development District Assistance (23.009) | 13,434,476 | 73.1 | 4,946,494 | 26.9 | 18,380,970 |
| Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 12,839,334 | 86.5 | 1,997,161 | 13.5 | 14,836,495 |
| Total | 116,599,346 | 58.4 | 83,193,260 | 41.6 | 199,792,605 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |