Return to Table of Contents
 
Department of Agriculture
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 990,208 25.6 2,874,196 74.4 3,864,404
Small Business Innovation Research (10.212) 32,307,531 72.7 12,137,907 27.3 44,445,438
Rural Housing Site Loans and Self-Help Housing Land Development Loans (10.411) 3,218,033 66.6 1,614,000 33.4 4,832,033
Emerging Markets Program (10.603) 13,596,650 96.1 554,011 3.9 14,150,661
Cooperative Forestry Assistance (10.664) 72,528,187 80.4 17,630,256 19.6 90,158,443
Schools and Roads/Grants to Counties (10.666) 1,164,215 7.0 15,532,426 93.0 16,696,641
National Forest/Dependent Rural Communities (10.670) 84,965 8.5 913,079 91.5 998,044
Rural Development, Forestry, and Communities (10.672) 2,679,712 45.5 3,210,810 54.5 5,890,522
Wood In Transportation Program (10.673) 314,006 80.1 78,000 19.9 392,006
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 177,988 32.5 369,950 67.5 547,938
Water and Waste Disposal Systems for Rural Communities (10.760) 1,477,874,052 29.7 3,498,443,631 70.3 4,976,317,683
Emergency Community Water Assistance Grants (10.763) 9,015,497 24.9 27,250,580 75.1 36,266,077
Community Facilities Loans and Grants (10.766) 548,569,047 28.4 1,383,856,954 71.6 1,932,426,001
Intermediary Re-lending Program (10.767) 40,443,764 36.9 69,052,187 63.1 109,495,951
Business and Industry Loans (10.768) 1,328,095,063 39.3 2,051,582,944 60.7 3,379,678,007
Rural Business Enterprise Grants (10.769) 46,441,409 32.4 96,964,151 67.6 143,405,560
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 41,106,063 33.6 81,154,680 66.4 122,260,743
Rural Cooperative Development Grants (10.771) 46,703,087 45.8 55,280,346 54.2 101,983,433
Empowerment Zones Program (10.772) 67,480 12.7 465,622 87.3 533,102
Rural Business Opportunity Grants (10.773) 3,551,747 30.6 8,053,927 69.4 11,605,674
Rural Electrification Loans and Loan Guarantees (10.850) 6,394,890,147 50.5 6,278,908,154 49.5 12,673,798,301
Rural Telephone Loans and Loan Guarantees (10.851) 162,009,000 21.5 593,035,106 78.5 755,044,106
Rural Telephone Bank Loans (10.852) 93,681,000 19.7 383,036,745 80.3 476,717,745
Rural Economic Development Loans and Grants (10.854) 14,849,300 23.6 47,963,995 76.4 62,813,295
Distance Learning and Telemedicine Loans and Grants (10.855) 578,490,981 61.3 364,499,843 38.7 942,990,824
Assistance to High Energy Cost/Rural Communities (10.859) 59,498,108 79.8 15,105,517 20.2 74,603,625
Total 10,972,347,240 42.2 15,009,569,017 57.8 25,981,916,257

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)