Return to Table of Contents
 
Department of Commerce
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Grants for Public Works and Economic Development Facilities (11.300) 264,222,742 43.1 349,319,568 56.9 613,542,310
Economic Development/Support for Planning Organizations (11.302) 47,477,472 50.1 47,312,633 49.9 94,790,105
Economic Development/Technical Assistance (11.303) 11,424,863 27.9 29,526,339 72.1 40,951,202
Economic Adjustment Assistance (11.307) 69,310,963 35.2 127,869,255 64.8 197,180,218
Trade Adjustment Assistance (11.313) 0 0 33,141,650 100.0 33,141,650
Manufacturing Extension Partnership (11.611) 29,247,773 13.4 189,137,453 86.6 218,385,226
Congressionally-Identified Projects (11.617) 16,921,767 22.4 58,771,857 77.6 75,693,624
Total 438,605,580 34.4 835,078,755 65.6 1,273,684,335

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)