| Return to Table of Contents |
Department of Commerce |
Dollars and shares using Rural-Urban Continuum |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Grants for Public Works and Economic Development Facilities (11.300) | 162,183,683 | 26.4 | 451,358,627 | 73.6 | 613,542,310 |
| Economic Development/Support for Planning Organizations (11.302) | 30,106,862 | 31.8 | 64,683,243 | 68.2 | 94,790,105 |
| Economic Development/Technical Assistance (11.303) | 4,921,853 | 12.0 | 36,029,349 | 88.0 | 40,951,202 |
| Economic Adjustment Assistance (11.307) | 56,641,731 | 28.7 | 140,538,487 | 71.3 | 197,180,218 |
| Trade Adjustment Assistance (11.313) | 0 | 0 | 33,141,650 | 100.0 | 33,141,650 |
| Manufacturing Extension Partnership (11.611) | 1,896,479 | 0.9 | 216,488,747 | 99.1 | 218,385,226 |
| Congressionally-Identified Projects (11.617) | 0 | 0 | 75,693,624 | 100.0 | 75,693,624 |
| Total | 255,750,608 | 20.1 | 1,017,933,727 | 79.9 | 1,273,684,335 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |