Return to Table of Contents |
Department of Housing and Urban Development |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Community Development Block Grants (CDBG)/Small Cities Program (14.219) | 17,192,000 | 100.0 | 0 | 0 | 17,192,000 |
Community Development Block Grants (CDBG)/State’s Program (14.228) | 0 | 0 | 108,180,000 | 100.0 | 108,180,000 |
Empowerment Zones Program (14.244) | 0 | 0 | 89,716,500 | 100.0 | 89,716,500 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 775,000 | 1.0 | 78,518,285 | 99.0 | 79,293,285 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 30,974,000 | 4.0 | 749,746,000 | 96.0 | 780,720,000 |
Rural Housing and Economic Development (14.250) | 38,233,426 | 52.3 | 34,931,719 | 47.7 | 73,165,145 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 52,380,237 | 82.7 | 10,933,354 | 17.3 | 63,313,591 |
Total | 139,554,663 | 11.5 | 1,072,025,858 | 88.5 | 1,211,580,521 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |