Return to Table of Contents
 
Department of Transportation
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Airport Improvement Program (20.106) 8,660,667,437 84.8 1,558,378,991 15.2 10,219,046,428
Highway Planning and Construction (20.205) 44,810,512,556 71.3 18,025,902,041 28.7 62,836,414,597
Formula Grants for Other than Urbanized Areas (20.509) 79,228,054 100.0 0 0 79,228,054
Transit Planning and Research (20.514) 90,109,173 99.2 768,348 0.8 90,877,521
Job Access/Reverse Commute (20.516) 275,416,413 94.1 17,146,060 5.9 292,562,473
Payments for Essential Air Services (20.901) 199,828,164 64.3 111,117,365 35.7 310,945,529
Minority Institutions (20.907) 1,084,000 100.0 0 0 1,084,000
Payments For Small Community Air Service Development (20.930) 40,679,907 67.0 20,048,479 33.0 60,728,386
Total 54,157,525,704 73.3 19,733,361,284 26.7 73,890,886,988

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)