| Return to Table of Contents |
Department of Transportation |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Airport Improvement Program (20.106) | 9,375,663,794 | 91.7 | 843,382,634 | 8.3 | 10,219,046,428 |
| Highway Planning and Construction (20.205) | 52,200,862,064 | 83.1 | 10,635,552,533 | 16.9 | 62,836,414,597 |
| Formula Grants for Other than Urbanized Areas (20.509) | 79,228,054 | 100.0 | 0 | 0 | 79,228,054 |
| Transit Planning and Research (20.514) | 90,877,521 | 100.0 | 0 | 0 | 90,877,521 |
| Job Access/Reverse Commute (20.516) | 278,727,463 | 95.3 | 13,835,010 | 4.7 | 292,562,473 |
| Payments for Essential Air Services (20.901) | 214,750,728 | 69.1 | 96,194,801 | 30.9 | 310,945,529 |
| Minority Institutions (20.907) | 1,084,000 | 100.0 | 0 | 0 | 1,084,000 |
| Payments For Small Community Air Service Development (20.930) | 52,611,465 | 86.6 | 8,116,921 | 13.4 | 60,728,386 |
| Total | 62,293,805,089 | 84.3 | 11,597,081,899 | 15.7 | 73,890,886,988 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |