Return to Table of Contents |
Department of the Interior |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Road Maintenance/Indian Roads (15.033) | 19,698,226 | 77.4 | 5,740,389 | 22.6 | 25,438,615 |
Minerals and Mining on Indian Lands (15.038) | 107,085 | 34.6 | 202,006 | 65.4 | 309,091 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 52,102,242 | 53.0 | 46,286,462 | 47.0 | 98,388,704 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 99,602,642 | 72.8 | 37,234,308 | 27.2 | 136,836,950 |
Improvement and Repair of Indian Detention Facilities (15.063) | 569,093 | 100.0 | 0 | 0 | 569,093 |
Indian Loans/Economic Development (15.124) | 0 | 0 | 12,359,619 | 100.0 | 12,359,619 |
Recreation Resource Management (15.225) | 1,740,981 | 15.4 | 9,540,404 | 84.6 | 11,281,385 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 33,096,785 | 32.1 | 70,030,628 | 67.9 | 103,127,413 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 78,814,407 | 31.1 | 174,369,734 | 68.9 | 253,184,142 |
Total | 285,731,461 | 44.5 | 355,763,550 | 55.5 | 641,495,012 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |