Return to Table of Contents |
Environmental Protection Agency |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 778,100 | 0.3 | 253,501,337 | 99.7 | 254,279,437 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 2,268,462 | 0.7 | 327,286,329 | 99.3 | 329,554,791 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 0 | 0 | 6,287,139 | 100.0 | 6,287,139 |
Brownfields Job Training Cooperative Agreement (66.815) | 240,000 | 5.4 | 4,225,172 | 94.6 | 4,465,172 |
State and Tribal Response Program Grants (66.817) | 8,329,595 | 42.6 | 11,214,388 | 57.4 | 19,543,983 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 8,512,567 | 5.7 | 141,097,269 | 94.3 | 149,609,836 |
Total | 20,128,724 | 2.6 | 743,611,634 | 97.4 | 763,740,358 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |