Return to Table of Contents |
Midwest |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 352,911 | 84.6 | 64,290 | 15.4 | 417,201 |
Small Business Innovation Research (10.212) | 2,679,508 | 26.9 | 7,275,541 | 73.1 | 9,955,049 |
Emerging Markets Program (10.603) | 187,011 | 8.0 | 2,156,471 | 92.0 | 2,343,482 |
Cooperative Forestry Assistance (10.664) | 2,064,532 | 17.0 | 10,076,422 | 83.0 | 12,140,954 |
Schools and Roads/Grants to Counties (10.666) | 12,051,571 | 99.8 | 22,124 | 0.2 | 12,073,695 |
National Forest/Dependent Rural Communities (10.670) | 487,739 | 95.1 | 25,000 | 4.9 | 512,739 |
Rural Development, Forestry, and Communities (10.672) | 961,813 | 39.0 | 1,502,083 | 61.0 | 2,463,896 |
Wood In Transportation Program (10.673) | 48,000 | 82.8 | 10,000 | 17.2 | 58,000 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 1,051,178,567 | 76.7 | 319,310,663 | 23.3 | 1,370,489,230 |
Emergency Community Water Assistance Grants (10.763) | 11,946,303 | 95.1 | 618,300 | 4.9 | 12,564,603 |
Community Facilities Loans and Grants (10.766) | 422,124,451 | 87.6 | 59,815,836 | 12.4 | 481,940,287 |
Intermediary Re-lending Program (10.767) | 18,687,207 | 72.2 | 7,200,000 | 27.8 | 25,887,207 |
Business and Industry Loans (10.768) | 660,369,778 | 72.2 | 254,778,118 | 27.8 | 915,147,896 |
Rural Business Enterprise Grants (10.769) | 29,470,122 | 76.9 | 8,868,332 | 23.1 | 38,338,454 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 25,778,432 | 100.0 | 0 | 0 | 25,778,432 |
Rural Cooperative Development Grants (10.771) | 30,456,908 | 57.8 | 22,282,043 | 42.2 | 52,738,951 |
Empowerment Zones Program (10.772) | 465,622 | 100.0 | 0 | 0 | 465,622 |
Rural Business Opportunity Grants (10.773) | 3,940,102 | 83.6 | 775,596 | 16.4 | 4,715,698 |
Rural Electrification Loans and Loan Guarantees (10.850) | 1,507,098,000 | 49.5 | 1,539,400,147 | 50.5 | 3,046,498,147 |
Rural Telephone Loans and Loan Guarantees (10.851) | 300,682,520 | 79.4 | 78,249,000 | 20.6 | 378,931,520 |
Rural Telephone Bank Loans (10.852) | 172,651,794 | 80.2 | 42,592,200 | 19.8 | 215,243,994 |
Rural Economic Development Loans and Grants (10.854) | 34,589,770 | 91.0 | 3,414,300 | 9.0 | 38,004,070 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 191,896,125 | 56.9 | 145,284,816 | 43.1 | 337,180,941 |
Grants for Public Works and Economic Development Facilities (11.300) | 72,117,407 | 55.5 | 57,918,581 | 44.5 | 130,035,988 |
Economic Development/Support for Planning Organizations (11.302) | 16,982,941 | 67.2 | 8,295,686 | 32.8 | 25,278,627 |
Economic Development/Technical Assistance (11.303) | 5,170,793 | 50.6 | 5,054,122 | 49.4 | 10,224,915 |
Economic Adjustment Assistance (11.307) | 14,347,402 | 66.6 | 7,208,407 | 33.4 | 21,555,809 |
Trade Adjustment Assistance (11.313) | 0 | 0 | 7,681,895 | 100.0 | 7,681,895 |
Manufacturing Extension Partnership (11.611) | 5,959,550 | 9.2 | 58,627,562 | 90.8 | 64,587,112 |
Procurement Technical Assistance For Business Firms (12.002) | 933,047 | 7.9 | 10,888,217 | 92.1 | 11,821,264 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Empowerment Zones Program (14.244) | 0 | 0 | 29,905,500 | 100.0 | 29,905,500 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 8,930,000 | 100.0 | 8,930,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 91,575,000 | 100.0 | 91,575,000 |
Rural Housing and Economic Development (14.250) | 8,908,958 | 83.7 | 1,740,572 | 16.3 | 10,649,530 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 10,373,940 | 78.8 | 2,784,060 | 21.2 | 13,158,000 |
Road Maintenance/Indian Roads (15.033) | 10,164,122 | 96.5 | 371,720 | 3.5 | 10,535,842 |
Minerals and Mining on Indian Lands (15.038) | 66 | 100.0 | 0 | 0 | 66 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 26,157,394 | 95.7 | 1,181,800 | 4.3 | 27,339,194 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 35,820,951 | 94.6 | 2,045,184 | 5.4 | 37,866,135 |
Improvement and Repair of Indian Detention Facilities (15.063) | 124,879 | 100.0 | 0 | 0 | 124,879 |
Recreation Resource Management (15.225) | 0 | 0 | 139,000 | 100.0 | 139,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 2,781,665 | 54.8 | 2,291,249 | 45.2 | 5,072,914 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 24,849,342 | 45.6 | 29,668,181 | 54.4 | 54,517,523 |
Employment Service (17.207) | 17,313,136 | 9.7 | 161,642,773 | 90.3 | 178,955,909 |
Airport Improvement Program (20.106) | 385,455,223 | 17.8 | 1,783,071,725 | 82.2 | 2,168,526,948 |
Highway Planning and Construction (20.205) | 5,067,551,419 | 36.3 | 8,879,343,764 | 63.7 | 13,946,895,183 |
Formula Grants for Other than Urbanized Areas (20.509) | 0 | 0 | 34,118,640 | 100.0 | 34,118,640 |
Transit Planning and Research (20.514) | 0 | 0 | 5,630,234 | 100.0 | 5,630,234 |
Job Access/Reverse Commute (20.516) | 420,038 | 0.7 | 59,712,424 | 99.3 | 60,132,462 |
Payments for Essential Air Services (20.901) | 92,096,959 | 59.5 | 62,785,078 | 40.5 | 154,882,037 |
Payments For Small Community Air Service Development (20.930) | 6,733,090 | 34.7 | 12,681,300 | 65.3 | 19,414,390 |
Appalachian Area Development (23.002) | 8,776,370 | 70.2 | 3,717,384 | 29.8 | 12,493,754 |
Appalachian Development Highway System (23.003) | 275,000 | 44.6 | 342,000 | 55.4 | 617,000 |
Appalachian Local Development District Assistance (23.009) | 1,066,042 | 63.1 | 622,436 | 36.9 | 1,688,478 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 635,760 | 55.3 | 513,520 | 44.7 | 1,149,280 |
7(J) Technical Assistance (59.007) | 0 | 0 | 511,700 | 100.0 | 511,700 |
Small Business Investment Companies (59.011) | 18,750,000 | 1.7 | 1,093,970,000 | 98.3 | 1,112,720,000 |
Small Business Loans (59.012) | 1,099,400,857 | 22.1 | 3,874,700,228 | 77.9 | 4,974,101,085 |
Certified Development Company Loans (504 Loans) (59.041) | 370,906,820 | 19.2 | 1,564,690,508 | 80.8 | 1,935,597,328 |
Microloan Program (59.046) | 8,842,985 | 36.3 | 15,537,721 | 63.7 | 24,380,706 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 75,600 | 100.0 | 0 | 0 | 75,600 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 800,000 | 100.0 | 0 | 0 | 800,000 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 0 | 0 | 826,230 | 100.0 | 826,230 |
Brownfields Job Training Cooperative Agreement (66.815) | 0 | 0 | 898,820 | 100.0 | 898,820 |
State and Tribal Response Program Grants (66.817) | 4,847,744 | 94.8 | 264,000 | 5.2 | 5,111,744 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 8,500,000 | 14.9 | 48,551,058 | 85.1 | 57,051,058 |
Delta Area Economic Development (90.201) | 7,599,315 | 99.3 | 50,000 | 0.7 | 7,649,315 |
Community Services Block Grant/Discretionary Awards (93.570) | 7,773,152 | 35.6 | 14,059,732 | 64.4 | 21,832,884 |
Job Opportunities for Low-Income Individuals (93.593) | 450,000 | 11.1 | 3,589,262 | 88.9 | 4,039,262 |
Native American Programs (93.612) | 7,510,151 | 68.5 | 3,454,634 | 31.5 | 10,964,785 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 1,500,000 | 29.6 | 3,566,293 | 70.4 | 5,066,293 |
Health Care and Other Facilities (93.887) | 32,249,399 | 13.4 | 209,142,312 | 86.6 | 241,391,711 |
Total | 11,864,440,303 | 36.5 | 20,668,021,794 | 63.5 | 32,532,462,097 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |