Return to Table of Contents |
Midwest |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 190,543 | 45.7 | 226,658 | 54.3 | 417,201 |
Small Business Innovation Research (10.212) | 8,490,604 | 85.3 | 1,464,445 | 14.7 | 9,955,049 |
Emerging Markets Program (10.603) | 2,343,482 | 100.0 | 0 | 0 | 2,343,482 |
Cooperative Forestry Assistance (10.664) | 11,137,892 | 91.7 | 1,003,062 | 8.3 | 12,140,954 |
Schools and Roads/Grants to Counties (10.666) | 27,985 | 0.2 | 12,045,710 | 99.8 | 12,073,695 |
National Forest/Dependent Rural Communities (10.670) | 76,000 | 14.8 | 436,739 | 85.2 | 512,739 |
Rural Development, Forestry, and Communities (10.672) | 1,807,941 | 73.4 | 655,955 | 26.6 | 2,463,896 |
Wood In Transportation Program (10.673) | 58,000 | 100.0 | 0 | 0 | 58,000 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 562,580,933 | 41.0 | 807,908,297 | 59.0 | 1,370,489,230 |
Emergency Community Water Assistance Grants (10.763) | 2,353,300 | 18.7 | 10,211,303 | 81.3 | 12,564,603 |
Community Facilities Loans and Grants (10.766) | 149,705,763 | 31.1 | 332,234,524 | 68.9 | 481,940,287 |
Intermediary Re-lending Program (10.767) | 13,550,000 | 52.3 | 12,337,207 | 47.7 | 25,887,207 |
Business and Industry Loans (10.768) | 518,892,896 | 56.7 | 396,255,000 | 43.3 | 915,147,896 |
Rural Business Enterprise Grants (10.769) | 14,659,834 | 38.2 | 23,678,620 | 61.8 | 38,338,454 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 0 | 0 | 25,778,432 | 100.0 | 25,778,432 |
Rural Cooperative Development Grants (10.771) | 28,999,766 | 55.0 | 23,739,185 | 45.0 | 52,738,951 |
Empowerment Zones Program (10.772) | 0 | 0 | 465,622 | 100.0 | 465,622 |
Rural Business Opportunity Grants (10.773) | 1,428,880 | 30.3 | 3,286,818 | 69.7 | 4,715,698 |
Rural Electrification Loans and Loan Guarantees (10.850) | 1,986,161,147 | 65.2 | 1,060,337,000 | 34.8 | 3,046,498,147 |
Rural Telephone Loans and Loan Guarantees (10.851) | 114,866,000 | 30.3 | 264,065,520 | 69.7 | 378,931,520 |
Rural Telephone Bank Loans (10.852) | 64,582,350 | 30.0 | 150,661,644 | 70.0 | 215,243,994 |
Rural Economic Development Loans and Grants (10.854) | 8,822,100 | 23.2 | 29,181,970 | 76.8 | 38,004,070 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 159,149,247 | 47.2 | 178,031,694 | 52.8 | 337,180,941 |
Grants for Public Works and Economic Development Facilities (11.300) | 90,139,504 | 69.3 | 39,896,484 | 30.7 | 130,035,988 |
Economic Development/Support for Planning Organizations (11.302) | 11,661,601 | 46.1 | 13,617,026 | 53.9 | 25,278,627 |
Economic Development/Technical Assistance (11.303) | 6,873,132 | 67.2 | 3,351,783 | 32.8 | 10,224,915 |
Economic Adjustment Assistance (11.307) | 11,559,707 | 53.6 | 9,996,102 | 46.4 | 21,555,809 |
Trade Adjustment Assistance (11.313) | 7,681,895 | 100.0 | 0 | 0 | 7,681,895 |
Manufacturing Extension Partnership (11.611) | 63,630,906 | 98.5 | 956,206 | 1.5 | 64,587,112 |
Procurement Technical Assistance For Business Firms (12.002) | 11,338,217 | 95.9 | 483,047 | 4.1 | 11,821,264 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Empowerment Zones Program (14.244) | 29,905,500 | 100.0 | 0 | 0 | 29,905,500 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 8,930,000 | 100.0 | 0 | 0 | 8,930,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 91,575,000 | 100.0 | 0 | 0 | 91,575,000 |
Rural Housing and Economic Development (14.250) | 2,596,966 | 24.4 | 8,052,564 | 75.6 | 10,649,530 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 2,784,060 | 21.2 | 10,373,940 | 78.8 | 13,158,000 |
Road Maintenance/Indian Roads (15.033) | 1,181,180 | 11.2 | 9,354,662 | 88.8 | 10,535,842 |
Minerals and Mining on Indian Lands (15.038) | 0 | 0 | 66 | 100.0 | 66 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 3,245,800 | 11.9 | 24,093,394 | 88.1 | 27,339,194 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 3,377,678 | 8.9 | 34,488,457 | 91.1 | 37,866,135 |
Improvement and Repair of Indian Detention Facilities (15.063) | 0 | 0 | 124,879 | 100.0 | 124,879 |
Recreation Resource Management (15.225) | 139,000 | 100.0 | 0 | 0 | 139,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 2,537,448 | 50.0 | 2,535,466 | 50.0 | 5,072,914 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 41,188,681 | 75.6 | 13,328,841 | 24.4 | 54,517,523 |
Employment Service (17.207) | 178,955,909 | 100.0 | 0 | 0 | 178,955,909 |
Airport Improvement Program (20.106) | 1,995,082,693 | 92.0 | 173,444,255 | 8.0 | 2,168,526,948 |
Highway Planning and Construction (20.205) | 10,731,088,718 | 76.9 | 3,215,806,465 | 23.1 | 13,946,895,183 |
Formula Grants for Other than Urbanized Areas (20.509) | 34,118,640 | 100.0 | 0 | 0 | 34,118,640 |
Transit Planning and Research (20.514) | 5,630,234 | 100.0 | 0 | 0 | 5,630,234 |
Job Access/Reverse Commute (20.516) | 59,712,424 | 99.3 | 420,038 | 0.7 | 60,132,462 |
Payments for Essential Air Services (20.901) | 62,785,078 | 40.5 | 92,096,959 | 59.5 | 154,882,037 |
Payments For Small Community Air Service Development (20.930) | 16,912,344 | 87.1 | 2,502,046 | 12.9 | 19,414,390 |
Appalachian Area Development (23.002) | 8,281,536 | 66.3 | 4,212,218 | 33.7 | 12,493,754 |
Appalachian Development Highway System (23.003) | 617,000 | 100.0 | 0 | 0.0 | 617,000 |
Appalachian Local Development District Assistance (23.009) | 622,436 | 36.9 | 1,066,042 | 63.1 | 1,688,478 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 1,088,520 | 94.7 | 60,760 | 5.3 | 1,149,280 |
7(J) Technical Assistance (59.007) | 511,700 | 100.0 | 0 | 0 | 511,700 |
Small Business Investment Companies (59.011) | 1,112,720,000 | 100.0 | 0 | 0 | 1,112,720,000 |
Small Business Loans (59.012) | 4,320,900,117 | 86.9 | 653,200,968 | 13.1 | 4,974,101,085 |
Certified Development Company Loans (504 Loans) (59.041) | 1,729,423,528 | 89.3 | 206,173,800 | 10.7 | 1,935,597,328 |
Microloan Program (59.046) | 19,590,965 | 80.4 | 4,789,741 | 19.6 | 24,380,706 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 0 | 0 | 75,600 | 100.0 | 75,600 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 0 | 0 | 800,000 | 100.0 | 800,000 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 826,230 | 100.0 | 0 | 0 | 826,230 |
Brownfields Job Training Cooperative Agreement (66.815) | 898,820 | 100.0 | 0 | 0 | 898,820 |
State and Tribal Response Program Grants (66.817) | 393,000 | 7.7 | 4,718,744 | 92.3 | 5,111,744 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 52,751,058 | 92.5 | 4,300,000 | 7.5 | 57,051,058 |
Delta Area Economic Development (90.201) | 2,157,453 | 28.2 | 5,491,862 | 71.8 | 7,649,315 |
Community Services Block Grant/Discretionary Awards (93.570) | 18,509,107 | 84.8 | 3,323,777 | 15.2 | 21,832,884 |
Job Opportunities for Low-Income Individuals (93.593) | 3,589,262 | 88.9 | 450,000 | 11.1 | 4,039,262 |
Native American Programs (93.612) | 3,643,357 | 33.2 | 7,321,428 | 66.8 | 10,964,785 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 5,066,293 | 100.0 | 0 | 0 | 5,066,293 |
Health Care and Other Facilities (93.887) | 224,385,904 | 93.0 | 17,005,807 | 7.0 | 241,391,711 |
Total | 24,630,543,264 | 75.7 | 7,901,918,832 | 24.3 | 32,532,462,097 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |