Return to Table of Contents
 
Northeast
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 74,605 51.1 71,274 48.9 145,879
Small Business Innovation Research (10.212) 3,019,294 58.0 2,183,836 42.0 5,203,130
Emerging Markets Program (10.603) 569,000 100.0 0 0 569,000
Cooperative Forestry Assistance (10.664) 15,070,800 53.1 13,297,413 46.9 28,368,213
Schools and Roads/Grants to Counties (10.666) 3,026 20.1 11,997 79.9 15,023
National Forest/Dependent Rural Communities (10.670) 0 0 235,340 100.0 235,340
Rural Development, Forestry, and Communities (10.672) 445,236 17.8 2,054,627 82.2 2,499,863
Wood In Transportation Program (10.673) 29,000 49.2 30,000 50.8 59,000
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 50,000 33.3 100,000 66.7 150,000
Water and Waste Disposal Systems for Rural Communities (10.760) 314,861,680 50.4 309,521,502 49.6 624,383,182
Emergency Community Water Assistance Grants (10.763) 1,876,250 27.3 4,995,175 72.7 6,871,425
Community Facilities Loans and Grants (10.766) 164,840,830 55.8 130,813,820 44.2 295,654,650
Intermediary Re-lending Program (10.767) 5,045,000 32.7 10,395,000 67.3 15,440,000
Business and Industry Loans (10.768) 287,715,360 62.7 171,195,050 37.3 458,910,410
Rural Business Enterprise Grants (10.769) 9,880,083 46.5 11,375,567 53.5 21,255,650
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 500,598 8.7 5,229,000 91.3 5,729,598
Rural Cooperative Development Grants (10.771) 5,061,142 64.5 2,783,807 35.5 7,844,949
Rural Business Opportunity Grants (10.773) 666,748 48.0 720,895 52.0 1,387,643
Rural Electrification Loans and Loan Guarantees (10.850) 860,000 0.9 90,925,000 99.1 91,785,000
Rural Telephone Loans and Loan Guarantees (10.851) 17,879,000 100.0 0 0 17,879,000
Rural Telephone Bank Loans (10.852) 6,253,800 100.0 0 0 6,253,800
Distance Learning and Telemedicine Loans and Grants (10.855) 36,975,987 79.7 9,394,663 20.3 46,370,650
Assistance to High Energy Cost/Rural Communities (10.859) 0 0 2,633,522 100.0 2,633,522
Grants for Public Works and Economic Development Facilities (11.300) 60,673,500 67.6 29,081,200 32.4 89,754,700
Economic Development/Support for Planning Organizations (11.302) 5,664,454 74.9 1,900,125 25.1 7,564,579
Economic Development/Technical Assistance (11.303) 2,368,000 89.6 275,375 10.4 2,643,375
Economic Adjustment Assistance (11.307) 32,437,336 86.7 4,986,000 13.3 37,423,336
Trade Adjustment Assistance (11.313) 11,755,139 100.0 0 0 11,755,139
Manufacturing Extension Partnership (11.611) 44,110,350 69.8 19,121,700 30.2 63,232,050
Congressionally-Identified Projects (11.617) 6,645,577 28.2 16,921,767 71.8 23,567,344
Procurement Technical Assistance For Business Firms (12.002) 7,498,421 76.0 2,367,700 24.0 9,866,121
Community Economic Adjustment Planning Assistance (12.607) 0 0 0 0 0
Empowerment Zones Program (14.244) 17,943,300 100.0 0 0 17,943,300
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 28,669,285 100.0 0 0 28,669,285
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 221,984,000 97.4 6,028,000 2.6 228,012,000
Rural Housing and Economic Development (14.250) 2,385,338 62.5 1,434,034 37.5 3,819,372
Indian Community Development Block Grant (CDBG) Program (14.862) 0 0 2,000,000 100.0 2,000,000
Road Maintenance/Indian Roads (15.033) 249,229 20.0 999,086 80.0 1,248,315
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 158,436 61.1 100,695 38.9 259,131
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 0 0 729,846 100.0 729,846
Recreation Resource Management (15.225) 0 0 21,880 100.0 21,880
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 489,197 46.2 568,807 53.8 1,058,004
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 30,360,478 73.8 10,792,983 26.2 41,153,461
Employment Service (17.207) 27,801,432 100.0 0 0 27,801,432
Airport Improvement Program (20.106) 1,213,164,178 90.6 125,144,571 9.4 1,338,308,749
Highway Planning and Construction (20.205) 9,310,477,159 84.5 1,703,146,516 15.5 11,013,623,675
Formula Grants for Other than Urbanized Areas (20.509) 11,161,122 100.0 0 0 11,161,122
Transit Planning and Research (20.514) 20,686,772 97.0 648,568 3.0 21,335,340
Job Access/Reverse Commute (20.516) 62,837,181 95.6 2,923,282 4.4 65,760,463
Payments for Essential Air Services (20.901) 1,475,052 18.4 6,521,388 81.6 7,996,440
Payments For Small Community Air Service Development (20.930) 4,877,615 74.8 1,640,000 25.2 6,517,615
Appalachian Area Development (23.002) 8,664,352 39.9 13,057,928 60.1 21,722,280
Appalachian Development Highway System (23.003) 1,018,000 60.6 661,064 39.4 1,679,064
Appalachian Local Development District Assistance (23.009) 1,548,010 37.8 2,542,401 62.2 4,090,411
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 1,507,135 52.8 1,349,937 47.2 2,857,072
7(J) Technical Assistance (59.007) 1,710,762 78.1 480,000 21.9 2,190,762
Small Business Investment Companies (59.011) 3,169,985,000 97.0 98,750,000 3.0 3,268,735,000
Small Business Loans (59.012) 4,068,166,479 91.3 387,763,425 8.7 4,455,929,904
Certified Development Company Loans (504 Loans) (59.041) 961,852,898 88.6 123,918,000 11.4 1,085,770,898
Microloan Program (59.046) 38,061,197 84.9 6,757,965 15.1 44,819,162
Capitalization Grants for Clean Water State Revolving Funds (66.458) 789,040 100.0 0 0 789,040
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 188,859,800 99.7 578,852 0.3 189,438,652
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 200,000 100.0 0 0 200,000
Brownfields Job Training Cooperative Agreement (66.815) 1,947,035 100.0 0 0 1,947,035
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 37,654,660 88.5 4,900,000 11.5 42,554,660
Community Services Block Grant/Discretionary Awards (93.570) 20,031,552 91.2 1,940,542 8.8 21,972,094
Job Opportunities for Low-Income Individuals (93.593) 1,331,536 44.7 1,650,000 55.3 2,981,536
Native American Programs (93.612) 1,391,854 70.6 578,715 29.4 1,970,569
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 5,757,188 79.3 1,500,000 20.7 7,257,188
Health Care and Other Facilities (93.887) 161,784,201 90.7 16,622,768 9.3 178,406,969
Total 20,669,810,690 86.0 3,368,372,608 14.0 24,038,183,298

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)