Return to Table of Contents
 
Northeast
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 107,362 73.6 38,517 26.4 145,879
Small Business Innovation Research (10.212) 3,912,595 75.2 1,290,535 24.8 5,203,130
Emerging Markets Program (10.603) 569,000 100.0 0 0 569,000
Cooperative Forestry Assistance (10.664) 25,182,962 88.8 3,185,251 11.2 28,368,213
Schools and Roads/Grants to Counties (10.666) 3,026 20.1 11,997 79.9 15,023
National Forest/Dependent Rural Communities (10.670) 60,000 25.5 175,340 74.5 235,340
Rural Development, Forestry, and Communities (10.672) 1,269,652 50.8 1,230,211 49.2 2,499,863
Wood In Transportation Program (10.673) 59,000 100.0 0 0 59,000
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 100,000 66.7 50,000 33.3 150,000
Water and Waste Disposal Systems for Rural Communities (10.760) 491,245,961 78.7 133,137,221 21.3 624,383,182
Emergency Community Water Assistance Grants (10.763) 4,556,150 66.3 2,315,275 33.7 6,871,425
Community Facilities Loans and Grants (10.766) 243,968,245 82.5 51,686,405 17.5 295,654,650
Intermediary Re-lending Program (10.767) 8,890,000 57.6 6,550,000 42.4 15,440,000
Business and Industry Loans (10.768) 367,432,660 80.1 91,477,750 19.9 458,910,410
Rural Business Enterprise Grants (10.769) 14,212,237 66.9 7,043,413 33.1 21,255,650
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 3,079,598 53.7 2,650,000 46.3 5,729,598
Rural Cooperative Development Grants (10.771) 7,078,069 90.2 766,880 9.8 7,844,949
Rural Business Opportunity Grants (10.773) 841,343 60.6 546,300 39.4 1,387,643
Rural Electrification Loans and Loan Guarantees (10.850) 66,869,000 72.9 24,916,000 27.1 91,785,000
Rural Telephone Loans and Loan Guarantees (10.851) 17,879,000 100.0 0 0 17,879,000
Rural Telephone Bank Loans (10.852) 6,253,800 100.0 0 0 6,253,800
Distance Learning and Telemedicine Loans and Grants (10.855) 42,134,492 90.9 4,236,158 9.1 46,370,650
Assistance to High Energy Cost/Rural Communities (10.859) 0 0 2,633,522 100.0 2,633,522
Grants for Public Works and Economic Development Facilities (11.300) 76,215,500 84.9 13,539,200 15.1 89,754,700
Economic Development/Support for Planning Organizations (11.302) 6,873,579 90.9 691,000 9.1 7,564,579
Economic Development/Technical Assistance (11.303) 2,593,375 98.1 50,000 1.9 2,643,375
Economic Adjustment Assistance (11.307) 36,383,336 97.2 1,040,000 2.8 37,423,336
Trade Adjustment Assistance (11.313) 11,755,139 100.0 0 0 11,755,139
Manufacturing Extension Partnership (11.611) 62,291,777 98.5 940,273 1.5 63,232,050
Congressionally-Identified Projects (11.617) 23,567,344 100.0 0 0 23,567,344
Procurement Technical Assistance For Business Firms (12.002) 9,866,121 100.0 0 0 9,866,121
Community Economic Adjustment Planning Assistance (12.607) 0 0 0 0 0
Empowerment Zones Program (14.244) 17,943,300 100.0 0 0 17,943,300
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 28,669,285 100.0 0 0 28,669,285
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 228,012,000 100.0 0 0 228,012,000
Rural Housing and Economic Development (14.250) 3,180,372 83.3 639,000 16.7 3,819,372
Indian Community Development Block Grant (CDBG) Program (14.862) 1,500,000 75.0 500,000 25.0 2,000,000
Road Maintenance/Indian Roads (15.033) 683,103 54.7 565,212 45.3 1,248,315
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 158,436 61.1 100,695 38.9 259,131
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 0 0 729,846 100.0 729,846
Recreation Resource Management (15.225) 0 0 21,880 100.0 21,880
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 522,247 49.4 535,757 50.6 1,058,004
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 37,817,933 91.9 3,335,528 8.1 41,153,461
Employment Service (17.207) 27,801,432 100.0 0 0 27,801,432
Airport Improvement Program (20.106) 1,286,574,827 96.1 51,733,922 3.9 1,338,308,749
Highway Planning and Construction (20.205) 10,286,418,426 93.4 727,205,249 6.6 11,013,623,675
Formula Grants for Other than Urbanized Areas (20.509) 11,161,122 100.0 0 0 11,161,122
Transit Planning and Research (20.514) 21,335,340 100.0 0 0 21,335,340
Job Access/Reverse Commute (20.516) 64,910,463 98.7 850,000 1.3 65,760,463
Payments for Essential Air Services (20.901) 7,996,440 100.0 0 0 7,996,440
Payments For Small Community Air Service Development (20.930) 6,017,615 92.3 500,000 7.7 6,517,615
Appalachian Area Development (23.002) 15,579,010 71.7 6,143,270 28.3 21,722,280
Appalachian Development Highway System (23.003) 1,018,000 60.6 661,064 39.4 1,679,064
Appalachian Local Development District Assistance (23.009) 3,561,230 87.1 529,181 12.9 4,090,411
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 2,247,267 78.7 609,805 21.3 2,857,072
7(J) Technical Assistance (59.007) 2,190,762 100.0 0 0 2,190,762
Small Business Investment Companies (59.011) 3,169,985,000 97.0 98,750,000 3.0 3,268,735,000
Small Business Loans (59.012) 4,297,062,687 96.4 158,867,217 3.6 4,455,929,904
Certified Development Company Loans (504 Loans) (59.041) 1,029,335,898 94.8 56,435,000 5.2 1,085,770,898
Microloan Program (59.046) 39,647,839 88.5 5,171,323 11.5 44,819,162
Capitalization Grants for Clean Water State Revolving Funds (66.458) 789,040 100.0 0 0 789,040
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 189,438,652 100.0 0 0 189,438,652
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 200,000 100.0 0 0 200,000
Brownfields Job Training Cooperative Agreement (66.815) 1,947,035 100.0 0 0 1,947,035
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 41,344,660 97.2 1,210,000 2.8 42,554,660
Community Services Block Grant/Discretionary Awards (93.570) 20,031,552 91.2 1,940,542 8.8 21,972,094
Job Opportunities for Low-Income Individuals (93.593) 1,831,536 61.4 1,150,000 38.6 2,981,536
Native American Programs (93.612) 1,970,569 100.0 0 0 1,970,569
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 7,257,188 100.0 0 0 7,257,188
Health Care and Other Facilities (93.887) 167,521,479 93.9 10,885,490 6.1 178,406,969
Total 22,558,912,069 93.8 1,479,271,229 6.2 24,038,183,298

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)