Return to Table of Contents |
South |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 671,253 | 23.0 | 2,251,801 | 77.0 | 2,923,054 |
Small Business Innovation Research (10.212) | 8,178,276 | 89.2 | 985,371 | 10.8 | 9,163,647 |
Emerging Markets Program (10.603) | 8,309,523 | 100.0 | 0 | 0 | 8,309,523 |
Cooperative Forestry Assistance (10.664) | 46,410,466 | 96.1 | 1,888,844 | 3.9 | 48,299,310 |
Schools and Roads/Grants to Counties (10.666) | 551,455 | 29.0 | 1,350,165 | 71.0 | 1,901,620 |
National Forest/Dependent Rural Communities (10.670) | 0 | 0 | 190,000 | 100.0 | 190,000 |
Rural Development, Forestry, and Communities (10.672) | 732,393 | 97.0 | 23,000 | 3.0 | 755,393 |
Wood In Transportation Program (10.673) | 100,000 | 100.0 | 0 | 0 | 100,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 648,850,934 | 28.4 | 1,638,604,447 | 71.6 | 2,287,455,381 |
Emergency Community Water Assistance Grants (10.763) | 2,703,269 | 40.0 | 4,061,504 | 60.0 | 6,764,773 |
Community Facilities Loans and Grants (10.766) | 216,800,444 | 27.5 | 572,116,229 | 72.5 | 788,916,673 |
Intermediary Re-lending Program (10.767) | 17,911,793 | 45.2 | 21,692,980 | 54.8 | 39,604,773 |
Business and Industry Loans (10.768) | 407,665,183 | 39.3 | 630,778,742 | 60.7 | 1,038,443,925 |
Rural Business Enterprise Grants (10.769) | 17,267,038 | 28.8 | 42,601,832 | 71.2 | 59,868,870 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 9,410,867 | 33.2 | 18,896,010 | 66.8 | 28,306,877 |
Rural Cooperative Development Grants (10.771) | 6,769,104 | 47.0 | 7,639,161 | 53.0 | 14,408,265 |
Rural Business Opportunity Grants (10.773) | 1,017,574 | 40.4 | 1,503,703 | 59.6 | 2,521,277 |
Rural Electrification Loans and Loan Guarantees (10.850) | 4,009,671,600 | 51.4 | 3,788,697,208 | 48.6 | 7,798,368,808 |
Rural Telephone Loans and Loan Guarantees (10.851) | 36,653,000 | 17.7 | 170,101,000 | 82.3 | 206,754,000 |
Rural Telephone Bank Loans (10.852) | 32,118,450 | 24.3 | 100,154,250 | 75.7 | 132,272,700 |
Rural Economic Development Loans and Grants (10.854) | 11,435,000 | 48.5 | 12,124,225 | 51.5 | 23,559,225 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 124,081,367 | 52.5 | 112,254,707 | 47.5 | 236,336,074 |
Grants for Public Works and Economic Development Facilities (11.300) | 118,937,368 | 53.3 | 104,178,443 | 46.7 | 223,115,811 |
Economic Development/Support for Planning Organizations (11.302) | 24,789,122 | 62.1 | 15,142,477 | 37.9 | 39,931,599 |
Economic Development/Technical Assistance (11.303) | 17,360,912 | 81.3 | 4,000,737 | 18.7 | 21,361,649 |
Economic Adjustment Assistance (11.307) | 34,467,730 | 54.1 | 29,213,965 | 45.9 | 63,681,695 |
Trade Adjustment Assistance (11.313) | 5,268,059 | 100.0 | 0 | 0 | 5,268,059 |
Manufacturing Extension Partnership (11.611) | 53,137,593 | 94.5 | 3,080,296 | 5.5 | 56,217,889 |
Congressionally-Identified Projects (11.617) | 52,126,280 | 100.0 | 0 | 0 | 52,126,280 |
Procurement Technical Assistance For Business Firms (12.002) | 16,804,298 | 88.3 | 2,221,507 | 11.7 | 19,025,805 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Empowerment Zones Program (14.244) | 35,886,600 | 100.0 | 0 | 0 | 35,886,600 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 8,000,000 | 100.0 | 0 | 0 | 8,000,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 148,935,000 | 87.4 | 21,380,000 | 12.6 | 170,315,000 |
Rural Housing and Economic Development (14.250) | 14,581,640 | 45.5 | 17,466,531 | 54.5 | 32,048,171 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,550,000 | 12.1 | 11,220,535 | 87.9 | 12,770,535 |
Road Maintenance/Indian Roads (15.033) | 361,961 | 24.7 | 1,105,792 | 75.3 | 1,467,753 |
Minerals and Mining on Indian Lands (15.038) | 174,067 | 100.0 | 0 | 0 | 174,067 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 30,000 | 3.8 | 762,614 | 96.2 | 792,614 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 315,364 | 1.8 | 17,144,131 | 98.2 | 17,459,495 |
Improvement and Repair of Indian Detention Facilities (15.063) | 0 | 0 | 91,085 | 100.0 | 91,085 |
Recreation Resource Management (15.225) | 333,450 | 97.1 | 10,000 | 2.9 | 343,450 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 1,563,752 | 69.2 | 695,315 | 30.8 | 2,259,067 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 70,462,806 | 71.9 | 27,569,572 | 28.1 | 98,032,378 |
Employment Service (17.207) | 135,125,056 | 88.7 | 17,134,886 | 11.3 | 152,259,942 |
Airport Improvement Program (20.106) | 3,070,939,999 | 86.6 | 475,160,638 | 13.4 | 3,546,100,637 |
Highway Planning and Construction (20.205) | 17,568,292,843 | 70.4 | 7,370,934,053 | 29.6 | 24,939,226,896 |
Formula Grants for Other than Urbanized Areas (20.509) | 8,270,525 | 100.0 | 0 | 0 | 8,270,525 |
Transit Planning and Research (20.514) | 50,969,169 | 99.8 | 119,780 | 0.2 | 51,088,949 |
Job Access/Reverse Commute (20.516) | 88,473,590 | 89.6 | 10,241,968 | 10.4 | 98,715,558 |
Payments for Essential Air Services (20.901) | 56,694,275 | 100.0 | 0 | 0 | 56,694,275 |
Minority Institutions (20.907) | 896,000 | 100.0 | 0 | 0 | 896,000 |
Payments For Small Community Air Service Development (20.930) | 15,195,449 | 77.9 | 4,299,911 | 22.1 | 19,495,360 |
Appalachian Area Development (23.002) | 46,042,559 | 35.6 | 83,156,385 | 64.4 | 129,198,944 |
Appalachian Development Highway System (23.003) | 0 | 0 | 757,708 | 100.0 | 757,708 |
Appalachian Local Development District Assistance (23.009) | 6,355,773 | 50.4 | 6,246,308 | 49.6 | 12,602,081 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 8,150,927 | 75.5 | 2,639,216 | 24.5 | 10,790,143 |
7(J) Technical Assistance (59.007) | 2,349,894 | 100.0 | 0 | 0 | 2,349,894 |
Small Business Investment Companies (59.011) | 1,641,205,000 | 98.4 | 27,500,000 | 1.6 | 1,668,705,000 |
Small Business Loans (59.012) | 6,707,328,658 | 85.0 | 1,179,896,650 | 15.0 | 7,887,225,308 |
Certified Development Company Loans (504 Loans) (59.041) | 2,011,374,300 | 87.2 | 294,404,000 | 12.8 | 2,305,778,300 |
Microloan Program (59.046) | 27,322,804 | 82.8 | 5,685,715 | 17.2 | 33,008,519 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 102,445,476 | 99.7 | 310,500 | 0.3 | 102,755,976 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 62,563,644 | 99.3 | 438,000 | 0.7 | 63,001,644 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 4,326,624 | 100.0 | 0 | 0 | 4,326,624 |
Brownfields Job Training Cooperative Agreement (66.815) | 361,000 | 100.0 | 0 | 0 | 361,000 |
State and Tribal Response Program Grants (66.817) | 2,749,676 | 86.1 | 445,256 | 13.9 | 3,194,932 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 14,409,732 | 87.0 | 2,145,000 | 13.0 | 16,554,732 |
Delta Area Economic Development (90.201) | 8,718,775 | 29.3 | 20,988,873 | 70.7 | 29,707,648 |
Community Services Block Grant/Discretionary Awards (93.570) | 26,284,493 | 80.6 | 6,309,128 | 19.4 | 32,593,621 |
Job Opportunities for Low-Income Individuals (93.593) | 2,393,098 | 82.9 | 491,996 | 17.1 | 2,885,094 |
Native American Programs (93.612) | 4,094,537 | 49.9 | 4,107,859 | 50.1 | 8,202,396 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 3,500,000 | 100.0 | 0 | 0 | 3,500,000 |
Health Care and Other Facilities (93.887) | 309,016,337 | 84.9 | 54,842,959 | 15.1 | 363,859,296 |
Total | 38,198,245,204 | 69.3 | 16,951,454,968 | 30.7 | 55,149,700,172 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |