Return to Table of Contents |
South |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 1,170,794 | 40.1 | 1,752,260 | 59.9 | 2,923,054 |
Small Business Innovation Research (10.212) | 8,854,039 | 96.6 | 309,608 | 3.4 | 9,163,647 |
Emerging Markets Program (10.603) | 8,309,523 | 100.0 | 0 | 0 | 8,309,523 |
Cooperative Forestry Assistance (10.664) | 46,866,621 | 97.0 | 1,432,689 | 3.0 | 48,299,310 |
Schools and Roads/Grants to Counties (10.666) | 566,403 | 29.8 | 1,335,217 | 70.2 | 1,901,620 |
National Forest/Dependent Rural Communities (10.670) | 190,000 | 100.0 | 0 | 0 | 190,000 |
Rural Development, Forestry, and Communities (10.672) | 732,393 | 97.0 | 23,000 | 3.0 | 755,393 |
Wood In Transportation Program (10.673) | 100,000 | 100.0 | 0 | 0 | 100,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 1,166,909,437 | 51.0 | 1,120,545,944 | 49.0 | 2,287,455,381 |
Emergency Community Water Assistance Grants (10.763) | 3,213,569 | 47.5 | 3,551,204 | 52.5 | 6,764,773 |
Community Facilities Loans and Grants (10.766) | 382,128,265 | 48.4 | 406,788,408 | 51.6 | 788,916,673 |
Intermediary Re-lending Program (10.767) | 27,829,773 | 70.3 | 11,775,000 | 29.7 | 39,604,773 |
Business and Industry Loans (10.768) | 683,608,715 | 65.8 | 354,835,210 | 34.2 | 1,038,443,925 |
Rural Business Enterprise Grants (10.769) | 28,433,015 | 47.5 | 31,435,855 | 52.5 | 59,868,870 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 15,374,027 | 54.3 | 12,932,850 | 45.7 | 28,306,877 |
Rural Cooperative Development Grants (10.771) | 8,898,284 | 61.8 | 5,509,981 | 38.2 | 14,408,265 |
Rural Business Opportunity Grants (10.773) | 1,578,561 | 62.6 | 942,716 | 37.4 | 2,521,277 |
Rural Electrification Loans and Loan Guarantees (10.850) | 5,706,692,808 | 73.2 | 2,091,676,000 | 26.8 | 7,798,368,808 |
Rural Telephone Loans and Loan Guarantees (10.851) | 105,950,000 | 51.2 | 100,804,000 | 48.8 | 206,754,000 |
Rural Telephone Bank Loans (10.852) | 64,092,000 | 48.5 | 68,180,700 | 51.5 | 132,272,700 |
Rural Economic Development Loans and Grants (10.854) | 15,456,156 | 65.6 | 8,103,069 | 34.4 | 23,559,225 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 145,024,079 | 61.4 | 91,311,995 | 38.6 | 236,336,074 |
Grants for Public Works and Economic Development Facilities (11.300) | 152,407,813 | 68.3 | 70,707,998 | 31.7 | 223,115,811 |
Economic Development/Support for Planning Organizations (11.302) | 30,658,692 | 76.8 | 9,272,907 | 23.2 | 39,931,599 |
Economic Development/Technical Assistance (11.303) | 20,554,912 | 96.2 | 806,737 | 3.8 | 21,361,649 |
Economic Adjustment Assistance (11.307) | 38,801,026 | 60.9 | 24,880,669 | 39.1 | 63,681,695 |
Trade Adjustment Assistance (11.313) | 5,268,059 | 100.0 | 0 | 0 | 5,268,059 |
Manufacturing Extension Partnership (11.611) | 56,217,889 | 100.0 | 0 | 0 | 56,217,889 |
Congressionally-Identified Projects (11.617) | 52,126,280 | 100.0 | 0 | 0 | 52,126,280 |
Procurement Technical Assistance For Business Firms (12.002) | 18,725,805 | 98.4 | 300,000 | 1.6 | 19,025,805 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Empowerment Zones Program (14.244) | 35,886,600 | 100.0 | 0 | 0 | 35,886,600 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 8,000,000 | 100.0 | 0 | 0 | 8,000,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 170,315,000 | 100.0 | 0 | 0 | 170,315,000 |
Rural Housing and Economic Development (14.250) | 19,403,917 | 60.5 | 12,644,254 | 39.5 | 32,048,171 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 5,489,818 | 43.0 | 7,280,717 | 57.0 | 12,770,535 |
Road Maintenance/Indian Roads (15.033) | 417,362 | 28.4 | 1,050,391 | 71.6 | 1,467,753 |
Minerals and Mining on Indian Lands (15.038) | 174,067 | 100.0 | 0 | 0 | 174,067 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 77,000 | 9.7 | 715,614 | 90.3 | 792,614 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 1,007,067 | 5.8 | 16,452,428 | 94.2 | 17,459,495 |
Improvement and Repair of Indian Detention Facilities (15.063) | 0 | 0 | 91,085 | 100.0 | 91,085 |
Recreation Resource Management (15.225) | 333,450 | 97.1 | 10,000 | 2.9 | 343,450 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 1,875,679 | 83.0 | 383,388 | 17.0 | 2,259,067 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 81,266,800 | 82.9 | 16,765,577 | 17.1 | 98,032,378 |
Employment Service (17.207) | 151,143,709 | 99.3 | 1,116,233 | 0.7 | 152,259,942 |
Airport Improvement Program (20.106) | 3,278,229,771 | 92.4 | 267,870,866 | 7.6 | 3,546,100,637 |
Highway Planning and Construction (20.205) | 20,402,387,818 | 81.8 | 4,536,839,078 | 18.2 | 24,939,226,896 |
Formula Grants for Other than Urbanized Areas (20.509) | 8,270,525 | 100.0 | 0 | 0 | 8,270,525 |
Transit Planning and Research (20.514) | 51,088,949 | 100.0 | 0 | 0 | 51,088,949 |
Job Access/Reverse Commute (20.516) | 89,048,590 | 90.2 | 9,666,968 | 9.8 | 98,715,558 |
Payments for Essential Air Services (20.901) | 56,694,275 | 100.0 | 0 | 0 | 56,694,275 |
Minority Institutions (20.907) | 896,000 | 100.0 | 0 | 0 | 896,000 |
Payments For Small Community Air Service Development (20.930) | 18,920,485 | 97.1 | 574,875 | 2.9 | 19,495,360 |
Appalachian Area Development (23.002) | 64,072,281 | 49.6 | 65,126,663 | 50.4 | 129,198,944 |
Appalachian Development Highway System (23.003) | 757,708 | 100.0 | 0 | 0.0 | 757,708 |
Appalachian Local Development District Assistance (23.009) | 9,250,810 | 73.4 | 3,351,271 | 26.6 | 12,602,081 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 9,463,547 | 87.7 | 1,326,596 | 12.3 | 10,790,143 |
7(J) Technical Assistance (59.007) | 2,349,894 | 100.0 | 0 | 0 | 2,349,894 |
Small Business Investment Companies (59.011) | 1,668,705,000 | 100.0 | 0 | 0 | 1,668,705,000 |
Small Business Loans (59.012) | 7,247,710,050 | 91.9 | 639,515,258 | 8.1 | 7,887,225,308 |
Certified Development Company Loans (504 Loans) (59.041) | 2,166,602,300 | 94.0 | 139,176,000 | 6.0 | 2,305,778,300 |
Microloan Program (59.046) | 28,247,071 | 85.6 | 4,761,448 | 14.4 | 33,008,519 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 102,445,476 | 99.7 | 310,500 | 0.3 | 102,755,976 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 62,563,644 | 99.3 | 438,000 | 0.7 | 63,001,644 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 4,326,624 | 100.0 | 0 | 0 | 4,326,624 |
Brownfields Job Training Cooperative Agreement (66.815) | 361,000 | 100.0 | 0 | 0 | 361,000 |
State and Tribal Response Program Grants (66.817) | 2,824,932 | 88.4 | 370,000 | 11.6 | 3,194,932 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 15,554,732 | 94.0 | 1,000,000 | 6.0 | 16,554,732 |
Delta Area Economic Development (90.201) | 16,818,267 | 56.6 | 12,889,381 | 43.4 | 29,707,648 |
Community Services Block Grant/Discretionary Awards (93.570) | 27,958,073 | 85.8 | 4,635,548 | 14.2 | 32,593,621 |
Job Opportunities for Low-Income Individuals (93.593) | 2,393,098 | 82.9 | 491,996 | 17.1 | 2,885,094 |
Native American Programs (93.612) | 5,382,989 | 65.6 | 2,819,407 | 34.4 | 8,202,396 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 3,500,000 | 100.0 | 0 | 0 | 3,500,000 |
Health Care and Other Facilities (93.887) | 327,782,974 | 90.1 | 36,076,322 | 9.9 | 363,859,296 |
Total | 44,946,736,290 | 81.5 | 10,202,963,881 | 18.5 | 55,149,700,172 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |