Return to Table of Contents |
West |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 180,060 | 47.6 | 198,210 | 52.4 | 378,270 |
Small Business Innovation Research (10.212) | 13,834,420 | 68.7 | 6,289,192 | 31.3 | 20,123,612 |
Rural Housing Site Loans and Self-Help Housing Land Development Loans (10.411) | 3,218,033 | 66.6 | 1,614,000 | 33.4 | 4,832,033 |
Emerging Markets Program (10.603) | 2,561,656 | 87.5 | 367,000 | 12.5 | 2,928,656 |
Cooperative Forestry Assistance (10.664) | 970,499 | 71.9 | 379,467 | 28.1 | 1,349,966 |
Schools and Roads/Grants to Counties (10.666) | 587,610 | 21.7 | 2,118,693 | 78.3 | 2,706,303 |
National Forest/Dependent Rural Communities (10.670) | 59,965 | 100.0 | 0 | 0 | 59,965 |
Rural Development, Forestry, and Communities (10.672) | 0 | 0 | 171,370 | 100.0 | 171,370 |
Wood In Transportation Program (10.673) | 175,006 | 100.0 | 0 | 0 | 175,006 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 127,988 | 36.8 | 219,950 | 63.2 | 347,938 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 194,850,775 | 28.1 | 499,139,115 | 71.9 | 693,989,890 |
Emergency Community Water Assistance Grants (10.763) | 3,817,678 | 37.9 | 6,247,598 | 62.1 | 10,065,276 |
Community Facilities Loans and Grants (10.766) | 107,111,937 | 29.3 | 258,802,454 | 70.7 | 365,914,391 |
Intermediary Re-lending Program (10.767) | 10,286,971 | 36.0 | 18,277,000 | 64.0 | 28,563,971 |
Business and Industry Loans (10.768) | 377,936,402 | 39.1 | 589,239,374 | 60.9 | 967,175,776 |
Rural Business Enterprise Grants (10.769) | 10,425,956 | 43.5 | 13,516,630 | 56.5 | 23,942,586 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 31,194,598 | 50.0 | 31,251,238 | 50.0 | 62,445,836 |
Rural Cooperative Development Grants (10.771) | 12,590,798 | 46.6 | 14,400,470 | 53.4 | 26,991,268 |
Empowerment Zones Program (10.772) | 67,480 | 100.0 | 0 | 0 | 67,480 |
Rural Business Opportunity Grants (10.773) | 1,091,829 | 36.6 | 1,889,227 | 63.4 | 2,981,056 |
Rural Electrification Loans and Loan Guarantees (10.850) | 844,958,400 | 48.6 | 892,187,946 | 51.4 | 1,737,146,346 |
Rural Telephone Loans and Loan Guarantees (10.851) | 29,228,000 | 19.3 | 122,251,586 | 80.7 | 151,479,586 |
Rural Telephone Bank Loans (10.852) | 12,716,550 | 10.3 | 110,230,701 | 89.7 | 122,947,251 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 1,250,000 | 100.0 | 1,250,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 272,148,811 | 84.2 | 50,954,348 | 15.8 | 323,103,159 |
Assistance to High Energy Cost/Rural Communities (10.859) | 59,498,108 | 82.7 | 12,471,995 | 17.3 | 71,970,103 |
Grants for Public Works and Economic Development Facilities (11.300) | 111,790,119 | 65.5 | 58,845,692 | 34.5 | 170,635,811 |
Economic Development/Support for Planning Organizations (11.302) | 8,563,371 | 38.9 | 13,451,929 | 61.1 | 22,015,300 |
Economic Development/Technical Assistance (11.303) | 4,743,305 | 70.6 | 1,977,958 | 29.4 | 6,721,263 |
Economic Adjustment Assistance (11.307) | 53,755,782 | 72.1 | 20,763,596 | 27.9 | 74,519,378 |
Trade Adjustment Assistance (11.313) | 8,436,557 | 100.0 | 0 | 0 | 8,436,557 |
Manufacturing Extension Partnership (11.611) | 33,261,948 | 96.8 | 1,086,227 | 3.2 | 34,348,175 |
Procurement Technical Assistance For Business Firms (12.002) | 10,718,450 | 93.3 | 764,562 | 6.7 | 11,483,012 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Community Development Block Grants (CDBG)/Small Cities Program (14.219) | 0 | 0 | 17,192,000 | 100.0 | 17,192,000 |
Community Development Block Grants (CDBG)/State’s Program (14.228) | 108,180,000 | 100.0 | 0 | 0 | 108,180,000 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 32,919,000 | 97.7 | 775,000 | 2.3 | 33,694,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 287,252,000 | 98.8 | 3,566,000 | 1.2 | 290,818,000 |
Rural Housing and Economic Development (14.250) | 16,224,169 | 60.9 | 10,423,903 | 39.1 | 26,648,072 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 6,599,294 | 18.6 | 28,785,762 | 81.4 | 35,385,056 |
Road Maintenance/Indian Roads (15.033) | 4,757,479 | 39.0 | 7,429,226 | 61.0 | 12,186,705 |
Minerals and Mining on Indian Lands (15.038) | 27,939 | 20.7 | 107,019 | 79.3 | 134,958 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 44,916,226 | 64.2 | 25,081,539 | 35.8 | 69,997,765 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 34,873,760 | 43.2 | 45,907,714 | 56.8 | 80,781,474 |
Improvement and Repair of Indian Detention Facilities (15.063) | 0 | 0 | 353,129 | 100.0 | 353,129 |
Indian Loans/Economic Development (15.124) | 12,359,619 | 100.0 | 0 | 0 | 12,359,619 |
Recreation Resource Management (15.225) | 9,067,954 | 84.1 | 1,709,101 | 15.9 | 10,777,055 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 65,686,430 | 69.3 | 29,050,998 | 30.7 | 94,737,428 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 43,878,270 | 73.8 | 15,602,510 | 26.2 | 59,480,780 |
Employment Service (17.207) | 146,529,695 | 100.0 | 0 | 0 | 146,529,695 |
Airport Improvement Program (20.106) | 2,593,491,535 | 81.9 | 572,618,559 | 18.1 | 3,166,110,094 |
Highway Planning and Construction (20.205) | 9,052,398,790 | 70.0 | 3,884,270,053 | 30.0 | 12,936,668,843 |
Formula Grants for Other than Urbanized Areas (20.509) | 25,677,767 | 100.0 | 0 | 0 | 25,677,767 |
Transit Planning and Research (20.514) | 12,822,998 | 100.0 | 0 | 0 | 12,822,998 |
Job Access/Reverse Commute (20.516) | 64,393,218 | 94.8 | 3,560,772 | 5.2 | 67,953,990 |
Payments for Essential Air Services (20.901) | 78,873,759 | 86.3 | 12,499,018 | 13.7 | 91,372,777 |
Minority Institutions (20.907) | 188,000 | 100.0 | 0 | 0 | 188,000 |
Payments For Small Community Air Service Development (20.930) | 7,925,543 | 51.8 | 7,375,478 | 48.2 | 15,301,021 |
Appalachian Area Development (23.002) | 0 | 0 | 106,390 | 100.0 | 106,390 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 40,000 | 100.0 | 0 | 0 | 40,000 |
7(J) Technical Assistance (59.007) | 80,000 | 100.0 | 0 | 0 | 80,000 |
Small Business Investment Companies (59.011) | 1,745,850,000 | 100.0 | 0 | 0 | 1,745,850,000 |
Small Business Loans (59.012) | 8,309,515,446 | 91.3 | 791,709,970 | 8.7 | 9,101,225,416 |
Certified Development Company Loans (504 Loans) (59.041) | 3,953,253,500 | 93.2 | 287,521,000 | 6.8 | 4,240,774,500 |
Microloan Program (59.046) | 18,828,380 | 90.8 | 1,900,064 | 9.2 | 20,728,444 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 150,266,821 | 99.7 | 392,000 | 0.3 | 150,658,821 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 71,967,033 | 94.3 | 4,347,462 | 5.7 | 76,314,495 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 934,285 | 100.0 | 0 | 0 | 934,285 |
Brownfields Job Training Cooperative Agreement (66.815) | 1,018,317 | 80.9 | 240,000 | 19.1 | 1,258,317 |
State and Tribal Response Program Grants (66.817) | 7,524,888 | 67.0 | 3,712,419 | 33.0 | 11,237,307 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 28,094,485 | 84.0 | 5,354,901 | 16.0 | 33,449,386 |
Denali Commission Program (90.100) | 3,421,952 | 49.4 | 3,503,928 | 50.6 | 6,925,880 |
Community Services Block Grant/Discretionary Awards (93.570) | 12,213,858 | 78.8 | 3,295,546 | 21.2 | 15,509,404 |
Job Opportunities for Low-Income Individuals (93.593) | 3,944,109 | 100.0 | 0 | 0 | 3,944,109 |
Native American Programs (93.612) | 22,704,759 | 49.7 | 22,934,916 | 50.3 | 45,639,675 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 3,000,000 | 85.7 | 500,000 | 14.3 | 3,500,000 |
Health Care and Other Facilities (93.887) | 118,306,952 | 88.1 | 15,994,449 | 11.9 | 134,301,401 |
Total | 29,326,898,392 | 77.5 | 8,538,178,355 | 22.5 | 37,865,076,746 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |