Return to Table of Contents |
Florida |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 2,303 | 100.0 | 0 | 0 | 2,303 |
Small Business Innovation Research (10.212) | 763,140 | 100.0 | 0 | 0 | 763,140 |
Emerging Markets Program (10.603) | 195,000 | 100.0 | 0 | 0 | 195,000 |
Cooperative Forestry Assistance (10.664) | 217,234 | 100.0 | 0 | 0 | 217,234 |
Rural Development, Forestry, and Communities (10.672) | 97,000 | 100.0 | 0 | 0 | 97,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 62,023,786 | 43.9 | 79,329,140 | 56.1 | 141,352,926 |
Emergency Community Water Assistance Grants (10.763) | 0 | 0 | 396,050 | 100.0 | 396,050 |
Community Facilities Loans and Grants (10.766) | 20,106,826 | 52.5 | 18,159,110 | 47.5 | 38,265,936 |
Business and Industry Loans (10.768) | 86,730,344 | 72.6 | 32,679,500 | 27.4 | 119,409,844 |
Rural Business Enterprise Grants (10.769) | 1,232,550 | 37.0 | 2,099,448 | 63.0 | 3,331,998 |
Rural Cooperative Development Grants (10.771) | 614,463 | 100.0 | 0 | 0 | 614,463 |
Rural Business Opportunity Grants (10.773) | 48,000 | 63.6 | 27,500 | 36.4 | 75,500 |
Rural Electrification Loans and Loan Guarantees (10.850) | 184,300,000 | 54.0 | 156,858,208 | 46.0 | 341,158,208 |
Rural Telephone Loans and Loan Guarantees (10.851) | 14,380,000 | 100.0 | 0 | 0 | 14,380,000 |
Rural Telephone Bank Loans (10.852) | 8,371,650 | 100.0 | 0 | 0 | 8,371,650 |
Rural Economic Development Loans and Grants (10.854) | 450,000 | 66.0 | 231,660 | 34.0 | 681,660 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 1,769,891 | 100.0 | 0 | 0 | 1,769,891 |
Grants for Public Works and Economic Development Facilities (11.300) | 16,841,747 | 85.4 | 2,886,200 | 14.6 | 19,727,947 |
Economic Development/Support for Planning Organizations (11.302) | 1,423,876 | 92.1 | 122,000 | 7.9 | 1,545,876 |
Economic Development/Technical Assistance (11.303) | 416,849 | 88.9 | 52,000 | 11.1 | 468,849 |
Economic Adjustment Assistance (11.307) | 11,665,000 | 88.0 | 1,590,000 | 12.0 | 13,255,000 |
Manufacturing Extension Partnership (11.611) | 4,410,606 | 100.0 | 0 | 0 | 4,410,606 |
Procurement Technical Assistance For Business Firms (12.002) | 1,290,000 | 100.0 | 0 | 0 | 1,290,000 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 1,500,000 | 100.0 | 0 | 0 | 1,500,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 36,000,000 | 69.2 | 16,000,000 | 30.8 | 52,000,000 |
Rural Housing and Economic Development (14.250) | 1,320,914 | 100.0 | 0 | 0 | 1,320,914 |
Road Maintenance/Indian Roads (15.033) | 326,961 | 99.7 | 1,000 | 0.3 | 327,961 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 315,364 | 100.0 | 0 | 0 | 315,364 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 441,770 | 70.3 | 186,382 | 29.7 | 628,152 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 16,695,382 | 94.2 | 1,036,100 | 5.8 | 17,731,482 |
Employment Service (17.207) | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
Airport Improvement Program (20.106) | 539,537,867 | 94.5 | 31,382,735 | 5.5 | 570,920,602 |
Highway Planning and Construction (20.205) | 2,486,298,719 | 93.5 | 172,575,317 | 6.5 | 2,658,874,036 |
Transit Planning and Research (20.514) | 5,796,326 | 100.0 | 0 | 0 | 5,796,326 |
Job Access/Reverse Commute (20.516) | 11,940,034 | 100.0 | 0 | 0 | 11,940,034 |
Minority Institutions (20.907) | 160,000 | 100.0 | 0 | 0 | 160,000 |
Payments For Small Community Air Service Development (20.930) | 2,903,333 | 100.0 | 0 | 0 | 2,903,333 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 0 | 0 | 0 | 0 | 0 |
Small Business Investment Companies (59.011) | 19,000,000 | 100.0 | 0 | 0 | 19,000,000 |
Small Business Loans (59.012) | 1,375,227,279 | 95.5 | 64,716,263 | 4.5 | 1,439,943,542 |
Certified Development Company Loans (504 Loans) (59.041) | 538,018,000 | 97.5 | 14,065,000 | 2.5 | 552,083,000 |
Microloan Program (59.046) | 6,410,459 | 99.7 | 19,374 | 0.3 | 6,429,833 |
State and Tribal Response Program Grants (66.817) | 200,000 | 100.0 | 0 | 0 | 200,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 3,100,000 | 100.0 | 0 | 0 | 3,100,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 6,570,000 | 100.0 | 0 | 0 | 6,570,000 |
Job Opportunities for Low-Income Individuals (93.593) | 450,000 | 100.0 | 0 | 0 | 450,000 |
Health Care and Other Facilities (93.887) | 50,918,052 | 97.3 | 1,422,291 | 2.7 | 52,340,343 |
Total | 5,527,461,825 | 90.3 | 595,835,278 | 9.7 | 6,123,297,103 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |