Return to Table of Contents
 
Florida
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 2,303 100.0 0 0 2,303
Small Business Innovation Research (10.212) 763,140 100.0 0 0 763,140
Emerging Markets Program (10.603) 195,000 100.0 0 0 195,000
Cooperative Forestry Assistance (10.664) 217,234 100.0 0 0 217,234
Rural Development, Forestry, and Communities (10.672) 97,000 100.0 0 0 97,000
Water and Waste Disposal Systems for Rural Communities (10.760) 71,032,881 50.3 70,320,045 49.7 141,352,926
Emergency Community Water Assistance Grants (10.763) 0 0 396,050 100.0 396,050
Community Facilities Loans and Grants (10.766) 30,695,821 80.2 7,570,115 19.8 38,265,936
Business and Industry Loans (10.768) 90,357,844 75.7 29,052,000 24.3 119,409,844
Rural Business Enterprise Grants (10.769) 1,327,550 39.8 2,004,448 60.2 3,331,998
Rural Cooperative Development Grants (10.771) 614,463 100.0 0 0 614,463
Rural Business Opportunity Grants (10.773) 48,000 63.6 27,500 36.4 75,500
Rural Electrification Loans and Loan Guarantees (10.850) 261,299,208 76.6 79,859,000 23.4 341,158,208
Rural Telephone Loans and Loan Guarantees (10.851) 14,380,000 100.0 0 0 14,380,000
Rural Telephone Bank Loans (10.852) 8,371,650 100.0 0 0 8,371,650
Rural Economic Development Loans and Grants (10.854) 450,000 66.0 231,660 34.0 681,660
Distance Learning and Telemedicine Loans and Grants (10.855) 1,769,891 100.0 0 0 1,769,891
Grants for Public Works and Economic Development Facilities (11.300) 16,841,747 85.4 2,886,200 14.6 19,727,947
Economic Development/Support for Planning Organizations (11.302) 1,423,876 92.1 122,000 7.9 1,545,876
Economic Development/Technical Assistance (11.303) 416,849 88.9 52,000 11.1 468,849
Economic Adjustment Assistance (11.307) 11,755,000 88.7 1,500,000 11.3 13,255,000
Manufacturing Extension Partnership (11.611) 4,410,606 100.0 0 0 4,410,606
Procurement Technical Assistance For Business Firms (12.002) 1,290,000 100.0 0 0 1,290,000
Community Economic Adjustment Planning Assistance (12.607) 0 0 0 0 0
Empowerment Zones Program (14.244) 5,981,100 100.0 0 0 5,981,100
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 1,500,000 100.0 0 0 1,500,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 52,000,000 100.0 0 0 52,000,000
Rural Housing and Economic Development (14.250) 1,320,914 100.0 0 0 1,320,914
Road Maintenance/Indian Roads (15.033) 327,961 100.0 0 0 327,961
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 315,364 100.0 0 0 315,364
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 622,865 99.2 5,287 0.8 628,152
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 17,506,482 98.7 225,000 1.3 17,731,482
Employment Service (17.207) 1,000,000 100.0 0 0 1,000,000
Airport Improvement Program (20.106) 566,637,656 99.2 4,282,946 0.8 570,920,602
Highway Planning and Construction (20.205) 2,523,267,286 94.9 135,606,750 5.1 2,658,874,036
Transit Planning and Research (20.514) 5,796,326 100.0 0 0 5,796,326
Job Access/Reverse Commute (20.516) 11,940,034 100.0 0 0 11,940,034
Minority Institutions (20.907) 160,000 100.0 0 0 160,000
Payments For Small Community Air Service Development (20.930) 2,903,333 100.0 0 0 2,903,333
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 0 0 0 0 0
Small Business Investment Companies (59.011) 19,000,000 100.0 0 0 19,000,000
Small Business Loans (59.012) 1,420,144,360 98.6 19,799,182 1.4 1,439,943,542
Certified Development Company Loans (504 Loans) (59.041) 546,604,000 99.0 5,479,000 1.0 552,083,000
Microloan Program (59.046) 6,410,459 99.7 19,374 0.3 6,429,833
State and Tribal Response Program Grants (66.817) 200,000 100.0 0 0 200,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 3,100,000 100.0 0 0 3,100,000
Community Services Block Grant/Discretionary Awards (93.570) 6,570,000 100.0 0 0 6,570,000
Job Opportunities for Low-Income Individuals (93.593) 450,000 100.0 0 0 450,000
Health Care and Other Facilities (93.887) 51,105,999 97.6 1,234,344 2.4 52,340,343
Total 5,762,624,202 94.1 360,672,901 5.9 6,123,297,103

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)