Return to Table of Contents |
Georgia |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 2,111 | 26.8 | 5,753 | 73.2 | 7,864 |
Small Business Innovation Research (10.212) | 79,608 | 5.7 | 1,313,293 | 94.3 | 1,392,901 |
Cooperative Forestry Assistance (10.664) | 12,255 | 0.1 | 15,143,414 | 99.9 | 15,155,669 |
Rural Development, Forestry, and Communities (10.672) | 0 | 0 | 87,000 | 100.0 | 87,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 130,537,010 | 75.5 | 42,440,300 | 24.5 | 172,977,310 |
Emergency Community Water Assistance Grants (10.763) | 0 | 0 | 500,000 | 100.0 | 500,000 |
Community Facilities Loans and Grants (10.766) | 10,153,308 | 29.9 | 23,813,476 | 70.1 | 33,966,784 |
Intermediary Re-lending Program (10.767) | 1,500,000 | 40.0 | 2,250,000 | 60.0 | 3,750,000 |
Business and Industry Loans (10.768) | 43,005,800 | 96.2 | 1,705,000 | 3.8 | 44,710,800 |
Rural Business Enterprise Grants (10.769) | 4,293,031 | 88.1 | 581,399 | 11.9 | 4,874,430 |
Rural Cooperative Development Grants (10.771) | 826,139 | 97.1 | 25,000 | 2.9 | 851,139 |
Rural Business Opportunity Grants (10.773) | 200,000 | 36.4 | 349,999 | 63.6 | 549,999 |
Rural Electrification Loans and Loan Guarantees (10.850) | 485,624,000 | 23.6 | 1,568,582,000 | 76.4 | 2,054,206,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 4,677,000 | 96.4 | 177,000 | 3.6 | 4,854,000 |
Rural Telephone Bank Loans (10.852) | 2,722,650 | 20.3 | 10,679,550 | 79.7 | 13,402,200 |
Rural Economic Development Loans and Grants (10.854) | 1,100,000 | 71.0 | 450,000 | 29.0 | 1,550,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 8,404,990 | 90.3 | 907,411 | 9.7 | 9,312,401 |
Grants for Public Works and Economic Development Facilities (11.300) | 8,908,995 | 65.4 | 4,721,250 | 34.6 | 13,630,245 |
Economic Development/Support for Planning Organizations (11.302) | 832,000 | 28.6 | 2,076,500 | 71.4 | 2,908,500 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 765,173 | 100.0 | 765,173 |
Economic Adjustment Assistance (11.307) | 35,000 | 2.6 | 1,300,000 | 97.4 | 1,335,000 |
Trade Adjustment Assistance (11.313) | 0 | 0 | 2,998,944 | 100.0 | 2,998,944 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 6,511,852 | 100.0 | 6,511,852 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 2,155,452 | 100.0 | 2,155,452 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 5,500,000 | 100.0 | 5,500,000 |
Rural Housing and Economic Development (14.250) | 1,521,822 | 59.0 | 1,059,303 | 41.0 | 2,581,125 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 30,527 | 93.9 | 2,000 | 6.1 | 32,527 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,250,842 | 25.5 | 3,651,107 | 74.5 | 4,901,949 |
Airport Improvement Program (20.106) | 18,279,010 | 6.1 | 283,787,866 | 93.9 | 302,066,876 |
Highway Planning and Construction (20.205) | 494,161,012 | 31.7 | 1,064,502,902 | 68.3 | 1,558,663,914 |
Transit Planning and Research (20.514) | 0 | 0 | 400,000 | 100.0 | 400,000 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 3,866,670 | 100.0 | 3,866,670 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,282,499 | 100.0 | 1,282,499 |
Appalachian Area Development (23.002) | 3,916,851 | 50.5 | 3,832,667 | 49.5 | 7,749,518 |
Appalachian Local Development District Assistance (23.009) | 86,640 | 6.8 | 1,189,364 | 93.2 | 1,276,004 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 307,870 | 32.4 | 641,105 | 67.6 | 948,975 |
Small Business Investment Companies (59.011) | 0 | 0 | 11,800,000 | 100.0 | 11,800,000 |
Small Business Loans (59.012) | 86,096,913 | 9.5 | 824,595,002 | 90.5 | 910,691,915 |
Certified Development Company Loans (504 Loans) (59.041) | 22,817,000 | 10.6 | 193,345,500 | 89.4 | 216,162,500 |
Microloan Program (59.046) | 200,000 | 14.3 | 1,202,030 | 85.7 | 1,402,030 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 33.3 | 400,000 | 66.7 | 600,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 215,000 | 100.0 | 215,000 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 540,351 | 100.0 | 540,351 |
Native American Programs (93.612) | 134,209 | 100.0 | 0 | 0 | 134,209 |
Health Care and Other Facilities (93.887) | 418,047 | 2.0 | 20,307,180 | 98.0 | 20,725,227 |
Total | 1,332,334,640 | 24.5 | 4,111,660,312 | 75.5 | 5,443,994,952 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |