Return to Table of Contents
 
Georgia
Dollars and shares using Rural-Urban Continuum

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 2,111 26.8 5,753 73.2 7,864
Small Business Innovation Research (10.212) 79,608 5.7 1,313,293 94.3 1,392,901
Cooperative Forestry Assistance (10.664) 12,255 0.1 15,143,414 99.9 15,155,669
Rural Development, Forestry, and Communities (10.672) 0 0 87,000 100.0 87,000
Water and Waste Disposal Systems for Rural Communities (10.760) 56,983,010 32.9 115,994,300 67.1 172,977,310
Emergency Community Water Assistance Grants (10.763) 0 0 500,000 100.0 500,000
Community Facilities Loans and Grants (10.766) 6,753,308 19.9 27,213,476 80.1 33,966,784
Intermediary Re-lending Program (10.767) 1,500,000 40.0 2,250,000 60.0 3,750,000
Business and Industry Loans (10.768) 43,005,800 96.2 1,705,000 3.8 44,710,800
Rural Business Enterprise Grants (10.769) 4,094,432 84.0 779,998 16.0 4,874,430
Rural Cooperative Development Grants (10.771) 826,139 97.1 25,000 2.9 851,139
Rural Business Opportunity Grants (10.773) 200,000 36.4 349,999 63.6 549,999
Rural Electrification Loans and Loan Guarantees (10.850) 669,358,000 32.6 1,384,848,000 67.4 2,054,206,000
Rural Telephone Loans and Loan Guarantees (10.851) 0 0 4,854,000 100.0 4,854,000
Rural Telephone Bank Loans (10.852) 0 0 13,402,200 100.0 13,402,200
Rural Economic Development Loans and Grants (10.854) 900,000 58.1 650,000 41.9 1,550,000
Distance Learning and Telemedicine Loans and Grants (10.855) 8,404,990 90.3 907,411 9.7 9,312,401
Grants for Public Works and Economic Development Facilities (11.300) 8,746,000 64.2 4,884,245 35.8 13,630,245
Economic Development/Support for Planning Organizations (11.302) 520,000 17.9 2,388,500 82.1 2,908,500
Economic Development/Technical Assistance (11.303) 0 0 765,173 100.0 765,173
Economic Adjustment Assistance (11.307) 35,000 2.6 1,300,000 97.4 1,335,000
Trade Adjustment Assistance (11.313) 0 0 2,998,944 100.0 2,998,944
Manufacturing Extension Partnership (11.611) 0 0 6,511,852 100.0 6,511,852
Procurement Technical Assistance For Business Firms (12.002) 0 0 2,155,452 100.0 2,155,452
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 0 0 5,500,000 100.0 5,500,000
Rural Housing and Economic Development (14.250) 1,521,822 59.0 1,059,303 41.0 2,581,125
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 11,549 35.5 20,978 64.5 32,527
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,146,842 23.4 3,755,107 76.6 4,901,949
Airport Improvement Program (20.106) 13,306,827 4.4 288,760,049 95.6 302,066,876
Highway Planning and Construction (20.205) 323,062,154 20.7 1,235,601,760 79.3 1,558,663,914
Transit Planning and Research (20.514) 0 0 400,000 100.0 400,000
Job Access/Reverse Commute (20.516) 0 0 3,866,670 100.0 3,866,670
Payments For Small Community Air Service Development (20.930) 0 0 1,282,499 100.0 1,282,499
Appalachian Area Development (23.002) 4,150,969 53.6 3,598,549 46.4 7,749,518
Appalachian Local Development District Assistance (23.009) 0 0 1,276,004 100.0 1,276,004
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 307,870 32.4 641,105 67.6 948,975
Small Business Investment Companies (59.011) 0 0 11,800,000 100.0 11,800,000
Small Business Loans (59.012) 59,103,204 6.5 851,588,711 93.5 910,691,915
Certified Development Company Loans (504 Loans) (59.041) 15,558,000 7.2 200,604,500 92.8 216,162,500
Microloan Program (59.046) 200,000 14.3 1,202,030 85.7 1,402,030
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 200,000 33.3 400,000 66.7 600,000
Community Services Block Grant/Discretionary Awards (93.570) 0 0 215,000 100.0 215,000
Job Opportunities for Low-Income Individuals (93.593) 0 0 540,351 100.0 540,351
Native American Programs (93.612) 134,209 100.0 0 0 134,209
Health Care and Other Facilities (93.887) 418,047 2.0 20,307,180 98.0 20,725,227
Total 1,220,542,146 22.4 4,223,452,806 77.6 5,443,994,952

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)