Return to Table of Contents |
Hawaii |
Dollars and shares using Rural-Urban Continuum |
Urban | Total | ||
---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 5,315 | 100.0 | 5,315 |
Small Business Innovation Research (10.212) | 2,230,245 | 100.0 | 2,230,245 |
Rural Housing Site Loans and Self-Help Housing Land Development Loans (10.411) | 1,614,000 | 100.0 | 1,614,000 |
Emerging Markets Program (10.603) | 75,856 | 100.0 | 75,856 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 8,007,000 | 100.0 | 8,007,000 |
Community Facilities Loans and Grants (10.766) | 8,161,115 | 100.0 | 8,161,115 |
Intermediary Re-lending Program (10.767) | 500,000 | 100.0 | 500,000 |
Business and Industry Loans (10.768) | 45,976,000 | 100.0 | 45,976,000 |
Rural Business Enterprise Grants (10.769) | 346,696 | 100.0 | 346,696 |
Rural Cooperative Development Grants (10.771) | 363,785 | 100.0 | 363,785 |
Rural Business Opportunity Grants (10.773) | 70,495 | 100.0 | 70,495 |
Rural Electrification Loans and Loan Guarantees (10.850) | 247,960,000 | 100.0 | 247,960,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 169,190,500 | 100.0 | 169,190,500 |
Assistance to High Energy Cost/Rural Communities (10.859) | 1,108,548 | 100.0 | 1,108,548 |
Grants for Public Works and Economic Development Facilities (11.300) | 8,000,000 | 100.0 | 8,000,000 |
Economic Development/Support for Planning Organizations (11.302) | 228,000 | 100.0 | 228,000 |
Economic Development/Technical Assistance (11.303) | 685,000 | 100.0 | 685,000 |
Economic Adjustment Assistance (11.307) | 1,423,000 | 100.0 | 1,423,000 |
Manufacturing Extension Partnership (11.611) | 1,028,864 | 100.0 | 1,028,864 |
Community Development Block Grants (CDBG)/Small Cities Program (14.219) | 17,192,000 | 100.0 | 17,192,000 |
Rural Housing and Economic Development (14.250) | 50,000 | 100.0 | 50,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 70,361 | 100.0 | 70,361 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,621,824 | 100.0 | 2,621,824 |
Airport Improvement Program (20.106) | 152,625,690 | 100.0 | 152,625,690 |
Highway Planning and Construction (20.205) | 355,134,405 | 100.0 | 355,134,405 |
Payments for Essential Air Services (20.901) | 6,473,314 | 100.0 | 6,473,314 |
Small Business Loans (59.012) | 55,710,306 | 100.0 | 55,710,306 |
Certified Development Company Loans (504 Loans) (59.041) | 48,574,000 | 100.0 | 48,574,000 |
Microloan Program (59.046) | 298,256 | 100.0 | 298,256 |
Brownfields Job Training Cooperative Agreement (66.815) | 196,877 | 100.0 | 196,877 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 796,334 | 100.0 | 796,334 |
Community Services Block Grant/Discretionary Awards (93.570) | 1,380,000 | 100.0 | 1,380,000 |
Native American Programs (93.612) | 8,095,775 | 100.0 | 8,095,775 |
Health Care and Other Facilities (93.887) | 4,577,075 | 100.0 | 4,577,075 |
Total | 1,150,770,636 | 100.0 | 1,150,770,636 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |