Return to Table of Contents |
Idaho |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 1,299 | 100.0 | 0 | 0 | 1,299 |
Small Business Innovation Research (10.212) | 220,616 | 20.3 | 865,711 | 79.7 | 1,086,327 |
Emerging Markets Program (10.603) | 0 | 0 | 367,000 | 100.0 | 367,000 |
Cooperative Forestry Assistance (10.664) | 0 | 0 | 224,467 | 100.0 | 224,467 |
Schools and Roads/Grants to Counties (10.666) | 10,825 | 99.7 | 36 | 0.3 | 10,861 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 0 | 0 | 19,950 | 100.0 | 19,950 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 23,476,328 | 47.2 | 26,218,012 | 52.8 | 49,694,340 |
Emergency Community Water Assistance Grants (10.763) | 779,000 | 81.1 | 181,000 | 18.9 | 960,000 |
Community Facilities Loans and Grants (10.766) | 8,711,708 | 49.3 | 8,974,016 | 50.7 | 17,685,724 |
Intermediary Re-lending Program (10.767) | 750,000 | 53.6 | 650,000 | 46.4 | 1,400,000 |
Business and Industry Loans (10.768) | 18,982,713 | 66.0 | 9,795,100 | 34.0 | 28,777,813 |
Rural Business Enterprise Grants (10.769) | 596,648 | 42.7 | 800,215 | 57.3 | 1,396,863 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 1,356,000 | 61.5 | 848,145 | 38.5 | 2,204,145 |
Rural Cooperative Development Grants (10.771) | 1,435,250 | 58.2 | 1,032,259 | 41.8 | 2,467,509 |
Rural Business Opportunity Grants (10.773) | 47,000 | 16.8 | 233,416 | 83.2 | 280,416 |
Rural Electrification Loans and Loan Guarantees (10.850) | 0 | 0 | 40,470,000 | 100.0 | 40,470,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 17,642,000 | 87.3 | 2,561,000 | 12.7 | 20,203,000 |
Rural Telephone Bank Loans (10.852) | 5,903,100 | 79.8 | 1,489,950 | 20.2 | 7,393,050 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 3,602,928 | 59.1 | 2,490,502 | 40.9 | 6,093,430 |
Grants for Public Works and Economic Development Facilities (11.300) | 3,893,000 | 32.7 | 8,000,000 | 67.3 | 11,893,000 |
Economic Development/Support for Planning Organizations (11.302) | 983,000 | 50.1 | 980,000 | 49.9 | 1,963,000 |
Economic Development/Technical Assistance (11.303) | 100,000 | 23.3 | 330,000 | 76.7 | 430,000 |
Economic Adjustment Assistance (11.307) | 0 | 0 | 1,122,334 | 100.0 | 1,122,334 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 1,964,542 | 100.0 | 1,964,542 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 570,568 | 100.0 | 570,568 |
Community Development Block Grants (CDBG)/State’s Program (14.228) | 0 | 0 | 31,323,000 | 100.0 | 31,323,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 5,500,000 | 100.0 | 5,500,000 |
Rural Housing and Economic Development (14.250) | 150,000 | 28.3 | 380,310 | 71.7 | 530,310 |
Road Maintenance/Indian Roads (15.033) | 451,649 | 34.7 | 849,165 | 65.3 | 1,300,814 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 0 | 0 | 2,579,376 | 100.0 | 2,579,376 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 556,730 | 53.3 | 487,552 | 46.7 | 1,044,282 |
Recreation Resource Management (15.225) | 194,320 | 61.6 | 121,000 | 38.4 | 315,320 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 8,544,096 | 62.8 | 5,055,753 | 37.2 | 13,599,849 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 642,800 | 27.6 | 1,690,096 | 72.4 | 2,332,896 |
Employment Service (17.207) | 0 | 0 | 21,377,178 | 100.0 | 21,377,178 |
Airport Improvement Program (20.106) | 15,338,741 | 19.2 | 64,652,045 | 80.8 | 79,990,786 |
Highway Planning and Construction (20.205) | 217,902,953 | 27.9 | 563,254,406 | 72.1 | 781,157,359 |
Formula Grants for Other than Urbanized Areas (20.509) | 0 | 0 | 6,745,563 | 100.0 | 6,745,563 |
Transit Planning and Research (20.514) | 0 | 0 | 150,000 | 100.0 | 150,000 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 300,000 | 100.0 | 300,000 |
Payments for Essential Air Services (20.901) | 757,258 | 100.0 | 0 | 0 | 757,258 |
Payments For Small Community Air Service Development (20.930) | 600,000 | 44.4 | 750,000 | 55.6 | 1,350,000 |
Small Business Loans (59.012) | 34,714,744 | 21.6 | 125,699,159 | 78.4 | 160,413,903 |
Certified Development Company Loans (504 Loans) (59.041) | 17,211,000 | 15.4 | 94,395,000 | 84.6 | 111,606,000 |
Microloan Program (59.046) | 0 | 0 | 458,152 | 100.0 | 458,152 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 0 | 0 | 19,450,400 | 100.0 | 19,450,400 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 0 | 0 | 24,359,700 | 100.0 | 24,359,700 |
State and Tribal Response Program Grants (66.817) | 0 | 0 | 1,409,685 | 100.0 | 1,409,685 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 85,675 | 17.6 | 400,000 | 82.4 | 485,675 |
Native American Programs (93.612) | 407,497 | 40.5 | 599,903 | 59.5 | 1,007,400 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 0 | 0 | 500,000 | 100.0 | 500,000 |
Health Care and Other Facilities (93.887) | 2,317,128 | 67.2 | 1,131,248 | 32.8 | 3,448,376 |
Total | 388,366,006 | 26.4 | 1,083,806,914 | 73.6 | 1,472,172,920 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |