Return to Table of Contents |
Illinois |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 34,412 | 100.0 | 0 | 0 | 34,412 |
Small Business Innovation Research (10.212) | 73,317 | 14.2 | 444,775 | 85.8 | 518,092 |
Emerging Markets Program (10.603) | 0 | 0 | 426,273 | 100.0 | 426,273 |
Cooperative Forestry Assistance (10.664) | 186,755 | 8.8 | 1,933,482 | 91.2 | 2,120,237 |
National Forest/Dependent Rural Communities (10.670) | 160,000 | 100.0 | 0 | 0 | 160,000 |
Rural Development, Forestry, and Communities (10.672) | 101,500 | 65.7 | 53,000 | 34.3 | 154,500 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 116,404,730 | 92.5 | 9,464,400 | 7.5 | 125,869,130 |
Emergency Community Water Assistance Grants (10.763) | 1,481,000 | 100.0 | 0 | 0 | 1,481,000 |
Community Facilities Loans and Grants (10.766) | 42,993,424 | 92.3 | 3,605,700 | 7.7 | 46,599,124 |
Intermediary Re-lending Program (10.767) | 2,275,000 | 100.0 | 0 | 0 | 2,275,000 |
Business and Industry Loans (10.768) | 38,336,867 | 59.2 | 26,465,000 | 40.8 | 64,801,867 |
Rural Business Enterprise Grants (10.769) | 5,046,793 | 88.0 | 690,780 | 12.0 | 5,737,573 |
Rural Cooperative Development Grants (10.771) | 1,924,603 | 68.4 | 891,050 | 31.6 | 2,815,653 |
Rural Business Opportunity Grants (10.773) | 664,325 | 90.8 | 67,000 | 9.2 | 731,325 |
Rural Electrification Loans and Loan Guarantees (10.850) | 237,613,000 | 96.2 | 9,280,000 | 3.8 | 246,893,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 9,987,000 | 100.0 | 0 | 0 | 9,987,000 |
Rural Telephone Bank Loans (10.852) | 1,446,900 | 100.0 | 0 | 0 | 1,446,900 |
Rural Economic Development Loans and Grants (10.854) | 450,000 | 100.0 | 0 | 0 | 450,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 1,373,274 | 71.2 | 554,400 | 28.8 | 1,927,674 |
Grants for Public Works and Economic Development Facilities (11.300) | 11,016,650 | 58.5 | 7,814,800 | 41.5 | 18,831,450 |
Economic Development/Support for Planning Organizations (11.302) | 3,185,007 | 89.9 | 356,653 | 10.1 | 3,541,660 |
Economic Development/Technical Assistance (11.303) | 413,822 | 53.8 | 355,517 | 46.2 | 769,339 |
Economic Adjustment Assistance (11.307) | 2,696,100 | 51.3 | 2,558,600 | 48.7 | 5,254,700 |
Trade Adjustment Assistance (11.313) | 0 | 0 | 2,855,457 | 100.0 | 2,855,457 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 10,208,373 | 100.0 | 10,208,373 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 1,290,000 | 100.0 | 1,290,000 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 300,000 | 100.0 | 300,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 3,400,000 | 100.0 | 3,400,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 107,650 | 100.0 | 0 | 0 | 107,650 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 165,070 | 2.1 | 7,734,179 | 97.9 | 7,899,249 |
Employment Service (17.207) | 0 | 0 | 101,160,123 | 100.0 | 101,160,123 |
Airport Improvement Program (20.106) | 13,120,111 | 3.5 | 366,644,300 | 96.5 | 379,764,411 |
Highway Planning and Construction (20.205) | 644,826,596 | 34.8 | 1,210,742,562 | 65.2 | 1,855,569,158 |
Formula Grants for Other than Urbanized Areas (20.509) | 0 | 0 | 17,971,700 | 100.0 | 17,971,700 |
Transit Planning and Research (20.514) | 0 | 0 | 217,791 | 100.0 | 217,791 |
Job Access/Reverse Commute (20.516) | 356,538 | 6.2 | 5,349,024 | 93.8 | 5,705,562 |
Payments For Small Community Air Service Development (20.930) | 212,694 | 16.8 | 1,050,000 | 83.2 | 1,262,694 |
Small Business Investment Companies (59.011) | 0 | 0 | 515,910,000 | 100.0 | 515,910,000 |
Small Business Loans (59.012) | 58,413,326 | 8.5 | 628,859,864 | 91.5 | 687,273,190 |
Certified Development Company Loans (504 Loans) (59.041) | 36,978,220 | 8.8 | 381,859,000 | 91.2 | 418,837,220 |
Microloan Program (59.046) | 0 | 0 | 757,313 | 100.0 | 757,313 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 0 | 0 | 215,525 | 100.0 | 215,525 |
Brownfields Job Training Cooperative Agreement (66.815) | 0 | 0 | 150,000 | 100.0 | 150,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 2,700,000 | 47.3 | 3,005,925 | 52.7 | 5,705,925 |
Delta Area Economic Development (90.201) | 3,307,101 | 100.0 | 0 | 0 | 3,307,101 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 2,570,976 | 100.0 | 2,570,976 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 347,141 | 100.0 | 347,141 |
Health Care and Other Facilities (93.887) | 2,335,446 | 4.0 | 56,482,294 | 96.0 | 58,817,740 |
Total | 1,240,387,231 | 26.8 | 3,384,042,977 | 73.2 | 4,624,430,208 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |