Return to Table of Contents
 
Illinois
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 2,925 8.5 31,487 91.5 34,412
Small Business Innovation Research (10.212) 518,092 100.0 0 0 518,092
Emerging Markets Program (10.603) 426,273 100.0 0 0 426,273
Cooperative Forestry Assistance (10.664) 2,120,237 100.0 0 0 2,120,237
National Forest/Dependent Rural Communities (10.670) 0 0 160,000 100.0 160,000
Rural Development, Forestry, and Communities (10.672) 92,000 59.5 62,500 40.5 154,500
Water and Waste Disposal Systems for Rural Communities (10.760) 49,649,800 39.4 76,219,330 60.6 125,869,130
Emergency Community Water Assistance Grants (10.763) 150,000 10.1 1,331,000 89.9 1,481,000
Community Facilities Loans and Grants (10.766) 9,458,939 20.3 37,140,185 79.7 46,599,124
Intermediary Re-lending Program (10.767) 0 0 2,275,000 100.0 2,275,000
Business and Industry Loans (10.768) 33,281,667 51.4 31,520,200 48.6 64,801,867
Rural Business Enterprise Grants (10.769) 1,816,938 31.7 3,920,635 68.3 5,737,573
Rural Cooperative Development Grants (10.771) 1,534,053 54.5 1,281,600 45.5 2,815,653
Rural Business Opportunity Grants (10.773) 67,000 9.2 664,325 90.8 731,325
Rural Electrification Loans and Loan Guarantees (10.850) 237,008,000 96.0 9,885,000 4.0 246,893,000
Rural Telephone Loans and Loan Guarantees (10.851) 0 0 9,987,000 100.0 9,987,000
Rural Telephone Bank Loans (10.852) 0 0 1,446,900 100.0 1,446,900
Rural Economic Development Loans and Grants (10.854) 0 0 450,000 100.0 450,000
Distance Learning and Telemedicine Loans and Grants (10.855) 1,307,971 67.9 619,703 32.1 1,927,674
Grants for Public Works and Economic Development Facilities (11.300) 17,472,450 92.8 1,359,000 7.2 18,831,450
Economic Development/Support for Planning Organizations (11.302) 1,210,425 34.2 2,331,235 65.8 3,541,660
Economic Development/Technical Assistance (11.303) 719,339 93.5 50,000 6.5 769,339
Economic Adjustment Assistance (11.307) 5,202,700 99.0 52,000 1.0 5,254,700
Trade Adjustment Assistance (11.313) 2,855,457 100.0 0 0 2,855,457
Manufacturing Extension Partnership (11.611) 10,208,373 100.0 0 0 10,208,373
Procurement Technical Assistance For Business Firms (12.002) 1,290,000 100.0 0 0 1,290,000
Community Economic Adjustment Planning Assistance (12.607) 0 0 0 0 0
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 300,000 100.0 0 0 300,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 3,400,000 100.0 0 0 3,400,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 35,243 32.7 72,407 67.3 107,650
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 7,734,179 97.9 165,070 2.1 7,899,249
Employment Service (17.207) 101,160,123 100.0 0 0 101,160,123
Airport Improvement Program (20.106) 379,764,411 100.0 0 0 379,764,411
Highway Planning and Construction (20.205) 1,517,859,408 81.8 337,709,750 18.2 1,855,569,158
Formula Grants for Other than Urbanized Areas (20.509) 17,971,700 100.0 0 0 17,971,700
Transit Planning and Research (20.514) 217,791 100.0 0 0 217,791
Job Access/Reverse Commute (20.516) 5,349,024 93.8 356,538 6.2 5,705,562
Payments For Small Community Air Service Development (20.930) 1,262,694 100.0 0 0 1,262,694
Small Business Investment Companies (59.011) 515,910,000 100.0 0 0 515,910,000
Small Business Loans (59.012) 666,665,953 97.0 20,607,237 3.0 687,273,190
Certified Development Company Loans (504 Loans) (59.041) 402,628,020 96.1 16,209,200 3.9 418,837,220
Microloan Program (59.046) 757,313 100.0 0 0 757,313
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 215,525 100.0 0 0 215,525
Brownfields Job Training Cooperative Agreement (66.815) 150,000 100.0 0 0 150,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 4,605,925 80.7 1,100,000 19.3 5,705,925
Delta Area Economic Development (90.201) 609,203 18.4 2,697,898 81.6 3,307,101
Community Services Block Grant/Discretionary Awards (93.570) 2,570,976 100.0 0 0 2,570,976
Job Opportunities for Low-Income Individuals (93.593) 347,141 100.0 0 0 347,141
Health Care and Other Facilities (93.887) 58,548,808 99.5 268,932 0.5 58,817,740
Total 4,064,456,076 87.9 559,974,132 12.1 4,624,430,208

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)