Return to Table of Contents |
Indiana |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 4,337 | 100.0 | 0 | 0 | 4,337 |
Small Business Innovation Research (10.212) | 1,048,850 | 93.3 | 75,000 | 6.7 | 1,123,850 |
Emerging Markets Program (10.603) | 399,118 | 100.0 | 0 | 0 | 399,118 |
Cooperative Forestry Assistance (10.664) | 528,000 | 86.7 | 81,000 | 13.3 | 609,000 |
Rural Development, Forestry, and Communities (10.672) | 27,780 | 100.0 | 0 | 0 | 27,780 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 26,815,300 | 18.3 | 119,395,720 | 81.7 | 146,211,020 |
Community Facilities Loans and Grants (10.766) | 3,926,350 | 14.1 | 23,860,150 | 85.9 | 27,786,500 |
Business and Industry Loans (10.768) | 11,173,934 | 20.3 | 43,930,511 | 79.7 | 55,104,445 |
Rural Business Enterprise Grants (10.769) | 573,000 | 21.5 | 2,094,000 | 78.5 | 2,667,000 |
Rural Cooperative Development Grants (10.771) | 380,000 | 50.4 | 373,750 | 49.6 | 753,750 |
Rural Business Opportunity Grants (10.773) | 50,000 | 25.4 | 147,000 | 74.6 | 197,000 |
Rural Electrification Loans and Loan Guarantees (10.850) | 162,205,000 | 67.2 | 79,030,000 | 32.8 | 241,235,000 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 200,000 | 100.0 | 200,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 107,285,000 | 99.7 | 370,416 | 0.3 | 107,655,416 |
Grants for Public Works and Economic Development Facilities (11.300) | 1,656,000 | 36.9 | 2,829,580 | 63.1 | 4,485,580 |
Economic Development/Support for Planning Organizations (11.302) | 751,612 | 40.9 | 1,087,564 | 59.1 | 1,839,176 |
Economic Development/Technical Assistance (11.303) | 192,892 | 13.5 | 1,233,000 | 86.5 | 1,425,892 |
Economic Adjustment Assistance (11.307) | 421,600 | 100.0 | 0 | 0 | 421,600 |
Manufacturing Extension Partnership (11.611) | 5,564,695 | 100.0 | 0 | 0 | 5,564,695 |
Procurement Technical Assistance For Business Firms (12.002) | 300,000 | 100.0 | 0 | 0 | 300,000 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 6,500,000 | 100.0 | 0 | 0 | 6,500,000 |
Rural Housing and Economic Development (14.250) | 150,000 | 100.0 | 0 | 0 | 150,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 39,830 | 27.9 | 103,115 | 72.1 | 142,945 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 5,936,762 | 84.0 | 1,133,384 | 16.0 | 7,070,146 |
Employment Service (17.207) | 789,653 | 100.0 | 0 | 0 | 789,653 |
Airport Improvement Program (20.106) | 135,606,793 | 82.3 | 29,099,802 | 17.7 | 164,706,595 |
Highway Planning and Construction (20.205) | 1,158,184,214 | 74.4 | 398,245,156 | 25.6 | 1,556,429,370 |
Job Access/Reverse Commute (20.516) | 1,352,641 | 100.0 | 0 | 0 | 1,352,641 |
Payments for Essential Air Services (20.901) | 1,116,607 | 100.0 | 0 | 0 | 1,116,607 |
Payments For Small Community Air Service Development (20.930) | 1,398,000 | 100.0 | 0 | 0 | 1,398,000 |
Small Business Investment Companies (59.011) | 8,000,000 | 100.0 | 0 | 0 | 8,000,000 |
Small Business Loans (59.012) | 298,812,673 | 84.7 | 53,815,889 | 15.3 | 352,628,562 |
Certified Development Company Loans (504 Loans) (59.041) | 132,110,158 | 90.2 | 14,306,000 | 9.8 | 146,416,158 |
Microloan Program (59.046) | 920,663 | 100.0 | 0 | 0 | 920,663 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 354,705 | 100.0 | 0 | 0 | 354,705 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 3,200,000 | 80.0 | 800,000 | 20.0 | 4,000,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 845,000 | 100.0 | 0 | 0 | 845,000 |
Health Care and Other Facilities (93.887) | 5,017,592 | 100.0 | 0 | 0 | 5,017,592 |
Total | 2,089,619,859 | 73.0 | 772,211,037 | 27.0 | 2,861,830,896 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |