Return to Table of Contents
 
Indiana
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 4,337 100.0 0 0 4,337
Small Business Innovation Research (10.212) 1,048,850 93.3 75,000 6.7 1,123,850
Emerging Markets Program (10.603) 399,118 100.0 0 0 399,118
Cooperative Forestry Assistance (10.664) 588,000 96.6 21,000 3.4 609,000
Rural Development, Forestry, and Communities (10.672) 27,780 100.0 0 0 27,780
Water and Waste Disposal Systems for Rural Communities (10.760) 58,605,170 40.1 87,605,850 59.9 146,211,020
Community Facilities Loans and Grants (10.766) 3,763,800 13.5 24,022,700 86.5 27,786,500
Business and Industry Loans (10.768) 40,498,625 73.5 14,605,820 26.5 55,104,445
Rural Business Enterprise Grants (10.769) 779,000 29.2 1,888,000 70.8 2,667,000
Rural Cooperative Development Grants (10.771) 459,750 61.0 294,000 39.0 753,750
Rural Business Opportunity Grants (10.773) 100,000 50.8 97,000 49.2 197,000
Rural Electrification Loans and Loan Guarantees (10.850) 182,435,000 75.6 58,800,000 24.4 241,235,000
Rural Economic Development Loans and Grants (10.854) 0 0 200,000 100.0 200,000
Distance Learning and Telemedicine Loans and Grants (10.855) 107,285,000 99.7 370,416 0.3 107,655,416
Grants for Public Works and Economic Development Facilities (11.300) 3,199,980 71.3 1,285,600 28.7 4,485,580
Economic Development/Support for Planning Organizations (11.302) 751,612 40.9 1,087,564 59.1 1,839,176
Economic Development/Technical Assistance (11.303) 1,425,892 100.0 0 0 1,425,892
Economic Adjustment Assistance (11.307) 421,600 100.0 0 0 421,600
Manufacturing Extension Partnership (11.611) 5,564,695 100.0 0 0 5,564,695
Procurement Technical Assistance For Business Firms (12.002) 300,000 100.0 0 0 300,000
Empowerment Zones Program (14.244) 5,981,100 100.0 0 0 5,981,100
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 6,500,000 100.0 0 0 6,500,000
Rural Housing and Economic Development (14.250) 150,000 100.0 0 0 150,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 57,595 40.3 85,350 59.7 142,945
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 6,670,146 94.3 400,000 5.7 7,070,146
Employment Service (17.207) 789,653 100.0 0 0 789,653
Airport Improvement Program (20.106) 146,845,870 89.2 17,860,725 10.8 164,706,595
Highway Planning and Construction (20.205) 1,364,204,060 87.6 192,225,310 12.4 1,556,429,370
Job Access/Reverse Commute (20.516) 1,352,641 100.0 0 0 1,352,641
Payments for Essential Air Services (20.901) 1,116,607 100.0 0 0 1,116,607
Payments For Small Community Air Service Development (20.930) 1,398,000 100.0 0 0 1,398,000
Small Business Investment Companies (59.011) 8,000,000 100.0 0 0 8,000,000
Small Business Loans (59.012) 324,228,428 91.9 28,400,134 8.1 352,628,562
Certified Development Company Loans (504 Loans) (59.041) 138,703,158 94.7 7,713,000 5.3 146,416,158
Microloan Program (59.046) 920,663 100.0 0 0 920,663
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 354,705 100.0 0 0 354,705
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 3,400,000 85.0 600,000 15.0 4,000,000
Community Services Block Grant/Discretionary Awards (93.570) 845,000 100.0 0 0 845,000
Health Care and Other Facilities (93.887) 5,017,592 100.0 0 0 5,017,592
Total 2,424,193,427 84.7 437,637,469 15.3 2,861,830,896

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)