Return to Table of Contents
 
Iowa
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 10,000 100.0 0 0 10,000
Small Business Innovation Research (10.212) 0 0 605,750 100.0 605,750
Cooperative Forestry Assistance (10.664) 50,000 16.2 258,000 83.8 308,000
Rural Development, Forestry, and Communities (10.672) 100,000 30.1 232,500 69.9 332,500
Water and Waste Disposal Systems for Rural Communities (10.760) 105,644,350 71.6 41,977,600 28.4 147,621,950
Emergency Community Water Assistance Grants (10.763) 1,466,120 100.0 0 0 1,466,120
Community Facilities Loans and Grants (10.766) 51,837,858 91.1 5,042,256 8.9 56,880,114
Intermediary Re-lending Program (10.767) 1,300,000 57.8 950,000 42.2 2,250,000
Business and Industry Loans (10.768) 48,312,375 88.2 6,445,500 11.8 54,757,875
Rural Business Enterprise Grants (10.769) 1,887,800 90.5 198,185 9.5 2,085,985
Rural Cooperative Development Grants (10.771) 8,156,755 54.6 6,787,319 45.4 14,944,074
Rural Business Opportunity Grants (10.773) 143,355 48.9 150,000 51.1 293,355
Rural Electrification Loans and Loan Guarantees (10.850) 225,364,000 57.0 169,870,000 43.0 395,234,000
Rural Telephone Loans and Loan Guarantees (10.851) 9,330,000 100.0 0 0 9,330,000
Rural Telephone Bank Loans (10.852) 5,569,200 100.0 0 0 5,569,200
Rural Economic Development Loans and Grants (10.854) 8,565,750 94.9 458,300 5.1 9,024,050
Distance Learning and Telemedicine Loans and Grants (10.855) 14,104,608 100.0 0 0 14,104,608
Grants for Public Works and Economic Development Facilities (11.300) 4,981,913 62.4 3,000,000 37.6 7,981,913
Economic Development/Support for Planning Organizations (11.302) 1,179,000 70.9 483,000 29.1 1,662,000
Economic Development/Technical Assistance (11.303) 0 0 326,250 100.0 326,250
Economic Adjustment Assistance (11.307) 51,000 16.9 250,000 83.1 301,000
Manufacturing Extension Partnership (11.611) 0 0 4,254,241 100.0 4,254,241
Procurement Technical Assistance For Business Firms (12.002) 0 0 425,498 100.0 425,498
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 0 0 2,000,000 100.0 2,000,000
Rural Housing and Economic Development (14.250) 550,000 100.0 0 0 550,000
Road Maintenance/Indian Roads (15.033) 72,889 100.0 0 0 72,889
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 729,638 100.0 0 0 729,638
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 52,265 100.0 0 0 52,265
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 2,182,569 76.5 668,906 23.5 2,851,475
Airport Improvement Program (20.106) 32,412,626 32.6 66,880,904 67.4 99,293,530
Highway Planning and Construction (20.205) 418,119,906 53.3 366,741,515 46.7 784,861,421
Formula Grants for Other than Urbanized Areas (20.509) 0 0 16,146,940 100.0 16,146,940
Job Access/Reverse Commute (20.516) 0 0 4,287,151 100.0 4,287,151
Payments for Essential Air Services (20.901) 92,096,959 100.0 0 0 92,096,959
Payments For Small Community Air Service Development (20.930) 600,000 28.2 1,525,800 71.8 2,125,800
Small Business Investment Companies (59.011) 0 0 54,255,000 100.0 54,255,000
Small Business Loans (59.012) 93,000,007 44.6 115,750,729 55.4 208,750,736
Certified Development Company Loans (504 Loans) (59.041) 30,762,100 36.4 53,829,000 63.6 84,591,100
Microloan Program (59.046) 0 0 110,845 100.0 110,845
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 0 0 156,000 100.0 156,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 400,000 9.0 4,048,911 91.0 4,448,911
Job Opportunities for Low-Income Individuals (93.593) 450,000 100.0 0 0 450,000
Health Care and Other Facilities (93.887) 1,003,714 6.6 14,213,306 93.4 15,217,020
Total 1,160,486,757 55.2 942,329,406 44.8 2,102,816,163

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)