Return to Table of Contents |
Iowa |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 10,000 | 100.0 | 0 | 0 | 10,000 |
Small Business Innovation Research (10.212) | 605,750 | 100.0 | 0 | 0 | 605,750 |
Cooperative Forestry Assistance (10.664) | 258,000 | 83.8 | 50,000 | 16.2 | 308,000 |
Rural Development, Forestry, and Communities (10.672) | 332,500 | 100.0 | 0 | 0 | 332,500 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 55,262,350 | 37.4 | 92,359,600 | 62.6 | 147,621,950 |
Emergency Community Water Assistance Grants (10.763) | 500,000 | 34.1 | 966,120 | 65.9 | 1,466,120 |
Community Facilities Loans and Grants (10.766) | 7,368,913 | 13.0 | 49,511,201 | 87.0 | 56,880,114 |
Intermediary Re-lending Program (10.767) | 1,550,000 | 68.9 | 700,000 | 31.1 | 2,250,000 |
Business and Industry Loans (10.768) | 12,945,500 | 23.6 | 41,812,375 | 76.4 | 54,757,875 |
Rural Business Enterprise Grants (10.769) | 215,685 | 10.3 | 1,870,300 | 89.7 | 2,085,985 |
Rural Cooperative Development Grants (10.771) | 8,827,829 | 59.1 | 6,116,245 | 40.9 | 14,944,074 |
Rural Business Opportunity Grants (10.773) | 150,000 | 51.1 | 143,355 | 48.9 | 293,355 |
Rural Electrification Loans and Loan Guarantees (10.850) | 207,395,000 | 52.5 | 187,839,000 | 47.5 | 395,234,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 520,000 | 5.6 | 8,810,000 | 94.4 | 9,330,000 |
Rural Telephone Bank Loans (10.852) | 361,200 | 6.5 | 5,208,000 | 93.5 | 5,569,200 |
Rural Economic Development Loans and Grants (10.854) | 1,844,300 | 20.4 | 7,179,750 | 79.6 | 9,024,050 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 4,523,362 | 32.1 | 9,581,246 | 67.9 | 14,104,608 |
Grants for Public Works and Economic Development Facilities (11.300) | 5,862,500 | 73.4 | 2,119,413 | 26.6 | 7,981,913 |
Economic Development/Support for Planning Organizations (11.302) | 1,044,000 | 62.8 | 618,000 | 37.2 | 1,662,000 |
Economic Development/Technical Assistance (11.303) | 326,250 | 100.0 | 0 | 0 | 326,250 |
Economic Adjustment Assistance (11.307) | 301,000 | 100.0 | 0 | 0 | 301,000 |
Manufacturing Extension Partnership (11.611) | 4,254,241 | 100.0 | 0 | 0 | 4,254,241 |
Procurement Technical Assistance For Business Firms (12.002) | 425,498 | 100.0 | 0 | 0 | 425,498 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
Rural Housing and Economic Development (14.250) | 0 | 0 | 550,000 | 100.0 | 550,000 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 72,889 | 100.0 | 72,889 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 0 | 0 | 729,638 | 100.0 | 729,638 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 0 | 0 | 52,265 | 100.0 | 52,265 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,112,418 | 39.0 | 1,739,057 | 61.0 | 2,851,475 |
Airport Improvement Program (20.106) | 80,549,170 | 81.1 | 18,744,360 | 18.9 | 99,293,530 |
Highway Planning and Construction (20.205) | 513,957,389 | 65.5 | 270,904,032 | 34.5 | 784,861,421 |
Formula Grants for Other than Urbanized Areas (20.509) | 16,146,940 | 100.0 | 0 | 0 | 16,146,940 |
Job Access/Reverse Commute (20.516) | 4,287,151 | 100.0 | 0 | 0 | 4,287,151 |
Payments for Essential Air Services (20.901) | 0 | 0 | 92,096,959 | 100.0 | 92,096,959 |
Payments For Small Community Air Service Development (20.930) | 2,125,800 | 100.0 | 0 | 0 | 2,125,800 |
Small Business Investment Companies (59.011) | 54,255,000 | 100.0 | 0 | 0 | 54,255,000 |
Small Business Loans (59.012) | 143,663,144 | 68.8 | 65,087,592 | 31.2 | 208,750,736 |
Certified Development Company Loans (504 Loans) (59.041) | 59,872,000 | 70.8 | 24,719,100 | 29.2 | 84,591,100 |
Microloan Program (59.046) | 110,845 | 100.0 | 0 | 0 | 110,845 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 156,000 | 100.0 | 0 | 0 | 156,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 4,448,911 | 100.0 | 0 | 0 | 4,448,911 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 450,000 | 100.0 | 450,000 |
Health Care and Other Facilities (93.887) | 14,921,832 | 98.1 | 295,188 | 1.9 | 15,217,020 |
Total | 1,212,490,478 | 57.7 | 890,325,685 | 42.3 | 2,102,816,163 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |