Return to Table of Contents |
Kansas |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 5,038 | 100.0 | 0 | 0 | 5,038 |
Small Business Innovation Research (10.212) | 1,007,788 | 81.1 | 234,182 | 18.9 | 1,241,970 |
Schools and Roads/Grants to Counties (10.666) | 2,135,559 | 100.0 | 0 | 0 | 2,135,559 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 56,518,206 | 74.9 | 18,983,745 | 25.1 | 75,501,951 |
Community Facilities Loans and Grants (10.766) | 12,253,565 | 92.1 | 1,047,200 | 7.9 | 13,300,765 |
Business and Industry Loans (10.768) | 30,898,000 | 96.1 | 1,265,000 | 3.9 | 32,163,000 |
Rural Business Enterprise Grants (10.769) | 1,127,360 | 95.3 | 55,600 | 4.7 | 1,182,960 |
Rural Cooperative Development Grants (10.771) | 3,833,563 | 100.0 | 0 | 0 | 3,833,563 |
Rural Business Opportunity Grants (10.773) | 92,173 | 100.0 | 0 | 0 | 92,173 |
Rural Electrification Loans and Loan Guarantees (10.850) | 68,000,000 | 100.0 | 0 | 0 | 68,000,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 42,037,000 | 100.0 | 0 | 0 | 42,037,000 |
Rural Telephone Bank Loans (10.852) | 41,242,740 | 100.0 | 0 | 0 | 41,242,740 |
Rural Economic Development Loans and Grants (10.854) | 7,338,320 | 83.4 | 1,456,000 | 16.6 | 8,794,320 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 19,123,019 | 73.9 | 6,755,000 | 26.1 | 25,878,019 |
Grants for Public Works and Economic Development Facilities (11.300) | 1,609,100 | 31.5 | 3,500,000 | 68.5 | 5,109,100 |
Economic Development/Support for Planning Organizations (11.302) | 615,000 | 79.5 | 159,000 | 20.5 | 774,000 |
Economic Development/Technical Assistance (11.303) | 155,000 | 40.7 | 225,420 | 59.3 | 380,420 |
Economic Adjustment Assistance (11.307) | 0 | 0 | 100,100 | 100.0 | 100,100 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 7,582,009 | 100.0 | 7,582,009 |
Rural Housing and Economic Development (14.250) | 150,000 | 27.3 | 400,000 | 72.7 | 550,000 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 0 | 0 | 2,310,657 | 100.0 | 2,310,657 |
Road Maintenance/Indian Roads (15.033) | 1,271,836 | 80.6 | 306,912 | 19.4 | 1,578,748 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 391,720 | 100.0 | 0 | 0 | 391,720 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 56,838 | 100.0 | 0 | 0 | 56,838 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,364,117 | 73.4 | 855,400 | 26.6 | 3,219,517 |
Airport Improvement Program (20.106) | 40,011,734 | 49.7 | 40,458,813 | 50.3 | 80,470,547 |
Highway Planning and Construction (20.205) | 432,532,527 | 65.6 | 227,309,416 | 34.4 | 659,841,943 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 2,775,000 | 100.0 | 2,775,000 |
Payments for Essential Air Services (20.901) | 0 | 0 | 34,447,419 | 100.0 | 34,447,419 |
Payments For Small Community Air Service Development (20.930) | 388,350 | 100.0 | 0 | 0 | 388,350 |
Small Business Loans (59.012) | 72,950,893 | 33.6 | 144,473,480 | 66.4 | 217,424,373 |
Certified Development Company Loans (504 Loans) (59.041) | 20,118,000 | 28.8 | 49,733,000 | 71.2 | 69,851,000 |
Microloan Program (59.046) | 0 | 0 | 1,430,150 | 100.0 | 1,430,150 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 300,000 | 23.3 | 989,983 | 76.7 | 1,289,983 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 450,000 | 100.0 | 450,000 |
Native American Programs (93.612) | 0 | 0 | 115,582 | 100.0 | 115,582 |
Health Care and Other Facilities (93.887) | 738,120 | 13.3 | 4,822,216 | 86.7 | 5,560,336 |
Total | 859,265,566 | 60.9 | 552,241,284 | 39.1 | 1,411,506,850 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |