Return to Table of Contents |
Kansas |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 4,404 | 87.4 | 634 | 12.6 | 5,038 |
Small Business Innovation Research (10.212) | 296,000 | 23.8 | 945,970 | 76.2 | 1,241,970 |
Schools and Roads/Grants to Counties (10.666) | 2,135,559 | 100.0 | 0 | 0 | 2,135,559 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 44,524,006 | 59.0 | 30,977,945 | 41.0 | 75,501,951 |
Community Facilities Loans and Grants (10.766) | 11,479,165 | 86.3 | 1,821,600 | 13.7 | 13,300,765 |
Business and Industry Loans (10.768) | 12,132,000 | 37.7 | 20,031,000 | 62.3 | 32,163,000 |
Rural Business Enterprise Grants (10.769) | 643,410 | 54.4 | 539,550 | 45.6 | 1,182,960 |
Rural Cooperative Development Grants (10.771) | 2,358,563 | 61.5 | 1,475,000 | 38.5 | 3,833,563 |
Rural Business Opportunity Grants (10.773) | 92,173 | 100.0 | 0 | 0 | 92,173 |
Rural Electrification Loans and Loan Guarantees (10.850) | 59,500,000 | 87.5 | 8,500,000 | 12.5 | 68,000,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 42,037,000 | 100.0 | 0 | 0 | 42,037,000 |
Rural Telephone Bank Loans (10.852) | 41,242,740 | 100.0 | 0 | 0 | 41,242,740 |
Rural Economic Development Loans and Grants (10.854) | 6,562,320 | 74.6 | 2,232,000 | 25.4 | 8,794,320 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 18,599,304 | 71.9 | 7,278,715 | 28.1 | 25,878,019 |
Grants for Public Works and Economic Development Facilities (11.300) | 409,100 | 8.0 | 4,700,000 | 92.0 | 5,109,100 |
Economic Development/Support for Planning Organizations (11.302) | 462,000 | 59.7 | 312,000 | 40.3 | 774,000 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 380,420 | 100.0 | 380,420 |
Economic Adjustment Assistance (11.307) | 0 | 0 | 100,100 | 100.0 | 100,100 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 7,582,009 | 100.0 | 7,582,009 |
Rural Housing and Economic Development (14.250) | 150,000 | 27.3 | 400,000 | 72.7 | 550,000 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 0 | 0 | 2,310,657 | 100.0 | 2,310,657 |
Road Maintenance/Indian Roads (15.033) | 573,678 | 36.3 | 1,005,070 | 63.7 | 1,578,748 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 391,720 | 100.0 | 0 | 0 | 391,720 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 24,044 | 42.3 | 32,794 | 57.7 | 56,838 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,407,757 | 43.7 | 1,811,760 | 56.3 | 3,219,517 |
Airport Improvement Program (20.106) | 14,137,656 | 17.6 | 66,332,891 | 82.4 | 80,470,547 |
Highway Planning and Construction (20.205) | 221,924,165 | 33.6 | 437,917,778 | 66.4 | 659,841,943 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 2,775,000 | 100.0 | 2,775,000 |
Payments for Essential Air Services (20.901) | 0 | 0 | 34,447,419 | 100.0 | 34,447,419 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 388,350 | 100.0 | 388,350 |
Small Business Loans (59.012) | 37,475,606 | 17.2 | 179,948,767 | 82.8 | 217,424,373 |
Certified Development Company Loans (504 Loans) (59.041) | 6,380,000 | 9.1 | 63,471,000 | 90.9 | 69,851,000 |
Microloan Program (59.046) | 0 | 0 | 1,430,150 | 100.0 | 1,430,150 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 15.5 | 1,089,983 | 84.5 | 1,289,983 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 450,000 | 100.0 | 450,000 |
Native American Programs (93.612) | 0 | 0 | 115,582 | 100.0 | 115,582 |
Health Care and Other Facilities (93.887) | 246,040 | 4.4 | 5,314,296 | 95.6 | 5,560,336 |
Total | 525,388,410 | 37.2 | 886,118,440 | 62.8 | 1,411,506,850 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |