Return to Table of Contents |
Kentucky |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 155,000 | 40.3 | 229,707 | 59.7 | 384,707 |
Cooperative Forestry Assistance (10.664) | 132,018 | 4.2 | 2,986,250 | 95.8 | 3,118,268 |
Schools and Roads/Grants to Counties (10.666) | 14,307 | 100.0 | 0 | 0 | 14,307 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 204,106,660 | 91.9 | 17,885,500 | 8.1 | 221,992,160 |
Community Facilities Loans and Grants (10.766) | 67,628,810 | 100.0 | 0 | 0 | 67,628,810 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 1,250,000 | 100.0 | 1,250,000 |
Business and Industry Loans (10.768) | 87,646,649 | 67.4 | 42,443,000 | 32.6 | 130,089,649 |
Rural Business Enterprise Grants (10.769) | 4,168,462 | 82.3 | 897,182 | 17.7 | 5,065,644 |
Rural Cooperative Development Grants (10.771) | 922,822 | 47.5 | 1,017,925 | 52.5 | 1,940,747 |
Rural Business Opportunity Grants (10.773) | 98,360 | 100.0 | 0 | 0 | 98,360 |
Rural Electrification Loans and Loan Guarantees (10.850) | 916,637,000 | 88.7 | 116,482,000 | 11.3 | 1,033,119,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 20,430,000 | 100.0 | 0 | 0 | 20,430,000 |
Rural Telephone Bank Loans (10.852) | 12,995,850 | 100.0 | 0 | 0 | 12,995,850 |
Rural Economic Development Loans and Grants (10.854) | 1,189,469 | 56.9 | 900,000 | 43.1 | 2,089,469 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 788,997 | 25.3 | 2,327,291 | 74.7 | 3,116,288 |
Grants for Public Works and Economic Development Facilities (11.300) | 11,037,000 | 89.5 | 1,291,000 | 10.5 | 12,328,000 |
Economic Development/Support for Planning Organizations (11.302) | 3,944,000 | 100.0 | 0 | 0 | 3,944,000 |
Economic Development/Technical Assistance (11.303) | 262,000 | 59.3 | 180,000 | 40.7 | 442,000 |
Economic Adjustment Assistance (11.307) | 10,799,500 | 99.7 | 33,000 | 0.3 | 10,832,500 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 1,078,451 | 100.0 | 1,078,451 |
Procurement Technical Assistance For Business Firms (12.002) | 331,507 | 100.0 | 0 | 0 | 331,507 |
Rural Housing and Economic Development (14.250) | 5,018,000 | 100.0 | 0 | 0 | 5,018,000 |
Recreation Resource Management (15.225) | 10,000 | 100.0 | 0 | 0 | 10,000 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 3,805,025 | 66.3 | 1,937,826 | 33.7 | 5,742,851 |
Employment Service (17.207) | 0 | 0 | 1,000,000 | 100.0 | 1,000,000 |
Airport Improvement Program (20.106) | 63,093,384 | 24.9 | 190,140,697 | 75.1 | 253,234,081 |
Highway Planning and Construction (20.205) | 689,993,535 | 55.0 | 564,247,728 | 45.0 | 1,254,241,263 |
Job Access/Reverse Commute (20.516) | 125,000 | 10.2 | 1,097,400 | 89.8 | 1,222,400 |
Payments For Small Community Air Service Development (20.930) | 399,000 | 44.4 | 500,000 | 55.6 | 899,000 |
Appalachian Area Development (23.002) | 21,558,607 | 92.0 | 1,873,610 | 8.0 | 23,432,217 |
Appalachian Local Development District Assistance (23.009) | 1,827,522 | 85.4 | 311,397 | 14.6 | 2,138,919 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 577,337 | 55.4 | 465,000 | 44.6 | 1,042,337 |
Small Business Investment Companies (59.011) | 0 | 0 | 94,715,000 | 100.0 | 94,715,000 |
Small Business Loans (59.012) | 58,378,581 | 32.7 | 120,309,939 | 67.3 | 178,688,520 |
Certified Development Company Loans (504 Loans) (59.041) | 12,091,000 | 23.2 | 39,914,000 | 76.8 | 52,005,000 |
Microloan Program (59.046) | 1,262,576 | 31.3 | 2,774,289 | 68.7 | 4,036,865 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 0 | 0 | 272,550 | 100.0 | 272,550 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 350,000 | 100.0 | 350,000 |
Delta Area Economic Development (90.201) | 3,460,596 | 100.0 | 0 | 0 | 3,460,596 |
Community Services Block Grant/Discretionary Awards (93.570) | 2,594,548 | 97.2 | 74,141 | 2.8 | 2,668,689 |
Health Care and Other Facilities (93.887) | 7,748,907 | 29.2 | 18,754,963 | 70.8 | 26,503,870 |
Total | 2,215,232,028 | 64.3 | 1,227,739,846 | 35.7 | 3,442,971,874 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |