Return to Table of Contents |
Kentucky |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 309,707 | 80.5 | 75,000 | 19.5 | 384,707 |
Cooperative Forestry Assistance (10.664) | 3,020,568 | 96.9 | 97,700 | 3.1 | 3,118,268 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 14,307 | 100.0 | 14,307 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 35,105,900 | 15.8 | 186,886,260 | 84.2 | 221,992,160 |
Community Facilities Loans and Grants (10.766) | 927,850 | 1.4 | 66,700,960 | 98.6 | 67,628,810 |
Intermediary Re-lending Program (10.767) | 1,250,000 | 100.0 | 0 | 0 | 1,250,000 |
Business and Industry Loans (10.768) | 67,142,049 | 51.6 | 62,947,600 | 48.4 | 130,089,649 |
Rural Business Enterprise Grants (10.769) | 1,653,570 | 32.6 | 3,412,074 | 67.4 | 5,065,644 |
Rural Cooperative Development Grants (10.771) | 1,105,425 | 57.0 | 835,322 | 43.0 | 1,940,747 |
Rural Business Opportunity Grants (10.773) | 50,000 | 50.8 | 48,360 | 49.2 | 98,360 |
Rural Electrification Loans and Loan Guarantees (10.850) | 894,805,000 | 86.6 | 138,314,000 | 13.4 | 1,033,119,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 20,430,000 | 100.0 | 20,430,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 12,995,850 | 100.0 | 12,995,850 |
Rural Economic Development Loans and Grants (10.854) | 2,089,469 | 100.0 | 0 | 0 | 2,089,469 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,327,291 | 74.7 | 788,997 | 25.3 | 3,116,288 |
Grants for Public Works and Economic Development Facilities (11.300) | 2,691,000 | 21.8 | 9,637,000 | 78.2 | 12,328,000 |
Economic Development/Support for Planning Organizations (11.302) | 2,444,000 | 62.0 | 1,500,000 | 38.0 | 3,944,000 |
Economic Development/Technical Assistance (11.303) | 398,000 | 90.0 | 44,000 | 10.0 | 442,000 |
Economic Adjustment Assistance (11.307) | 70,500 | 0.7 | 10,762,000 | 99.3 | 10,832,500 |
Manufacturing Extension Partnership (11.611) | 1,078,451 | 100.0 | 0 | 0 | 1,078,451 |
Procurement Technical Assistance For Business Firms (12.002) | 331,507 | 100.0 | 0 | 0 | 331,507 |
Rural Housing and Economic Development (14.250) | 1,634,000 | 32.6 | 3,384,000 | 67.4 | 5,018,000 |
Recreation Resource Management (15.225) | 0 | 0 | 10,000 | 100.0 | 10,000 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,940,316 | 51.2 | 2,802,535 | 48.8 | 5,742,851 |
Employment Service (17.207) | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
Airport Improvement Program (20.106) | 222,184,835 | 87.7 | 31,049,246 | 12.3 | 253,234,081 |
Highway Planning and Construction (20.205) | 769,124,016 | 61.3 | 485,117,247 | 38.7 | 1,254,241,263 |
Job Access/Reverse Commute (20.516) | 1,222,400 | 100.0 | 0 | 0 | 1,222,400 |
Payments For Small Community Air Service Development (20.930) | 899,000 | 100.0 | 0 | 0 | 899,000 |
Appalachian Area Development (23.002) | 5,223,112 | 22.3 | 18,209,105 | 77.7 | 23,432,217 |
Appalachian Local Development District Assistance (23.009) | 950,397 | 44.4 | 1,188,522 | 55.6 | 2,138,919 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 846,050 | 81.2 | 196,287 | 18.8 | 1,042,337 |
Small Business Investment Companies (59.011) | 94,715,000 | 100.0 | 0 | 0 | 94,715,000 |
Small Business Loans (59.012) | 140,932,318 | 78.9 | 37,756,202 | 21.1 | 178,688,520 |
Certified Development Company Loans (504 Loans) (59.041) | 45,914,000 | 88.3 | 6,091,000 | 11.7 | 52,005,000 |
Microloan Program (59.046) | 3,024,289 | 74.9 | 1,012,576 | 25.1 | 4,036,865 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 272,550 | 100.0 | 0 | 0 | 272,550 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 350,000 | 100.0 | 0 | 0 | 350,000 |
Delta Area Economic Development (90.201) | 3,260,596 | 94.2 | 200,000 | 5.8 | 3,460,596 |
Community Services Block Grant/Discretionary Awards (93.570) | 773,141 | 29.0 | 1,895,548 | 71.0 | 2,668,689 |
Health Care and Other Facilities (93.887) | 19,247,043 | 72.6 | 7,256,827 | 27.4 | 26,503,870 |
Total | 2,331,313,350 | 67.7 | 1,111,658,525 | 32.3 | 3,442,971,874 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |