Return to Table of Contents |
Louisiana |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 677,113 | 62.9 | 400,233 | 37.1 | 1,077,346 |
Small Business Innovation Research (10.212) | 0 | 0 | 586,821 | 100.0 | 586,821 |
Emerging Markets Program (10.603) | 0 | 0 | 748,293 | 100.0 | 748,293 |
Cooperative Forestry Assistance (10.664) | 29,825 | 49.6 | 30,322 | 50.4 | 60,147 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 108,823,458 | 66.7 | 54,395,770 | 33.3 | 163,219,228 |
Emergency Community Water Assistance Grants (10.763) | 992,307 | 66.5 | 500,000 | 33.5 | 1,492,307 |
Community Facilities Loans and Grants (10.766) | 25,202,170 | 52.6 | 22,740,523 | 47.4 | 47,942,693 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 750,000 | 100.0 | 750,000 |
Business and Industry Loans (10.768) | 77,080,300 | 73.3 | 28,066,200 | 26.7 | 105,146,500 |
Rural Business Enterprise Grants (10.769) | 884,070 | 38.2 | 1,433,010 | 61.8 | 2,317,080 |
Rural Cooperative Development Grants (10.771) | 7,700 | 100.0 | 0 | 0 | 7,700 |
Rural Business Opportunity Grants (10.773) | 50,000 | 50.1 | 49,790 | 49.9 | 99,790 |
Rural Electrification Loans and Loan Guarantees (10.850) | 47,360,000 | 46.1 | 55,472,000 | 53.9 | 102,832,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 5,965,000 | 100.0 | 5,965,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 3,472,350 | 100.0 | 3,472,350 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 450,000 | 100.0 | 450,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 831,600 | 13.7 | 5,240,028 | 86.3 | 6,071,628 |
Grants for Public Works and Economic Development Facilities (11.300) | 3,920,000 | 26.9 | 10,650,000 | 73.1 | 14,570,000 |
Economic Development/Support for Planning Organizations (11.302) | 0 | 0 | 1,252,000 | 100.0 | 1,252,000 |
Economic Development/Technical Assistance (11.303) | 81,000 | 11.9 | 598,500 | 88.1 | 679,500 |
Economic Adjustment Assistance (11.307) | 750,000 | 69.0 | 337,057 | 31.0 | 1,087,057 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 1,396,527 | 100.0 | 1,396,527 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 978,961 | 100.0 | 978,961 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 12,100,000 | 100.0 | 12,100,000 |
Rural Housing and Economic Development (14.250) | 577,400 | 100.0 | 0 | 0 | 577,400 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,515,418 | 100.0 | 0 | 0 | 1,515,418 |
Road Maintenance/Indian Roads (15.033) | 186,042 | 100.0 | 0 | 0 | 186,042 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 181,839 | 100.0 | 0 | 0 | 181,839 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 6,727 | 9.7 | 62,683 | 90.3 | 69,410 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,808,778 | 47.7 | 1,981,071 | 52.3 | 3,789,848 |
Airport Improvement Program (20.106) | 24,621,208 | 12.2 | 176,983,096 | 87.8 | 201,604,304 |
Highway Planning and Construction (20.205) | 393,201,674 | 40.5 | 576,891,816 | 59.5 | 970,093,490 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 2,234,492 | 100.0 | 2,234,492 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,240,000 | 100.0 | 1,240,000 |
Small Business Investment Companies (59.011) | 0 | 0 | 22,000,000 | 100.0 | 22,000,000 |
Small Business Loans (59.012) | 42,756,653 | 18.1 | 194,067,564 | 81.9 | 236,824,217 |
Certified Development Company Loans (504 Loans) (59.041) | 5,880,000 | 12.6 | 40,824,000 | 87.4 | 46,704,000 |
Microloan Program (59.046) | 0 | 0 | 509,555 | 100.0 | 509,555 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 0 | 0 | 18,934,800 | 100.0 | 18,934,800 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 0 | 0 | 135,000 | 100.0 | 135,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 1,568,233 | 100.0 | 1,568,233 |
Delta Area Economic Development (90.201) | 2,932,323 | 41.7 | 4,100,154 | 58.3 | 7,032,477 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 572,528 | 100.0 | 572,528 |
Native American Programs (93.612) | 248,199 | 73.5 | 89,688 | 26.5 | 337,887 |
Health Care and Other Facilities (93.887) | 1,820,101 | 22.8 | 6,166,026 | 77.2 | 7,986,127 |
Total | 742,425,905 | 37.2 | 1,255,974,091 | 62.8 | 1,998,399,995 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |