Return to Table of Contents |
Louisiana |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 677,091 | 62.8 | 400,255 | 37.2 | 1,077,346 |
Small Business Innovation Research (10.212) | 586,821 | 100.0 | 0 | 0 | 586,821 |
Emerging Markets Program (10.603) | 748,293 | 100.0 | 0 | 0 | 748,293 |
Cooperative Forestry Assistance (10.664) | 37,122 | 61.7 | 23,025 | 38.3 | 60,147 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 95,635,748 | 58.6 | 67,583,480 | 41.4 | 163,219,228 |
Emergency Community Water Assistance Grants (10.763) | 500,000 | 33.5 | 992,307 | 66.5 | 1,492,307 |
Community Facilities Loans and Grants (10.766) | 38,153,893 | 79.6 | 9,788,800 | 20.4 | 47,942,693 |
Intermediary Re-lending Program (10.767) | 750,000 | 100.0 | 0 | 0 | 750,000 |
Business and Industry Loans (10.768) | 70,730,300 | 67.3 | 34,416,200 | 32.7 | 105,146,500 |
Rural Business Enterprise Grants (10.769) | 1,733,010 | 74.8 | 584,070 | 25.2 | 2,317,080 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 7,700 | 100.0 | 7,700 |
Rural Business Opportunity Grants (10.773) | 49,790 | 49.9 | 50,000 | 50.1 | 99,790 |
Rural Electrification Loans and Loan Guarantees (10.850) | 55,472,000 | 53.9 | 47,360,000 | 46.1 | 102,832,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 5,965,000 | 100.0 | 0 | 0 | 5,965,000 |
Rural Telephone Bank Loans (10.852) | 3,472,350 | 100.0 | 0 | 0 | 3,472,350 |
Rural Economic Development Loans and Grants (10.854) | 450,000 | 100.0 | 0 | 0 | 450,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 5,502,628 | 90.6 | 569,000 | 9.4 | 6,071,628 |
Grants for Public Works and Economic Development Facilities (11.300) | 11,820,000 | 81.1 | 2,750,000 | 18.9 | 14,570,000 |
Economic Development/Support for Planning Organizations (11.302) | 1,252,000 | 100.0 | 0 | 0 | 1,252,000 |
Economic Development/Technical Assistance (11.303) | 679,500 | 100.0 | 0 | 0 | 679,500 |
Economic Adjustment Assistance (11.307) | 337,057 | 31.0 | 750,000 | 69.0 | 1,087,057 |
Manufacturing Extension Partnership (11.611) | 1,396,527 | 100.0 | 0 | 0 | 1,396,527 |
Procurement Technical Assistance For Business Firms (12.002) | 978,961 | 100.0 | 0 | 0 | 978,961 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 12,100,000 | 100.0 | 0 | 0 | 12,100,000 |
Rural Housing and Economic Development (14.250) | 225,000 | 39.0 | 352,400 | 61.0 | 577,400 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,515,418 | 100.0 | 0 | 0 | 1,515,418 |
Road Maintenance/Indian Roads (15.033) | 54,401 | 29.2 | 131,641 | 70.8 | 186,042 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 181,839 | 100.0 | 0 | 0 | 181,839 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 62,683 | 90.3 | 6,727 | 9.7 | 69,410 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,914,509 | 76.9 | 875,339 | 23.1 | 3,789,848 |
Airport Improvement Program (20.106) | 186,403,410 | 92.5 | 15,200,894 | 7.5 | 201,604,304 |
Highway Planning and Construction (20.205) | 718,244,730 | 74.0 | 251,848,760 | 26.0 | 970,093,490 |
Job Access/Reverse Commute (20.516) | 2,234,492 | 100.0 | 0 | 0 | 2,234,492 |
Payments For Small Community Air Service Development (20.930) | 1,240,000 | 100.0 | 0 | 0 | 1,240,000 |
Small Business Investment Companies (59.011) | 22,000,000 | 100.0 | 0 | 0 | 22,000,000 |
Small Business Loans (59.012) | 219,581,826 | 92.7 | 17,242,391 | 7.3 | 236,824,217 |
Certified Development Company Loans (504 Loans) (59.041) | 43,079,000 | 92.2 | 3,625,000 | 7.8 | 46,704,000 |
Microloan Program (59.046) | 509,555 | 100.0 | 0 | 0 | 509,555 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 18,934,800 | 100.0 | 0 | 0 | 18,934,800 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 135,000 | 100.0 | 0 | 0 | 135,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,568,233 | 100.0 | 0 | 0 | 1,568,233 |
Delta Area Economic Development (90.201) | 5,040,185 | 71.7 | 1,992,292 | 28.3 | 7,032,477 |
Community Services Block Grant/Discretionary Awards (93.570) | 572,528 | 100.0 | 0 | 0 | 572,528 |
Native American Programs (93.612) | 89,688 | 26.5 | 248,199 | 73.5 | 337,887 |
Health Care and Other Facilities (93.887) | 6,166,026 | 77.2 | 1,820,101 | 22.8 | 7,986,127 |
Total | 1,539,781,414 | 77.1 | 458,618,581 | 22.9 | 1,998,399,995 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |