Return to Table of Contents |
Alabama |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 179,003 | 12.4 | 1,261,961 | 87.6 | 1,440,964 |
Small Business Innovation Research (10.212) | 354,736 | 100.0 | 0 | 0 | 354,736 |
Cooperative Forestry Assistance (10.664) | 2,085,458 | 90.5 | 218,964 | 9.5 | 2,304,422 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 26,126,400 | 22.8 | 88,386,250 | 77.2 | 114,512,650 |
Emergency Community Water Assistance Grants (10.763) | 173,000 | 36.6 | 300,000 | 63.4 | 473,000 |
Community Facilities Loans and Grants (10.766) | 7,012,677 | 51.7 | 6,548,517 | 48.3 | 13,561,194 |
Business and Industry Loans (10.768) | 0 | 0 | 17,934,000 | 100.0 | 17,934,000 |
Rural Business Enterprise Grants (10.769) | 970,570 | 36.9 | 1,658,860 | 63.1 | 2,629,430 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 920,469 | 100.0 | 920,469 |
Rural Business Opportunity Grants (10.773) | 30,000 | 37.5 | 50,000 | 62.5 | 80,000 |
Rural Electrification Loans and Loan Guarantees (10.850) | 9,442,000 | 3.2 | 281,694,000 | 96.8 | 291,136,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 17,871,000 | 100.0 | 17,871,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 7,789,950 | 100.0 | 7,789,950 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 2,050,000 | 100.0 | 2,050,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 13,100,000 | 91.4 | 1,233,131 | 8.6 | 14,333,131 |
Grants for Public Works and Economic Development Facilities (11.300) | 12,514,000 | 64.9 | 6,754,050 | 35.1 | 19,268,050 |
Economic Development/Support for Planning Organizations (11.302) | 2,418,230 | 91.4 | 226,500 | 8.6 | 2,644,730 |
Economic Development/Technical Assistance (11.303) | 541,000 | 100.0 | 0 | 0 | 541,000 |
Economic Adjustment Assistance (11.307) | 756,500 | 52.5 | 683,103 | 47.5 | 1,439,603 |
Trade Adjustment Assistance (11.313) | 100,000 | 100.0 | 0 | 0 | 100,000 |
Manufacturing Extension Partnership (11.611) | 3,778,032 | 100.0 | 0 | 0 | 3,778,032 |
Procurement Technical Assistance For Business Firms (12.002) | 1,095,000 | 100.0 | 0 | 0 | 1,095,000 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 10,035,000 | 100.0 | 0 | 0 | 10,035,000 |
Rural Housing and Economic Development (14.250) | 706,550 | 57.1 | 531,321 | 42.9 | 1,237,871 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 77,710 | 100.0 | 77,710 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 0 | 0 | 94,336 | 100.0 | 94,336 |
Recreation Resource Management (15.225) | 45,000 | 100.0 | 0 | 0 | 45,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 78,250 | 86.6 | 12,092 | 13.4 | 90,342 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,873,085 | 45.5 | 3,442,172 | 54.5 | 6,315,256 |
Airport Improvement Program (20.106) | 128,175,685 | 72.5 | 48,685,519 | 27.5 | 176,861,204 |
Highway Planning and Construction (20.205) | 799,630,121 | 52.9 | 711,656,250 | 47.1 | 1,511,286,371 |
Transit Planning and Research (20.514) | 2,715,756 | 100.0 | 0 | 0 | 2,715,756 |
Job Access/Reverse Commute (20.516) | 10,811,893 | 100.0 | 0 | 0 | 10,811,893 |
Minority Institutions (20.907) | 288,000 | 100.0 | 0 | 0 | 288,000 |
Payments For Small Community Air Service Development (20.930) | 1,136,087 | 100.0 | 0 | 0 | 1,136,087 |
Appalachian Area Development (23.002) | 15,953,718 | 69.7 | 6,945,661 | 30.3 | 22,899,379 |
Appalachian Development Highway System (23.003) | 0 | 0 | 200,000 | 100.0 | 200,000 |
Appalachian Local Development District Assistance (23.009) | 1,614,600 | 100.0 | 0 | 0 | 1,614,600 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 986,895 | 81.2 | 228,000 | 18.8 | 1,214,895 |
7(J) Technical Assistance (59.007) | 747,405 | 100.0 | 0 | 0 | 747,405 |
Small Business Investment Companies (59.011) | 690,000 | 3.3 | 20,000,000 | 96.7 | 20,690,000 |
Small Business Loans (59.012) | 117,940,433 | 72.1 | 45,577,292 | 27.9 | 163,517,725 |
Certified Development Company Loans (504 Loans) (59.041) | 90,180,000 | 77.7 | 25,921,000 | 22.3 | 116,101,000 |
Microloan Program (59.046) | 158,938 | 100.0 | 0 | 0 | 158,938 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 0 | 0 | 60,000 | 100.0 | 60,000 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 161,000 | 100.0 | 0 | 0 | 161,000 |
Brownfields Job Training Cooperative Agreement (66.815) | 161,000 | 100.0 | 0 | 0 | 161,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 50.0 | 200,000 | 50.0 | 400,000 |
Delta Area Economic Development (90.201) | 847,750 | 22.4 | 2,940,985 | 77.6 | 3,788,735 |
Community Services Block Grant/Discretionary Awards (93.570) | 75,000 | 13.6 | 475,000 | 86.4 | 550,000 |
Native American Programs (93.612) | 59,982 | 100.0 | 0 | 0 | 59,982 |
Health Care and Other Facilities (93.887) | 43,913,125 | 93.7 | 2,976,611 | 6.3 | 46,889,736 |
Total | 1,310,861,879 | 50.1 | 1,305,604,704 | 49.9 | 2,616,466,582 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |