Return to Table of Contents |
Alabama |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 341,105 | 23.7 | 1,099,859 | 76.3 | 1,440,964 |
Small Business Innovation Research (10.212) | 354,736 | 100.0 | 0 | 0 | 354,736 |
Cooperative Forestry Assistance (10.664) | 2,098,308 | 91.1 | 206,114 | 8.9 | 2,304,422 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 55,624,670 | 48.6 | 58,887,980 | 51.4 | 114,512,650 |
Emergency Community Water Assistance Grants (10.763) | 323,000 | 68.3 | 150,000 | 31.7 | 473,000 |
Community Facilities Loans and Grants (10.766) | 9,752,620 | 71.9 | 3,808,574 | 28.1 | 13,561,194 |
Business and Industry Loans (10.768) | 8,894,000 | 49.6 | 9,040,000 | 50.4 | 17,934,000 |
Rural Business Enterprise Grants (10.769) | 1,858,030 | 70.7 | 771,400 | 29.3 | 2,629,430 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 920,469 | 100.0 | 920,469 |
Rural Business Opportunity Grants (10.773) | 30,000 | 37.5 | 50,000 | 62.5 | 80,000 |
Rural Electrification Loans and Loan Guarantees (10.850) | 83,928,000 | 28.8 | 207,208,000 | 71.2 | 291,136,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 5,111,000 | 28.6 | 12,760,000 | 71.4 | 17,871,000 |
Rural Telephone Bank Loans (10.852) | 1,579,200 | 20.3 | 6,210,750 | 79.7 | 7,789,950 |
Rural Economic Development Loans and Grants (10.854) | 450,000 | 22.0 | 1,600,000 | 78.0 | 2,050,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 13,100,000 | 91.4 | 1,233,131 | 8.6 | 14,333,131 |
Grants for Public Works and Economic Development Facilities (11.300) | 13,099,750 | 68.0 | 6,168,300 | 32.0 | 19,268,050 |
Economic Development/Support for Planning Organizations (11.302) | 2,418,230 | 91.4 | 226,500 | 8.6 | 2,644,730 |
Economic Development/Technical Assistance (11.303) | 541,000 | 100.0 | 0 | 0 | 541,000 |
Economic Adjustment Assistance (11.307) | 756,500 | 52.5 | 683,103 | 47.5 | 1,439,603 |
Trade Adjustment Assistance (11.313) | 100,000 | 100.0 | 0 | 0 | 100,000 |
Manufacturing Extension Partnership (11.611) | 3,778,032 | 100.0 | 0 | 0 | 3,778,032 |
Procurement Technical Assistance For Business Firms (12.002) | 1,095,000 | 100.0 | 0 | 0 | 1,095,000 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 10,035,000 | 100.0 | 0 | 0 | 10,035,000 |
Rural Housing and Economic Development (14.250) | 937,871 | 75.8 | 300,000 | 24.2 | 1,237,871 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 77,710 | 100.0 | 77,710 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 0 | 0 | 94,336 | 100.0 | 94,336 |
Recreation Resource Management (15.225) | 45,000 | 100.0 | 0 | 0 | 45,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 90,342 | 100.0 | 0 | 0 | 90,342 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 4,098,416 | 64.9 | 2,216,840 | 35.1 | 6,315,256 |
Airport Improvement Program (20.106) | 154,136,001 | 87.2 | 22,725,203 | 12.8 | 176,861,204 |
Highway Planning and Construction (20.205) | 1,104,474,914 | 73.1 | 406,811,457 | 26.9 | 1,511,286,371 |
Transit Planning and Research (20.514) | 2,715,756 | 100.0 | 0 | 0 | 2,715,756 |
Job Access/Reverse Commute (20.516) | 10,811,893 | 100.0 | 0 | 0 | 10,811,893 |
Minority Institutions (20.907) | 288,000 | 100.0 | 0 | 0 | 288,000 |
Payments For Small Community Air Service Development (20.930) | 1,136,087 | 100.0 | 0 | 0 | 1,136,087 |
Appalachian Area Development (23.002) | 17,551,322 | 76.6 | 5,348,057 | 23.4 | 22,899,379 |
Appalachian Development Highway System (23.003) | 200,000 | 100.0 | 0 | 0 | 200,000 |
Appalachian Local Development District Assistance (23.009) | 1,614,600 | 100.0 | 0 | 0 | 1,614,600 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 986,895 | 81.2 | 228,000 | 18.8 | 1,214,895 |
7(J) Technical Assistance (59.007) | 747,405 | 100.0 | 0 | 0 | 747,405 |
Small Business Investment Companies (59.011) | 20,690,000 | 100.0 | 0 | 0 | 20,690,000 |
Small Business Loans (59.012) | 141,359,957 | 86.4 | 22,157,768 | 13.6 | 163,517,725 |
Certified Development Company Loans (504 Loans) (59.041) | 106,119,000 | 91.4 | 9,982,000 | 8.6 | 116,101,000 |
Microloan Program (59.046) | 158,938 | 100.0 | 0 | 0 | 158,938 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 0 | 0 | 60,000 | 100.0 | 60,000 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 161,000 | 100.0 | 0 | 0 | 161,000 |
Brownfields Job Training Cooperative Agreement (66.815) | 161,000 | 100.0 | 0 | 0 | 161,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 50.0 | 200,000 | 50.0 | 400,000 |
Delta Area Economic Development (90.201) | 1,089,626 | 28.8 | 2,699,109 | 71.2 | 3,788,735 |
Community Services Block Grant/Discretionary Awards (93.570) | 550,000 | 100.0 | 0 | 0 | 550,000 |
Native American Programs (93.612) | 59,982 | 100.0 | 0 | 0 | 59,982 |
Health Care and Other Facilities (93.887) | 46,496,038 | 99.2 | 393,698 | 0.8 | 46,889,736 |
Total | 1,832,148,224 | 70.0 | 784,318,358 | 30.0 | 2,616,466,582 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |