Return to Table of Contents |
Maine |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 375,912 | 20.6 | 1,447,921 | 79.4 | 1,823,833 |
Cooperative Forestry Assistance (10.664) | 156,750 | 21.2 | 583,630 | 78.8 | 740,380 |
National Forest/Dependent Rural Communities (10.670) | 0 | 0 | 10,000 | 100.0 | 10,000 |
Rural Development, Forestry, and Communities (10.672) | 94,162 | 32.7 | 193,570 | 67.3 | 287,732 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 0 | 0 | 50,000 | 100.0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 22,451,100 | 38.0 | 36,644,869 | 62.0 | 59,095,969 |
Emergency Community Water Assistance Grants (10.763) | 0 | 0 | 1,501,000 | 100.0 | 1,501,000 |
Community Facilities Loans and Grants (10.766) | 11,409,600 | 28.3 | 28,916,696 | 71.7 | 40,326,296 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 2,500,000 | 100.0 | 2,500,000 |
Business and Industry Loans (10.768) | 19,504,200 | 57.0 | 14,735,000 | 43.0 | 34,239,200 |
Rural Business Enterprise Grants (10.769) | 2,355,740 | 45.4 | 2,830,833 | 54.6 | 5,186,573 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 225,000 | 7.8 | 2,650,000 | 92.2 | 2,875,000 |
Rural Cooperative Development Grants (10.771) | 108,000 | 95.6 | 5,000 | 4.4 | 113,000 |
Rural Business Opportunity Grants (10.773) | 266,210 | 42.3 | 363,000 | 57.7 | 629,210 |
Rural Electrification Loans and Loan Guarantees (10.850) | 0 | 0 | 11,166,000 | 100.0 | 11,166,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 1,709,706 | 53.7 | 1,474,611 | 46.3 | 3,184,317 |
Assistance to High Energy Cost/Rural Communities (10.859) | 0 | 0 | 2,633,522 | 100.0 | 2,633,522 |
Grants for Public Works and Economic Development Facilities (11.300) | 2,000,000 | 22.0 | 7,084,200 | 78.0 | 9,084,200 |
Economic Development/Support for Planning Organizations (11.302) | 734,267 | 66.0 | 379,000 | 34.0 | 1,113,267 |
Economic Development/Technical Assistance (11.303) | 244,000 | 83.0 | 50,000 | 17.0 | 294,000 |
Economic Adjustment Assistance (11.307) | 351,300 | 100.0 | 0 | 0 | 351,300 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 17,338,821 | 100.0 | 17,338,821 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Rural Housing and Economic Development (14.250) | 886,350 | 64.4 | 489,000 | 35.6 | 1,375,350 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 0 | 0 | 500,000 | 100.0 | 500,000 |
Road Maintenance/Indian Roads (15.033) | 121,627 | 17.7 | 565,212 | 82.3 | 686,839 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 0 | 0 | 100,695 | 100.0 | 100,695 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 0 | 0 | 729,846 | 100.0 | 729,846 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 237,169 | 73.2 | 86,833 | 26.8 | 324,002 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 511,046 | 22.2 | 1,794,091 | 77.8 | 2,305,137 |
Airport Improvement Program (20.106) | 42,222,442 | 60.8 | 27,255,301 | 39.2 | 69,477,743 |
Highway Planning and Construction (20.205) | 120,264,713 | 40.1 | 179,395,113 | 59.9 | 299,659,826 |
Transit Planning and Research (20.514) | 298,050 | 66.6 | 149,668 | 33.4 | 447,718 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 988,582 | 100.0 | 988,582 |
Payments For Small Community Air Service Development (20.930) | 310,000 | 38.3 | 500,000 | 61.7 | 810,000 |
Small Business Investment Companies (59.011) | 131,665,000 | 94.6 | 7,500,000 | 5.4 | 139,165,000 |
Small Business Loans (59.012) | 63,798,408 | 68.3 | 29,610,991 | 31.7 | 93,409,399 |
Certified Development Company Loans (504 Loans) (59.041) | 31,068,000 | 77.8 | 8,882,000 | 22.2 | 39,950,000 |
Microloan Program (59.046) | 899,393 | 23.1 | 2,992,489 | 76.9 | 3,891,882 |
Brownfields Job Training Cooperative Agreement (66.815) | 200,000 | 100.0 | 0 | 0 | 200,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,800,000 | 61.0 | 1,150,000 | 39.0 | 2,950,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 74,996 | 4.6 | 1,540,542 | 95.4 | 1,615,538 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 450,000 | 100.0 | 450,000 |
Native American Programs (93.612) | 688,005 | 100.0 | 0 | 0 | 688,005 |
Health Care and Other Facilities (93.887) | 0 | 0 | 1,378,233 | 100.0 | 1,378,233 |
Total | 457,031,146 | 53.4 | 398,616,269 | 46.6 | 855,647,415 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |