Return to Table of Contents
 
Maryland
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 3,434 100.0 0 0 3,434
Small Business Innovation Research (10.212) 388,977 100.0 0 0 388,977
Emerging Markets Program (10.603) 295,263 100.0 0 0 295,263
Cooperative Forestry Assistance (10.664) 948,933 86.6 146,835 13.4 1,095,768
Schools and Roads/Grants to Counties (10.666) 0 0 7,076 100.0 7,076
Rural Development, Forestry, and Communities (10.672) 62,500 82.8 13,000 17.2 75,500
Water and Waste Disposal Systems for Rural Communities (10.760) 10,480,606 20.7 40,199,896 79.3 50,680,502
Community Facilities Loans and Grants (10.766) 2,347,474 10.9 19,218,700 89.1 21,566,174
Intermediary Re-lending Program (10.767) 750,000 27.3 2,000,000 72.7 2,750,000
Business and Industry Loans (10.768) 21,526,300 52.0 19,861,000 48.0 41,387,300
Rural Business Enterprise Grants (10.769) 407,000 34.4 777,000 65.6 1,184,000
Rural Cooperative Development Grants (10.771) 510,100 34.6 963,580 65.4 1,473,680
Rural Business Opportunity Grants (10.773) 50,000 100.0 0 0 50,000
Rural Electrification Loans and Loan Guarantees (10.850) 7,000,000 100.0 0 0 7,000,000
Distance Learning and Telemedicine Loans and Grants (10.855) 239,482 17.4 1,140,772 82.6 1,380,254
Grants for Public Works and Economic Development Facilities (11.300) 0 0 5,846,000 100.0 5,846,000
Economic Development/Support for Planning Organizations (11.302) 299,000 46.6 342,857 53.4 641,857
Economic Development/Technical Assistance (11.303) 184,000 35.9 328,000 64.1 512,000
Economic Adjustment Assistance (11.307) 950,000 85.6 160,000 14.4 1,110,000
Manufacturing Extension Partnership (11.611) 884,088 100.0 0 0 884,088
Procurement Technical Assistance For Business Firms (12.002) 900,000 100.0 0 0 900,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 38,775,000 100.0 0 0 38,775,000
Recreation Resource Management (15.225) 40,000 100.0 0 0 40,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 0 0 48,000 100.0 48,000
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 7,089,797 100.0 0 0 7,089,797
Employment Service (17.207) 42,662,449 100.0 0 0 42,662,449
Airport Improvement Program (20.106) 88,597,346 91.7 8,016,419 8.3 96,613,765
Highway Planning and Construction (20.205) 2,421,379,458 95.0 127,559,421 5.0 2,548,938,879
Formula Grants for Other than Urbanized Areas (20.509) 8,270,525 100.0 0 0 8,270,525
Transit Planning and Research (20.514) 2,735,297 100.0 0 0 2,735,297
Job Access/Reverse Commute (20.516) 12,262,011 100.0 0 0 12,262,011
Appalachian Area Development (23.002) 776,460 14.9 4,442,443 85.1 5,218,903
Appalachian Development Highway System (23.003) 0 0 0 0 0
Appalachian Local Development District Assistance (23.009) 0 0 295,370 100.0 295,370
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 297,785 44.6 369,760 55.4 667,545
7(J) Technical Assistance (59.007) 249,989 100.0 0 0 249,989
Small Business Investment Companies (59.011) 252,255,000 100.0 0 0 252,255,000
Small Business Loans (59.012) 339,640,688 95.3 16,686,795 4.7 356,327,483
Certified Development Company Loans (504 Loans) (59.041) 90,579,000 95.3 4,486,000 4.7 95,065,000
Microloan Program (59.046) 717,379 100.0 0 0 717,379
Capitalization Grants for Clean Water State Revolving Funds (66.458) 102,368,276 100.0 0 0 102,368,276
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 27,787,244 100.0 0 0 27,787,244
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 350,000 100.0 0 0 350,000
State and Tribal Response Program Grants (66.817) 1,808,778 100.0 0 0 1,808,778
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 1,519,999 100.0 0 0 1,519,999
Community Services Block Grant/Discretionary Awards (93.570) 3,853,178 91.7 350,000 8.3 4,203,178
Native American Programs (93.612) 75,000 100.0 0 0 75,000
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 1,000,000 100.0 0 0 1,000,000
Health Care and Other Facilities (93.887) 2,853,275 85.3 492,080 14.7 3,345,355
Total 3,496,171,091 93.2 253,751,004 6.8 3,749,922,095

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)