Return to Table of Contents |
Massachusetts |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 28,769 | 100.0 | 0 | 0 | 28,769 |
Small Business Innovation Research (10.212) | 1,246,710 | 100.0 | 0 | 0 | 1,246,710 |
Emerging Markets Program (10.603) | 569,000 | 100.0 | 0 | 0 | 569,000 |
Cooperative Forestry Assistance (10.664) | 1,631,920 | 100.0 | 0 | 0 | 1,631,920 |
Rural Development, Forestry, and Communities (10.672) | 54,570 | 100.0 | 0 | 0 | 54,570 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 46,725,791 | 97.4 | 1,240,370 | 2.6 | 47,966,161 |
Emergency Community Water Assistance Grants (10.763) | 200,000 | 100.0 | 0 | 0 | 200,000 |
Community Facilities Loans and Grants (10.766) | 49,446,118 | 98.1 | 959,400 | 1.9 | 50,405,518 |
Intermediary Re-lending Program (10.767) | 1,500,000 | 100.0 | 0 | 0 | 1,500,000 |
Business and Industry Loans (10.768) | 43,602,500 | 90.6 | 4,500,000 | 9.4 | 48,102,500 |
Rural Business Enterprise Grants (10.769) | 1,002,465 | 100.0 | 0 | 0 | 1,002,465 |
Rural Cooperative Development Grants (10.771) | 3,085,312 | 100.0 | 0 | 0 | 3,085,312 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 681,298 | 100.0 | 0 | 0 | 681,298 |
Grants for Public Works and Economic Development Facilities (11.300) | 10,224,500 | 100.0 | 0 | 0 | 10,224,500 |
Economic Development/Support for Planning Organizations (11.302) | 1,165,267 | 100.0 | 0 | 0 | 1,165,267 |
Economic Development/Technical Assistance (11.303) | 642,000 | 100.0 | 0 | 0 | 642,000 |
Economic Adjustment Assistance (11.307) | 110,300 | 100.0 | 0 | 0 | 110,300 |
Trade Adjustment Assistance (11.313) | 4,317,306 | 100.0 | 0 | 0 | 4,317,306 |
Manufacturing Extension Partnership (11.611) | 6,229,016 | 100.0 | 0 | 0 | 6,229,016 |
Procurement Technical Assistance For Business Firms (12.002) | 880,000 | 100.0 | 0 | 0 | 880,000 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 4,900,000 | 100.0 | 0 | 0 | 4,900,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 65,830,000 | 100.0 | 0 | 0 | 65,830,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 39,734 | 83.1 | 8,100 | 16.9 | 47,834 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 7,139,000 | 100.0 | 0 | 0 | 7,139,000 |
Airport Improvement Program (20.106) | 139,980,499 | 91.8 | 12,579,116 | 8.2 | 152,559,615 |
Highway Planning and Construction (20.205) | 1,094,389,634 | 99.9 | 1,485,890 | 0.1 | 1,095,875,524 |
Transit Planning and Research (20.514) | 15,696,545 | 100.0 | 0 | 0 | 15,696,545 |
Job Access/Reverse Commute (20.516) | 4,534,493 | 100.0 | 0 | 0 | 4,534,493 |
Payments for Essential Air Services (20.901) | 1,475,052 | 100.0 | 0 | 0 | 1,475,052 |
Payments For Small Community Air Service Development (20.930) | 442,615 | 100.0 | 0 | 0 | 442,615 |
Appalachian Area Development (23.002) | 0 | 0 | 0 | 0 | 0 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 55,200 | 100.0 | 0 | 0 | 55,200 |
Small Business Investment Companies (59.011) | 461,635,000 | 100.0 | 0 | 0 | 461,635,000 |
Small Business Loans (59.012) | 476,217,534 | 99.4 | 2,855,195 | 0.6 | 479,072,729 |
Certified Development Company Loans (504 Loans) (59.041) | 194,303,998 | 98.6 | 2,813,000 | 1.4 | 197,116,998 |
Microloan Program (59.046) | 4,024,502 | 100.0 | 0 | 0 | 4,024,502 |
Brownfields Job Training Cooperative Agreement (66.815) | 597,035 | 100.0 | 0 | 0 | 597,035 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 8,956,542 | 100.0 | 0 | 0 | 8,956,542 |
Community Services Block Grant/Discretionary Awards (93.570) | 4,354,000 | 100.0 | 0 | 0 | 4,354,000 |
Job Opportunities for Low-Income Individuals (93.593) | 450,000 | 100.0 | 0 | 0 | 450,000 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 3,757,188 | 100.0 | 0 | 0 | 3,757,188 |
Health Care and Other Facilities (93.887) | 24,938,476 | 100.0 | 0 | 0 | 24,938,476 |
Total | 2,693,090,989 | 99.0 | 26,441,071 | 1.0 | 2,719,532,060 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |