Return to Table of Contents |
Michigan |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 3,322 | 100.0 | 0 | 0 | 3,322 |
Small Business Innovation Research (10.212) | 130,000 | 15.6 | 705,271 | 84.4 | 835,271 |
Emerging Markets Program (10.603) | 0 | 0 | 126,777 | 100.0 | 126,777 |
Cooperative Forestry Assistance (10.664) | 953,057 | 19.7 | 3,874,658 | 80.3 | 4,827,715 |
Schools and Roads/Grants to Counties (10.666) | 447,428 | 99.9 | 237 | 0.1 | 447,665 |
National Forest/Dependent Rural Communities (10.670) | 48,000 | 100.0 | 0 | 0 | 48,000 |
Rural Development, Forestry, and Communities (10.672) | 157,848 | 29.3 | 381,282 | 70.7 | 539,130 |
Wood In Transportation Program (10.673) | 28,000 | 100.0 | 0 | 0 | 28,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 139,679,250 | 81.4 | 32,015,000 | 18.6 | 171,694,250 |
Community Facilities Loans and Grants (10.766) | 67,760,223 | 83.3 | 13,548,210 | 16.7 | 81,308,433 |
Intermediary Re-lending Program (10.767) | 750,000 | 55.6 | 600,000 | 44.4 | 1,350,000 |
Business and Industry Loans (10.768) | 32,290,250 | 46.7 | 36,847,500 | 53.3 | 69,137,750 |
Rural Business Enterprise Grants (10.769) | 2,085,900 | 45.6 | 2,490,500 | 54.4 | 4,576,400 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 1,549,600 | 100.0 | 0 | 0 | 1,549,600 |
Rural Cooperative Development Grants (10.771) | 1,183,657 | 57.5 | 875,884 | 42.5 | 2,059,541 |
Empowerment Zones Program (10.772) | 5,230 | 100.0 | 0 | 0 | 5,230 |
Rural Business Opportunity Grants (10.773) | 0 | 0 | 50,000 | 100.0 | 50,000 |
Rural Electrification Loans and Loan Guarantees (10.850) | 18,636,000 | 15.1 | 104,919,147 | 84.9 | 123,555,147 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 4,560,575 | 60.1 | 3,031,892 | 39.9 | 7,592,467 |
Grants for Public Works and Economic Development Facilities (11.300) | 15,772,000 | 70.8 | 6,517,000 | 29.2 | 22,289,000 |
Economic Development/Support for Planning Organizations (11.302) | 2,113,515 | 66.3 | 1,075,550 | 33.7 | 3,189,065 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 495,163 | 100.0 | 495,163 |
Economic Adjustment Assistance (11.307) | 0 | 0 | 351,100 | 100.0 | 351,100 |
Trade Adjustment Assistance (11.313) | 0 | 0 | 2,243,936 | 100.0 | 2,243,936 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 5,851,151 | 100.0 | 5,851,151 |
Procurement Technical Assistance For Business Firms (12.002) | 791,047 | 29.5 | 1,887,308 | 70.5 | 2,678,355 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 1,430,000 | 100.0 | 1,430,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 33,897,000 | 100.0 | 33,897,000 |
Rural Housing and Economic Development (14.250) | 545,015 | 78.4 | 150,000 | 21.6 | 695,015 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,464,000 | 75.6 | 473,403 | 24.4 | 1,937,403 |
Road Maintenance/Indian Roads (15.033) | 247,343 | 98.4 | 4,070 | 1.6 | 251,413 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 4,628,446 | 99.7 | 13,000 | 0.3 | 4,641,446 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 1,328,653 | 100.0 | 0 | 0 | 1,328,653 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 70,110 | 71.3 | 28,260 | 28.7 | 98,370 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,656,846 | 30.7 | 3,738,319 | 69.3 | 5,395,165 |
Employment Service (17.207) | 0 | 0 | 28,368,656 | 100.0 | 28,368,656 |
Airport Improvement Program (20.106) | 65,734,778 | 20.7 | 252,203,989 | 79.3 | 317,938,767 |
Highway Planning and Construction (20.205) | 293,878,364 | 16.2 | 1,517,630,165 | 83.8 | 1,811,508,529 |
Transit Planning and Research (20.514) | 0 | 0 | 847,725 | 100.0 | 847,725 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 8,702,144 | 100.0 | 8,702,144 |
Payments For Small Community Air Service Development (20.930) | 1,283,046 | 56.2 | 1,000,000 | 43.8 | 2,283,046 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 0 | 0 | 17,000 | 100.0 | 17,000 |
Small Business Investment Companies (59.011) | 0 | 0 | 38,765,000 | 100.0 | 38,765,000 |
Small Business Loans (59.012) | 116,073,878 | 15.7 | 624,752,882 | 84.3 | 740,826,760 |
Certified Development Company Loans (504 Loans) (59.041) | 23,482,000 | 13.7 | 148,253,000 | 86.3 | 171,735,000 |
Microloan Program (59.046) | 1,105,217 | 41.2 | 1,579,848 | 58.8 | 2,685,065 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 0 | 0 | 100,000 | 100.0 | 100,000 |
State and Tribal Response Program Grants (66.817) | 511,074 | 79.8 | 129,000 | 20.2 | 640,074 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,400,000 | 13.2 | 9,188,700 | 86.8 | 10,588,700 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 1,700,000 | 100.0 | 1,700,000 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 500,000 | 100.0 | 500,000 |
Native American Programs (93.612) | 721,123 | 60.1 | 478,888 | 39.9 | 1,200,011 |
Health Care and Other Facilities (93.887) | 3,099,768 | 26.9 | 8,405,514 | 73.1 | 11,505,282 |
Total | 806,174,563 | 21.8 | 2,900,244,129 | 78.2 | 3,706,418,692 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |