Return to Table of Contents
 
Michigan
Dollars and shares using Rural-Urban Continuum

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 3,322 100.0 0 0 3,322
Small Business Innovation Research (10.212) 0 0 835,271 100.0 835,271
Emerging Markets Program (10.603) 0 0 126,777 100.0 126,777
Cooperative Forestry Assistance (10.664) 197,355 4.1 4,630,360 95.9 4,827,715
Schools and Roads/Grants to Counties (10.666) 447,428 99.9 237 0.1 447,665
National Forest/Dependent Rural Communities (10.670) 0 0 48,000 100.0 48,000
Rural Development, Forestry, and Communities (10.672) 15,990 3.0 523,140 97.0 539,130
Wood In Transportation Program (10.673) 0 0 28,000 100.0 28,000
Water and Waste Disposal Systems for Rural Communities (10.760) 118,980,250 69.3 52,714,000 30.7 171,694,250
Community Facilities Loans and Grants (10.766) 55,511,276 68.3 25,797,157 31.7 81,308,433
Intermediary Re-lending Program (10.767) 0 0 1,350,000 100.0 1,350,000
Business and Industry Loans (10.768) 19,060,250 27.6 50,077,500 72.4 69,137,750
Rural Business Enterprise Grants (10.769) 1,885,900 41.2 2,690,500 58.8 4,576,400
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 1,549,600 100.0 0 0 1,549,600
Rural Cooperative Development Grants (10.771) 1,008,657 49.0 1,050,884 51.0 2,059,541
Empowerment Zones Program (10.772) 5,230 100.0 0 0 5,230
Rural Business Opportunity Grants (10.773) 0 0 50,000 100.0 50,000
Rural Electrification Loans and Loan Guarantees (10.850) 10,370,000 8.4 113,185,147 91.6 123,555,147
Distance Learning and Telemedicine Loans and Grants (10.855) 1,234,578 16.3 6,357,889 83.7 7,592,467
Grants for Public Works and Economic Development Facilities (11.300) 10,148,000 45.5 12,141,000 54.5 22,289,000
Economic Development/Support for Planning Organizations (11.302) 1,369,628 42.9 1,819,437 57.1 3,189,065
Economic Development/Technical Assistance (11.303) 0 0 495,163 100.0 495,163
Economic Adjustment Assistance (11.307) 0 0 351,100 100.0 351,100
Trade Adjustment Assistance (11.313) 0 0 2,243,936 100.0 2,243,936
Manufacturing Extension Partnership (11.611) 0 0 5,851,151 100.0 5,851,151
Procurement Technical Assistance For Business Firms (12.002) 341,047 12.7 2,337,308 87.3 2,678,355
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 0 0 1,430,000 100.0 1,430,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 0 0 33,897,000 100.0 33,897,000
Rural Housing and Economic Development (14.250) 545,015 78.4 150,000 21.6 695,015
Indian Community Development Block Grant (CDBG) Program (14.862) 1,464,000 75.6 473,403 24.4 1,937,403
Road Maintenance/Indian Roads (15.033) 136,041 54.1 115,372 45.9 251,413
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 2,564,446 55.3 2,077,000 44.7 4,641,446
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 745,195 56.1 583,458 43.9 1,328,653
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 30,110 30.6 68,260 69.4 98,370
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,581,752 29.3 3,813,413 70.7 5,395,165
Employment Service (17.207) 0 0 28,368,656 100.0 28,368,656
Airport Improvement Program (20.106) 14,372,968 4.5 303,565,799 95.5 317,938,767
Highway Planning and Construction (20.205) 224,996,796 12.4 1,586,511,733 87.6 1,811,508,529
Transit Planning and Research (20.514) 0 0 847,725 100.0 847,725
Job Access/Reverse Commute (20.516) 0 0 8,702,144 100.0 8,702,144
Payments For Small Community Air Service Development (20.930) 583,046 25.5 1,700,000 74.5 2,283,046
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 0 0 17,000 100.0 17,000
Small Business Investment Companies (59.011) 0 0 38,765,000 100.0 38,765,000
Small Business Loans (59.012) 60,712,181 8.2 680,114,579 91.8 740,826,760
Certified Development Company Loans (504 Loans) (59.041) 16,371,000 9.5 155,364,000 90.5 171,735,000
Microloan Program (59.046) 21,168 0.8 2,663,897 99.2 2,685,065
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 0 0 100,000 100.0 100,000
State and Tribal Response Program Grants (66.817) 511,074 79.8 129,000 20.2 640,074
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 400,000 3.8 10,188,700 96.2 10,588,700
Community Services Block Grant/Discretionary Awards (93.570) 0 0 1,700,000 100.0 1,700,000
Job Opportunities for Low-Income Individuals (93.593) 0 0 500,000 100.0 500,000
Native American Programs (93.612) 532,400 44.4 667,611 55.6 1,200,011
Health Care and Other Facilities (93.887) 935,188 8.1 10,570,094 91.9 11,505,282
Total 548,630,891 14.8 3,157,787,801 85.2 3,706,418,692

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)