Return to Table of Contents |
Minnesota |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 595,938 | 88.8 | 75,000 | 11.2 | 670,938 |
Emerging Markets Program (10.603) | 316,602 | 100.0 | 0 | 0 | 316,602 |
Cooperative Forestry Assistance (10.664) | 841,028 | 75.9 | 266,864 | 24.1 | 1,107,892 |
National Forest/Dependent Rural Communities (10.670) | 25,000 | 28.3 | 63,400 | 71.7 | 88,400 |
Rural Development, Forestry, and Communities (10.672) | 361,270 | 81.9 | 80,000 | 18.1 | 441,270 |
Wood In Transportation Program (10.673) | 10,000 | 100.0 | 0 | 0 | 10,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 15,802,900 | 12.5 | 110,310,045 | 87.5 | 126,112,945 |
Community Facilities Loans and Grants (10.766) | 3,738,585 | 6.2 | 56,284,693 | 93.8 | 60,023,278 |
Intermediary Re-lending Program (10.767) | 1,250,000 | 50.8 | 1,212,207 | 49.2 | 2,462,207 |
Business and Industry Loans (10.768) | 4,550,000 | 9.4 | 43,661,680 | 90.6 | 48,211,680 |
Rural Business Enterprise Grants (10.769) | 432,500 | 19.1 | 1,835,621 | 80.9 | 2,268,121 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 0 | 0 | 4,000,000 | 100.0 | 4,000,000 |
Rural Cooperative Development Grants (10.771) | 1,748,772 | 41.8 | 2,436,480 | 58.2 | 4,185,252 |
Rural Business Opportunity Grants (10.773) | 0 | 0 | 185,500 | 100.0 | 185,500 |
Rural Electrification Loans and Loan Guarantees (10.850) | 270,934,000 | 55.2 | 219,520,000 | 44.8 | 490,454,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 57,781,000 | 100.0 | 57,781,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 34,209,000 | 100.0 | 34,209,000 |
Rural Economic Development Loans and Grants (10.854) | 600,000 | 5.7 | 10,018,000 | 94.3 | 10,618,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 4,307,000 | 6.9 | 58,318,661 | 93.1 | 62,625,661 |
Grants for Public Works and Economic Development Facilities (11.300) | 9,367,888 | 73.2 | 3,423,813 | 26.8 | 12,791,701 |
Economic Development/Support for Planning Organizations (11.302) | 184,912 | 5.4 | 3,241,353 | 94.6 | 3,426,265 |
Economic Development/Technical Assistance (11.303) | 586,200 | 89.4 | 69,188 | 10.6 | 655,388 |
Economic Adjustment Assistance (11.307) | 992,400 | 23.8 | 3,170,169 | 76.2 | 4,162,569 |
Manufacturing Extension Partnership (11.611) | 4,781,020 | 100.0 | 0 | 0 | 4,781,020 |
Procurement Technical Assistance For Business Firms (12.002) | 1,290,000 | 100.0 | 0 | 0 | 1,290,000 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 18,000,000 | 100.0 | 0 | 0 | 18,000,000 |
Rural Housing and Economic Development (14.250) | 0 | 0 | 950,000 | 100.0 | 950,000 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 0 | 0 | 1,375,424 | 100.0 | 1,375,424 |
Road Maintenance/Indian Roads (15.033) | 47,168 | 5.9 | 754,082 | 94.1 | 801,250 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 1,168,800 | 61.9 | 718,000 | 38.1 | 1,886,800 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 0 | 0 | 3,653,945 | 100.0 | 3,653,945 |
Recreation Resource Management (15.225) | 2,000 | 100.0 | 0 | 0 | 2,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 78,373 | 19.8 | 317,870 | 80.2 | 396,243 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,558,566 | 57.1 | 1,168,682 | 42.9 | 2,727,248 |
Airport Improvement Program (20.106) | 139,909,976 | 71.0 | 57,119,138 | 29.0 | 197,029,114 |
Highway Planning and Construction (20.205) | 535,589,797 | 61.6 | 333,845,423 | 38.4 | 869,435,220 |
Transit Planning and Research (20.514) | 2,003,500 | 100.0 | 0 | 0 | 2,003,500 |
Job Access/Reverse Commute (20.516) | 1,990,671 | 100.0 | 0 | 0 | 1,990,671 |
Payments for Essential Air Services (20.901) | 22,210,052 | 100.0 | 0 | 0 | 22,210,052 |
Payments For Small Community Air Service Development (20.930) | 1,000,000 | 50.0 | 1,000,000 | 50.0 | 2,000,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 0 | 0 | 40,000 | 100.0 | 40,000 |
7(J) Technical Assistance (59.007) | 250,000 | 100.0 | 0 | 0 | 250,000 |
Small Business Investment Companies (59.011) | 81,860,000 | 100.0 | 0 | 0 | 81,860,000 |
Small Business Loans (59.012) | 524,446,636 | 73.5 | 189,189,716 | 26.5 | 713,636,352 |
Certified Development Company Loans (504 Loans) (59.041) | 245,957,000 | 78.1 | 69,157,500 | 21.9 | 315,114,500 |
Microloan Program (59.046) | 2,065,128 | 44.1 | 2,614,375 | 55.9 | 4,679,503 |
State and Tribal Response Program Grants (66.817) | 0 | 0 | 622,000 | 100.0 | 622,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 6,433,713 | 91.5 | 600,000 | 8.5 | 7,033,713 |
Community Services Block Grant/Discretionary Awards (93.570) | 5,467,122 | 90.9 | 545,000 | 9.1 | 6,012,122 |
Job Opportunities for Low-Income Individuals (93.593) | 1,178,478 | 100.0 | 0 | 0 | 1,178,478 |
Native American Programs (93.612) | 1,655,045 | 84.8 | 296,000 | 15.2 | 1,951,045 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 3,566,293 | 100.0 | 0 | 0 | 3,566,293 |
Health Care and Other Facilities (93.887) | 3,383,458 | 100.0 | 0 | 0 | 3,383,458 |
Total | 1,928,518,891 | 60.2 | 1,274,129,829 | 39.8 | 3,202,648,720 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |