Return to Table of Contents
 
Mississippi
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 2,929 100.0 0 0 2,929
Small Business Innovation Research (10.212) 372,330 82.3 80,000 17.7 452,330
Cooperative Forestry Assistance (10.664) 624,900 100.0 0 0 624,900
Water and Waste Disposal Systems for Rural Communities (10.760) 135,019,103 81.1 31,522,900 18.9 166,542,003
Emergency Community Water Assistance Grants (10.763) 440,000 100.0 0 0 440,000
Community Facilities Loans and Grants (10.766) 39,358,974 76.8 11,914,961 23.2 51,273,935
Intermediary Re-lending Program (10.767) 750,000 50.0 750,000 50.0 1,500,000
Business and Industry Loans (10.768) 24,871,207 94.3 1,500,000 5.7 26,371,207
Rural Business Enterprise Grants (10.769) 3,362,873 78.9 899,050 21.1 4,261,923
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 2,000,000 100.0 0 0 2,000,000
Rural Cooperative Development Grants (10.771) 66,050 6.6 935,907 93.4 1,001,957
Rural Business Opportunity Grants (10.773) 50,000 100.0 0 0 50,000
Rural Electrification Loans and Loan Guarantees (10.850) 150,198,840 35.3 275,000,000 64.7 425,198,840
Rural Telephone Loans and Loan Guarantees (10.851) 5,336,000 100.0 0 0 5,336,000
Rural Telephone Bank Loans (10.852) 20,245,050 100.0 0 0 20,245,050
Rural Economic Development Loans and Grants (10.854) 1,181,687 72.4 450,000 27.6 1,631,687
Distance Learning and Telemedicine Loans and Grants (10.855) 9,045,979 86.5 1,412,930 13.5 10,458,909
Grants for Public Works and Economic Development Facilities (11.300) 5,575,000 66.6 2,800,000 33.4 8,375,000
Economic Development/Support for Planning Organizations (11.302) 1,175,000 45.8 1,389,500 54.2 2,564,500
Economic Development/Technical Assistance (11.303) 525,000 13.4 3,384,000 86.6 3,909,000
Economic Adjustment Assistance (11.307) 189,500 79.1 50,000 20.9 239,500
Manufacturing Extension Partnership (11.611) 0 0 2,098,534 100.0 2,098,534
Procurement Technical Assistance For Business Firms (12.002) 0 0 1,151,127 100.0 1,151,127
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 5,000,000 100.0 0 0 5,000,000
Rural Housing and Economic Development (14.250) 1,349,296 90.0 150,000 10.0 1,499,296
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 141,654 100.0 0 0 141,654
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 3,681,918 100.0 0 0 3,681,918
Improvement and Repair of Indian Detention Facilities (15.063) 91,085 100.0 0 0 91,085
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 20,901 35.7 37,614 64.3 58,515
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 2,680,208 57.8 1,955,162 42.2 4,635,370
Employment Service (17.207) 0 0 14,115,065 100.0 14,115,065
Airport Improvement Program (20.106) 65,403,661 56.8 49,761,364 43.2 115,165,025
Highway Planning and Construction (20.205) 510,929,363 68.4 235,886,571 31.6 746,815,934
Transit Planning and Research (20.514) 99,780 100.0 0 0 99,780
Payments For Small Community Air Service Development (20.930) 1,635,000 100.0 0 0 1,635,000
Appalachian Area Development (23.002) 10,797,382 87.8 1,504,068 12.2 12,301,450
Appalachian Development Highway System (23.003) 557,708 100.0 0 0 557,708
Appalachian Local Development District Assistance (23.009) 1,037,266 100.0 0 0 1,037,266
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 492,810 100.0 0 0 492,810
Small Business Investment Companies (59.011) 0 0 6,000,000 100.0 6,000,000
Small Business Loans (59.012) 166,538,844 60.9 107,089,528 39.1 273,628,372
Certified Development Company Loans (504 Loans) (59.041) 23,475,000 51.1 22,437,000 48.9 45,912,000
Microloan Program (59.046) 0 0 38,747 100.0 38,747
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 438,000 100.0 0 0 438,000
Delta Area Economic Development (90.201) 4,033,571 77.1 1,197,306 22.9 5,230,877
Health Care and Other Facilities (93.887) 6,996,998 28.4 17,618,392 71.6 24,615,390
Total 1,205,790,867 60.3 793,129,726 39.7 1,998,920,593

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)